Apioceridae Species Catalogue
Species catalogue of 144 valid Apioceridae species (including 2 synonyms and 1 homonym). Last updated on 7 February 2010.
| genus | species | author and year | original genus | validity | type country | type locality | Coordinates | type collection | distribution |
|---|---|---|---|---|---|---|---|---|---|
| Apiocera | acuticauda | Cazier, 1982 | Apiocera | val | United States | Deep Creek (mouth) (California) | 34° 12' 0" N, 117° 4' 12" W | (not in UCDC) | United States (California) |
| Apiocera | acutipalpis | Paramonov, 1953 | Apiocera | val | Australia | '' | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia |
| Apiocera | afacialis | Paramonov, 1953 | Apiocera | val | Australia | Daly River (Northern Territory) | 13° 19' 48" S, 130° 19' 12" E | SAM | Australia (Northern Territory) |
| Apiocera | africana | Paramonov, 1950 | syn | South Africa | Sutherland district (Western Cape) | 32° 22' 48" S, 20° 40' 12" E | SAMC-S2M*-S2F* | South Africa (Western Cape) | |
| Apiocera | alastor | (Walker, 1849) | Asilus | val | South Africa | 'South Africa' | 0° 0' 0" N, 0° 0' 0" E | BMNH | South Africa (Western Cape) |
| Apiocera | albanyana | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (Western Australia) | |
| Apiocera | aldrichi | Painter, 1936 | Apiocera | val | United States | Yuma (Arizona) | 32° 43' 12" N, 114° 37' 12" W | USNM | Mexico (Sonora). United States (Arizona, California, Nevada) |
| Apiocera | aliena | Paramonov, 1953 | Apiocera | val | Australia | Uralla (New South Wales) | 30° 38' 60" S, 151° 30' 0" E | ANIC | Australia (New South Wales) |
| Apiocera | alleni | Cazier, 1941 | Apiocera | val | United States | Victorville (California) | 34° 31' 48" N, 117° 16' 48" W | AMNH-H1M* | United States (California) |
| Apiocera | ammophila | Cazier, 1982 | Apiocera | val | United States | Ligurta (Arizona) | 32° 40' 12" N, 114° 16' 48" W | AMNH-H1M* | United States (Arizona. California) |
| Apiocera | ammophila spp. hurdi | Cazier, 1982 | Apiocera | val | United States | Borrego (California) | 33° 13' 12" N, 116° 19' 12" W | CAS-H1M* (#13758) | United States (California) |
| Apiocera | angusta | Paramonov, 1953 | Apiocera | val | Australia | Mataranka (Northern Territory) | 14° 55' 12" S, 133° 7' 12" E | Sydney (School of Public Health) | Australia (Northern Territory) |
| Apiocera | antennata | Paramonov, 1953 | Apiocera | val | Australia | 'S. Austr.' (South Australia) | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (South Australia) |
| Apiocera | arena | Cazier, 1982 | Apiocera | val | United States | Newberry (7 miles NE) (California) | 34° 52' 48" N, 116° 37' 12" W | AMNH-H1M* | United States (California. Nevada) |
| Apiocera | arnaudi | Cazier, 1982 | Apiocera | val | Mexico | Socorro (2 miles E) (Baja California Norte) | 31° 4' 12" N, 115° 37' 48" W | CAS-H1M* (# 13640) | Mexico (Baja California Norte) |
| Apiocera | asilica | Westwood, 1835 | Apiocera | val | Australia | 'Nova Hollandia' | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 295) | Australia |
| Apiocera | asiloides | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (Western Australia) | |
| Apiocera | augur | Osten Sacken, 1886 | Apiocera | val | Mexico | Presidio (Sinaloa) | 23° 10' 12" N, 106° 13' 48" W | BMNH | Mexico (Sonora) |
| Apiocera | aurelia | Artigas, 1970 | Apiocera | val | Chile | Lomas de Penuela (near La Serena) (Coquimbo) | 29° 52' 48" S, 71° 10' 48" W | UCCC | Chile (Coquimbo) |
| Apiocera | auripilosa | Cazier, 1982 | Apiocera | val | United States | Page (6 miles S) (Arizona) | 36° 49' 12" N, 111° 28' 12" W | AMNH-H1M* | United States (Arizona. Colorado, New Mexico) |
| Apiocera | australis | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia (South Australia. Victoria, Western Australia) | |
| Apiocera | badipeniculata | Yeates, 1994 | Apiocera | val | South Africa | Tankwa Karoo (Western Cape) | 32° 30' 0" S, 19° 45' 0" E | SAMC-H1M* | South Africa (Western Cape) |
| Apiocera | barri | Cazier, 1982 | Apiocera | val | United States | Lewiston (3 miles S) (Idaho) | 46° 22' 12" N, 117° 1' 12" W | AMNH-H1M* | Canada (British Columbia). United States (California, Idaho, Oregon, Washington) |
| Apiocera | basivillosa | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | SAM | Australia (South Australia) | |
| Apiocera | beameri | Painter, 1936 | Apiocera | val | United States | Cuyama Ranch (California) | 34° 57' 0" N, 119° 39' 0" W | SEMC-H1M* (# 5531) | United States (California) |
| Apiocera | bibula | Cazier, 1982 | Apiocera | val | Mexico | San Juan (Baja California Sur) | 0° 0' 0" N, 0° 0' 0" E | AMNH-H1M* | Mexico (Baja California Sur) |
| Apiocera | bigelowi | Cazier, 1982 | Apiocera | val | Mexico | Cuatrocienegas (1 mile SE) (Coahuila) | 26° 56' 60" N, 102° 2' 60" W | AMNH-H1M* | Mexico (Coahuila) |
| Apiocera | bigotii | (Macquart, 1847) | Pomacera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | Australia | ||
| Apiocera | bilineata | Painter, 1932 | Apiocera | val | United States | White Sands (New Mexico) | 32° 22' 12" N, 106° 28' 12" W | SEMC-H1M* (# 3713) | Mexico (Chihuahua). United States (New Mexico) |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | Apiocera | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 48" S, 23° 28' 48" E | NMSA-H1M* (# 403) | South Africa (Eastern Cape. Western Cape) |
| Apiocera | brevicornis | (Philippi, 1865) | Anypenus | hom | Chile | 'Santiago' | 33° 27' 0" S, 70° 40' 12" W | Chile | |
| Apiocera | brevicornis | (Wiedemann, 1830) | Laphria | val | Australia | 0° 0' 0" N, 0° 0' 0" E | Australia (New South Wales. Queensland) | ||
| Apiocera | caboae | Cazier, 1982 | Apiocera | val | Mexico | San Jose del Cabo (Baja California Sur) | 23° 3' 0" N, 109° 40' 12" W | CAS-H1M* (# 15142) | Mexico (Baja California Sur) |
| Apiocera | calida | Cazier, 1982 | Apiocera | val | United States | Parker (6 miles E) (Arizona) | 34° 7' 48" N, 114° 10' 48" W | AMNH-H1M* | United States (Arizona) |
| Apiocera | caloris | Painter, 1936 | Apiocera | val | United States | Tinijas Altas (= Tinajas Altas) (Arizona) | 32° 17' 60" N, 114° 1' 48" W | USNM | Mexico (Sonora). United States (Arizona, California) |
| Apiocera | campbelli | Paramonov, 1953 | Apiocera | val | Australia | Brooks Creek (Northern Territory) | 13° 40' 48" S, 130° 37' 12" E | ANIC | Australia (Northern Territory) |
| Apiocera | canuta | Cazier, 1982 | Apiocera | val | United States | Toltec (10 miles S) (Arizona) | 32° 37' 48" N, 111° 35' 60" W | AMNH-H1M* | Mexico (Sonora). United States (Arizona) |
| Apiocera | cerata | Paramonov, 1961 | Apiocera | val | Australia | Stirling Range (Western Australia) | 34° 22' 48" S, 117° 49' 48" E | ANIC | Australia (Western Australia) |
| Apiocera | chiltonae | Cazier, 1982 | Apiocera | val | United States | East Phoenix (Arizona) | 33° 30' 0" N, 112° 9' 0" W | (not in AMNH) | United States (Arizona) |
| Apiocera | chrysolasia | Cazier, 1982 | Apiocera | val | United States | Temecula (California) | 33° 28' 48" N, 117° 7' 48" W | CAS-H1M* (# 13653) | Mexico (Baja California Norte). United States (California) |
| Apiocera | clavator | Painter, 1936 | Apiocera | val | Mexico | 'Colima' (Colima) | 19° 7' 48" N, 103° 52' 12" W | USNM | Mexico (Colima or Jalisco) |
| Apiocera | commoni | Paramonov, 1953 | Apiocera | val | Australia | Rockhampton (Queensland) | 23° 22' 12" S, 150° 30' 0" E | ANIC | Australia (Queensland) |
| Apiocera | constricta | Cazier, 1985 | Apiocera | val | United States | La Paz County (Arizona) | 33° 55' 12" N, 114° 0' 0" W | CAS-H1M* (# 15263) | United States (Arizona) |
| Apiocera | contrasta | Paramonov, 1953 | Apiocera | val | Australia | 'South Australia' (South Australia) | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia (South Australia) |
| Apiocera | convergens | Painter, 1936 | Apiocera | val | United States | 'California' (California) | 0° 0' 0" N, 0° 0' 0" E | USNM | United States (California) |
| Apiocera | davidsonorum | Cazier, 1982 | Apiocera | val | Mexico | San Juan (Baja California Sur) | 0° 0' 0" N, 0° 0' 0" E | AMNH-H1M* | Mexico (Baja California Sur) |
| Apiocera | deforma | Norris, 1936 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | WAM-H | Australia (Western Australia) | |
| Apiocera | deserticola | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (South Australia. Western Australia) | |
| Apiocera | draperae | Cazier, 1982 | Apiocera | val | United States | Rio Grande Village (Texas) | 29° 10' 48" N, 102° 57' 0" W | AMNH-H1M* | United States (Texas) |
| Apiocera | elegans | Paramonov, 1953 | Apiocera | val | Australia | Cue (Western Australia) | 27° 25' 12" S, 117° 54' 0" E | SAM | Australia (Western Australia) |
| Apiocera | englishae | Paramonov, 1953 | Apiocera | val | Australia | Salmon Gums (Western Australia) | 32° 58' 12" S, 121° 37' 12" E | WAM-H | Australia (Western Australia) |
| Apiocera | excepta | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia (New South Wales. Queensland) | |
| Apiocera | exta | Cazier, 1941 | Apiocera | val | United States | Panamint Mountains (California) | 36° 23' 60" N, 117° 27' 0" W | AMNH-H1M* | United States (California) |
| Apiocera | fallax | Cazier, 1982 | Apiocera | val | United States | Big Creek (5 miles up from Pine Flat Reservoir) (California) | 36° 57' 0" N, 119° 13' 12" W | CAS-H1M* (# 13657) | United States (California) |
| Apiocera | fasciata | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (Western Australia) | |
| Apiocera | femoralis | Cazier, 1982 | Apiocera | val | United States | Rio Grande Village (Texas) | 29° 10' 48" N, 102° 57' 0" W | AMNH-H1M* | Mexico (Chihuahua). United States (Texas) |
| Apiocera | ferruginea | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | SAM | Australia (South Australia) | |
| Apiocera | fisheri | Cazier, 1982 | Apiocera | val | Mexico | Bahia Santa Maria (Baja California Norte) | 30° 45' 0" N, 114° 42' 0" W | CAS-H1M* (# 13641) | Mexico (Baja California Norte) |
| Apiocera | flabellata | Paramonov, 1953 | Apiocera | val | Australia | Bullsbrook (Western Australia) | 31° 40' 12" S, 116° 0' 0" E | ANIC WAM-H | Australia (Western Australia) |
| Apiocera | foleyi | Cazier, 1982 | Apiocera | val | United States | Garlock (California) | 35° 23' 60" N, 117° 46' 48" W | CAS-H1M* (# 13654) | United States (California) |
| Apiocera | franckei | Cazier, 1982 | Apiocera | val | United States | Rio Grande Village (Texas) | 29° 10' 48" N, 102° 57' 0" W | AMNH-H1M* | United States (New Mexico. Texas) |
| Apiocera | fullerae | Paramonov, 1953 | Apiocera | val | Australia | Pinjarra (Western Australia) | 32° 37' 12" S, 115° 52' 12" E | ANIC | Australia (Western Australia) |
| Apiocera | fuscicolis | Westwood, 1835 | Apiocera | syn | Australia | 'Nova Hollandia?' | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 294) | Australia |
| Apiocera | goerlingi | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (Western Australia) | |
| Apiocera | hamata | Cazier, 1982 | Apiocera | val | United States | San Ysidro (New Mexico) | 32° 21' 0" N, 106° 47' 60" W | CAS-H1M* (# 13756) | United States (New Mexico. Texas) |
| Apiocera | hardyi | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (ACT. New South Wales, Queensland) | |
| Apiocera | hardyi spp. angustifrons | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | Brisbane | Australia (New South Wales. Queensland) | |
| Apiocera | haruspex | Osten Sacken, 1877 | Apiocera | val | United States | Yosemite Valley (California) | 37° 43' 12" N, 119° 39' 0" W | MCZ-H1M* (# 10662) | United States (California) |
| Apiocera | haruspex spp. atrifasciata | Cazier, 1982 | Apiocera | val | United States | Manzanar (California) | 36° 43' 48" N, 118° 4' 12" W | CAS-H1M* (# 13655) | United States (California. Nevada) |
| Apiocera | haruspex spp. martinorum | (Painter, 1936) | Apiocera | val | United States | Adrian (Oregon) | 43° 43' 48" N, 117° 4' 12" W | SEMC-H1M* (# 5532) | United States (California. Idaho, Nevada, Oregon) |
| Apiocera | haruspex spp. oncorhachis | Cazier, 1982 | Apiocera | val | United States | Fairview (California) | 35° 55' 12" N, 118° 28' 48" W | CAS-H1M* (# 13757) | United States (California) |
| Apiocera | helenae | Paramonov, 1953 | Apiocera | val | Australia | Bullsbrook (Western Australia) | 31° 40' 12" S, 116° 0' 0" E | Waite Institute, Adelaide | Australia (Western Australia) |
| Apiocera | hispida | Cazier, 1941 | Apiocera | val | United States | Yermo (California) | 34° 53' 60" N, 116° 49' 12" W | (not in AMNH) | United States (California. Nevada) |
| Apiocera | horticolis | Cazier, 1982 | Apiocera | val | Mexico | Santa Ana (Baja California Sur) | 26° 58' 12" N, 112° 40' 12" W | AMNH-H1M* | Mexico (Baja California Norte. Baja California Sur) |
| Apiocera | immedia | Hardy, 1940 | Apiocera | val | Australia | Sydney (New South Wales) | 33° 52' 12" S, 151° 13' 12" E | Australia (New South Wales) | |
| Apiocera | imminuta | Hardy, 1940 | Apiocera | val | Australia | Southport (Queensland) | 27° 58' 12" S, 153° 24' 0" E | Australia (New South Wales. Queensland) | |
| Apiocera | infinita | Cazier, 1941 | Apiocera | val | United States | Blythe (California) | 33° 36' 0" N, 114° 34' 48" W | AMNH-H1M* | United States (Arizona. California) |
| Apiocera | interrupta | Painter, 1936 | Apiocera | val | United States | Los Angeles (California) | 34° 2' 60" N, 118° 13' 48" W | USNM | United States (California) |
| Apiocera | intonsa | Cazier, 1941 | Apiocera | val | United States | San Carlos (Arizona) | 33° 19' 48" N, 110° 27' 0" W | AMNH-H1M* | United States (Arizona. California) |
| Apiocera | latifrons | Paramonov, 1953 | Apiocera | val | Australia | 'South Australia' (South Australia) | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia (New South Wales. South Australia) |
| Apiocera | latipennis | Paramonov, 1953 | Apiocera | val | Australia | Chapman River (Western Australia) | 16° 3' 0" S, 127° 13' 12" E | ANIC | Australia (Western Australia) |
| Apiocera | lavignei | Cazier, 1985 | Apiocera | val | Mexico | Escamillas (Sinaloa) | 23° 16' 12" N, 106° 15' 0" W | AMNH-H1M* | Mexico (Sinaloa) |
| Apiocera | linsleyi | Cazier, 1982 | Apiocera | val | Mexico | La Paz (Baja California Sur) | 24° 10' 12" N, 110° 17' 60" W | AMNH-H1M* | Mexico (Baja California Sur) |
| Apiocera | linsleyi spp. obliqua | Cazier, 1982 | Apiocera | val | Mexico | Santa Rita (Baja California Sur) | 0° 0' 0" N, 0° 0' 0" E | AMNH-H1M* | Mexico (Baja California Sur) |
| Apiocera | longicauda | Paramonov, 1961 | Apiocera | val | Australia | Mullewa (10 miles W) (Western Australia) | 28° 31' 48" S, 115° 22' 12" E | ANIC | Australia (South Australia. Western Australia) |
| Apiocera | longitudinalis | Paramonov, 1953 | Apiocera | val | Australia | Cunderdin (Western Australia) | 31° 37' 48" S, 117° 15' 0" E | Brisbane | Australia (Western Australia) |
| Apiocera | lugubris | Paramonov, 1953 | Apiocera | val | Australia | Stradbroke Island (Queensland) | 27° 34' 48" S, 153° 28' 12" E | Brisbane | Australia (New South Wales. Queensland) |
| Apiocera | mackerrasi | Paramonov, 1953 | Apiocera | val | Australia | Eidsvold (Queensland) | 25° 22' 12" S, 151° 7' 48" E | ANIC | Australia (Queensland) |
| Apiocera | macswaini | Cazier, 1982 | Apiocera | val | United States | Antelope Springs (8 miles SW Deep Springs) (California) | 37° 16' 48" N, 118° 4' 12" W | CAS-H1M* (# 13759) | United States (California) |
| Apiocera | maritima | Hardy, 1933 | Apiocera | val | Australia | Southport (Queensland) | 27° 58' 12" S, 153° 24' 0" E | Australia (New South Wales. Queensland) | |
| Apiocera | maxima | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | MVMA | Australia (South Australia. Victoria, Western Australia) | |
| Apiocera | melanura | Cazier, 1941 | Apiocera | val | United States | Gila Valley (Arizona) | 33° 4' 48" N, 110° 42' 0" W | USNM | United States (Arizona) |
| Apiocera (Anypenus) | mexicana | Cazier, 1954 | Apiocera | val | Mexico | Veracruz (Veracruz) | 19° 10' 48" N, 96° 7' 12" W | AMNH-H1M* | Mexico (Guerrero. Veracruz), United States (Texas) |
| Apiocera | minckleyi | Cazier, 1982 | Apiocera | val | Mexico | Cuatrocienegas (5.6 miles SW) (Coahuila) | 26° 55' 12" N, 102° 7' 12" W | AMNH-H1M* | Mexico (Coahuila) |
| Apiocera | minor | Norris, 1936 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | WAM-H | Australia (Western Australia) | |
| Apiocera | moderata | Paramonov, 1953 | Apiocera | val | Australia | Swan River (Western Australia) | 32° 2' 60" S, 115° 43' 48" E | ?WAM | Australia (Western Australia) |
| Apiocera | moerens | Westwood, 1841 | val | Australia | 0° 0' 0" N, 0° 0' 0" E | Australia (Queensland) | |||
| Apiocera | monticola | Artigas, 1970 | Apiocera | val | Chile | El Melocoton (Metropolitana de Santiago) | 33° 42' 0" S, 70° 19' 48" W | UCCC | Chile (Santiago) |
| Apiocera | mortensoni | Cazier, 1982 | Apiocera | val | United States | Dixie State Park (Utah) | 38° 13' 48" N, 111° 31' 12" W | AMNH-H1M* | United States (Arizona. Utah) |
| Apiocera | mulegeae | Cazier, 1985 | Apiocera | val | Mexico | Mulege (10 km SW) (Baja California Sur) | 26° 49' 12" N, 112° 2' 60" W | AMNH-H1M* | Mexico (Baja California Sur) |
| Apiocera | newmani | Norris, 1936 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | WAM-H | Australia (Western Australia) | |
| Apiocera | nicholsoni | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (New South Wales) | |
| Apiocera | norrisi | Hardy, 1940 | Apiocera | val | Australia | Mungingi (10 km N) (Queensland) | 28° 52' 48" S, 148° 58' 12" E | Australia (Queensland. Western Australia) | |
| Apiocera | norrisiana | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (Western Australia) | |
| Apiocera | notata | Painter, 1936 | Apiocera | val | United States | Campo (California) | 32° 36' 0" N, 116° 28' 12" W | SEMC-H1M* (# 5534) | Mexico (Baja California Norte). United States (California) |
| Apiocera | oblonga | Paramonov, 1953 | Apiocera | val | Australia | Lesmurdie (Western Australia) | 31° 58' 48" S, 116° 2' 60" E | ANIC | Australia (Western Australia) |
| Apiocera | obscura | (Philippi, 1865) | Anypenus | val | Chile | '' | 0° 0' 0" N, 0° 0' 0" E | MNNC (Santiago) | Chile (Concepcion. O'Higgins, Talca) |
| Apiocera | ogradyi | Cazier, 1982 | Apiocera | val | United States | Panoche Creek (California) | 36° 36' 0" N, 120° 45' 0" W | CAS-H1M* (# 13658) | United States (California) |
| Apiocera | omniflava | Paramonov, 1953 | Apiocera | val | Australia | Bernier Island (Western Australia) | 24° 49' 48" S, 113° 7' 48" E | ANIC | Australia (Western Australia) |
| Apiocera | ordana | Paramonov, 1953 | Apiocera | val | Australia | Ord River (Western Australia) | 15° 30' 0" S, 128° 20' 60" E | WAM-H | Australia (Western Australia) |
| Apiocera | orientalis | Paramonov, 1953 | Apiocera | val | Australia | '' | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia (New South Wales) |
| Apiocera | ornata | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | Sydney (School of Public Health) | Australia | |
| Apiocera | painteri | Cazier, 1963 | Apiocera | val | United States | Portal (2 miles NE) (Arizona) | 31° 55' 12" N, 109° 7' 12" W | USNM | Mexico (Sonora). United States (Arizona) |
| Apiocera | pallida | Norris, 1936 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | WAM-H | Australia (Western Australia) | |
| Apiocera | parahydra | Cazier, 1982 | Apiocera | val | United States | Lukachukai (Arizona) | 36° 25' 12" N, 109° 13' 12" W | AMNH-H1M* | United States (Arizona. Utah) |
| Apiocera | parkeri | Cazier, 1941 | Apiocera | val | United States | Blythe (California) | 33° 36' 0" N, 114° 34' 48" W | AMNH-H1M* | United States (Arizona. California) |
| Apiocera | pearcei | Cazier, 1941 | Apiocera | val | United States | Phelan (California) | 34° 25' 12" N, 117° 34' 12" W | AMNH-H1M* | United States (Arizona. California, Nevada) |
| Apiocera | philippii | Brethes, 1924 | Apiocera | val | 0° 0' 0" N, 0° 0' 0" E | Chile (Coquimbo. Linares, Nuble, O'Higgins, Santiago, Valparaiso) | |||
| Apiocera | pica | Norris, 1936 | Apiocera | val | Australia | Gnangara (Western Australia) | 31° 46' 12" S, 115° 50' 60" E | WAM-H | Australia (Western Australia) |
| Apiocera | picoides | Paramonov, 1953 | Apiocera | val | Australia | Currency Creek (South Australia) | 35° 27' 0" S, 138° 46' 12" E | SAM | Australia (South Australia) |
| Apiocera | pilosoris | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ?WAM | Australia (Western Australia) | |
| Apiocera | powelli | Cazier, 1982 | Apiocera | val | Mexico | Socorro (2 miles W) (Baja California Norte) | 31° 4' 12" N, 115° 40' 48" W | CAS-H1M* (# 15143) | Mexico (Baja California Norte) |
| Apiocera | pruinosa | Cazier, 1982 | Apiocera | val | United States | Golden Shores (Arizona) | 34° 46' 48" N, 114° 28' 12" W | AMNH-H1M* | United States (Arizona) |
| Apiocera | pulcherrima | Paramonov, 1961 | Apiocera | val | Australia | Ivanhoe (Western Australia) | 15° 40' 12" S, 128° 40' 48" E | ANIC | Australia (Western Australia) |
| Apiocera | pulchra | Paramonov, 1953 | Apiocera | val | Australia | Bullsbrook (Western Australia) | 31° 40' 12" S, 116° 0' 0" E | Coll. Burns | Australia (Western Australia) |
| Apiocera | reginae | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (Queensland) | |
| Apiocera | rockefelleri | Cazier, 1982 | Apiocera | val | Mexico | Samalayuca (Chihuahua) | 31° 21' 0" N, 106° 28' 12" W | AMNH-H1M* | Mexico (Chihuahua). United States (Texas) |
| Apiocera | rubrifasciata | Cazier, 1982 | Apiocera | val | Mexico | Bahia Santa Maria (Baja California Norte) | 30° 45' 0" N, 114° 42' 0" W | CAS-H1M* (# 13642) | Mexico (Baja California Norte) |
| Apiocera | septentrionalis | Paramonov, 1953 | Apiocera | val | Australia | Katherine (Northern Territory) | 14° 28' 12" S, 132° 16' 12" E | ANIC | Australia (Northern Territory) |
| Apiocera | similis | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (ACT. Queensland) | |
| Apiocera (Anypenus) | sonorae | Cazier, 1954 | Apiocera | val | Mexico | Sonoyta (20 miles SW) (Sonora) | 31° 38' 60" N, 113° 1' 12" W | AMNH-H1M* | Mexico (Sonora) |
| Apiocera | spectabilis | Cazier, 1982 | Apiocera | val | Mexico | Las Arrastras (Baja California Norte) | 29° 33' 0" N, 114° 19' 12" W | AMNH-H1M* | Mexico (Baja California Norte. Sonora), United States (California) |
| Apiocera | striativentris | Paramonov, 1953 | Apiocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (New South Wales) | |
| Apiocera | swani | Paramonov, 1953 | Apiocera | val | Australia | Bullsbrook (Western Australia) | 31° 40' 12" S, 116° 0' 0" E | ANIC | Australia (Western Australia) |
| Apiocera | sylvestris | Cazier, 1982 | Apiocera | val | United States | Marijilda Canyon (Arizona) | 32° 40' 48" N, 109° 46' 48" W | AMNH-H1M* | United States (Arizona) |
| Apiocera | tonnoiri | Norris, 1936 | Apiocera | val | Australia | Applecross (Western Australia) | 32° 1' 12" S, 115° 49' 12" E | WAM-H | Australia (Western Australia) |
| Apiocera | trimaculata | Painter, 1936 | Apiocera | val | United States | San Diego County (California) | 0° 0' 0" N, 0° 0' 0" E | USNM | United States (California) |
| Apiocera | tropica | Paramonov, 1953 | Apiocera | val | Australia | Borroloola (Northern Territory) | 16° 4' 12" S, 136° 16' 12" E | MVMA | Australia (Northern Territory) |
| Apiocera | unicolor | Paramonov, 1953 | Apiocera | val | Australia | Queenscliff (8 miles NW) (Victoria) | 38° 10' 48" S, 144° 34' 12" E | SAM | Australia (Victoria) |
| Apiocera | varia | Cazier, 1985 | Apiocera | val | United States | Kernville (California) | 35° 45' 0" N, 118° 25' 12" W | SEMC | United States (California) |
| Apiocera | vespera | Paramonov, 1953 | Apiocera | val | Australia | Booanya (Western Australia) | 32° 45' 0" S, 123° 35' 60" E | SAM | Australia (Western Australia) |
| Apiocera | victoriae | Paramonov, 1953 | Apiocera | val | Australia | Ouyen (Victoria) | 35° 4' 12" S, 142° 19' 12" E | MVMA | Australia (Victoria) |
| Apiocera | volucra | Cazier, 1982 | Apiocera | val | Mexico | Las Arrastras (Baja California Norte) | 29° 33' 0" N, 114° 19' 12" W | AMNH-H1M* | Mexico (Baja California Norte). United States (California) |
| Apiocera | voragocolis | Cazier, 1982 | Apiocera | val | United States | Indian Garden (Arizona) | 34° 53' 60" N, 111° 43' 12" W | AMNH-H1M* | United States (Arizona. Utah) |
| Apiocera | vulpes | Hermann, 1909 | Apiocera | val | Australia | 'Queensland' (Queensland) | 0° 0' 0" N, 0° 0' 0" E | ZSMC-H1F* | Australia (Queensland) |
| Apiocera | warneri | Cazier, 1985 | Apiocera | val | United States | Glamis (1.5 miles W) (California) | 32° 58' 48" N, 115° 4' 48" W | AMNH-H1M* | United States (California) |
| Apiocera | wilcoxi | Cazier, 1982 | Apiocera | val | United States | White Water (California) | 33° 55' 12" N, 116° 37' 48" W | CAS-H1M* (# 13656) | United States (California) |
