Apioceridae Specimen
Apioceridae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens: 845
# species = 80
# subgenera = 4
last update: 23 March 2012
You can also search the GBIF database for additional specimen occurrence data here.
| genus | species | author and year | country | state/province | locality | coordinates | date of collection | collector | collection | elevation | # females | # males | # unknown gender | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apiocera | acuticauda | Cazier, 1982 | United States | California | Palm Springs Station | 33° 49' 0.012" N, 116° 31' 59.988" W | 21.vii.1952 | J. MacSwain | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | acuticauda | Cazier, 1982 | United States | California | Highland, 4,8 km S | 34° 5' 31.992" N, 117° 12' 1.008" W | 05.vii.1957 | J. Doyen | UCDC | - | 0 | 1 | 0 | Paratype |
| Apiocera | acuticauda | Cazier, 1982 | United States | California | mouth of Deep Creek | 34° 12' 0" N, 117° 4' 0.012" W | 02.vii.1956 | E. Schlinger | UCDC | - | 1 | 0 | 0 | Allotype |
| Apiocera | afacialis | Paramonov, 1953 | Australia | Northern Territory | Daly River | 13° 45' 56.016" S, 130° 42' 42.984" E | -.-.- | H. Wesselman | SAM | - | 1 | 0 | 0 | Holotype |
| Apiocera | alastor | (Walker, 1849) | South Africa | Western Cape | Touws River | 33° 19' 59.988" S, 20° 1' 59.988" E | 16.i.1883 | - | ZSMC | - | 1 | 1 | 0 | Nontype |
| Apiocera | alastor | (Walker, 1849) | South Africa | Western Cape | Tankwa Karoo | 32° 19' 59.988" S, 19° 45' 0" E | -.i.1949 | H. Zinn A. Hesse | SAMC | - | 3 | 1 | 0 | Nontype |
| Apiocera | alastor | (Walker, 1849) | South Africa | Western Cape | Sutherland District | 32° 22' 59.988" S, 20° 40' 0.012" E | -.i.1947 | H. Zinn | SAMC | - | 2 | 2 | 0 | Syntype Apiocera africana Paramonov, 1950 |
| Apiocera | alastor | (Walker, 1849) | South Africa | Western Cape | Touwsrivier, 22 km E Avondrust Siding | 33° 27' 6.012" S, 20° 51' 0" E | 22.i.1980 | V. Whitehead | SAMC | - | 0 | 2 | 0 | Nontype |
| Apiocera | aldrichi | Painter, 1936 | United States | California | Needles, 9,6 km SE | 34° 46' 31.008" N, 114° 33' 51.012" W | 09.viii.1976–14.viii.1976 | J. Bigelow | AMNH | - | 2 | 3 | 0 | Nontype |
| Apiocera | aldrichi | Painter, 1936 | United States | California | Algodones Dunes, Coachella Canal Road, 6,6 km NW Highway 78, 14,4 km WNW Glamis | 33° 1' 0.012" N, 115° 13' 0.012" W | 06.vii.2008–10.vii.2008 | Bohart Museum Survey team | UCDC | - | 0 | 1 | 0 | Nontype |
| Apiocera | aldrichi | Painter, 1936 | United States | California | Algodones Dunes, Coachella Canal Road, 4,8 km NW Highway 78 | 33° 0' 0" N, 115° 13' 0.012" W | 02.vi.2008 | L. Kimsey | UCDC | 37 m | 0 | 1 | 0 | Nontype |
| Apiocera | aldrichi | Painter, 1936 | United States | Arizona | Bill Williams Fork | 34° 17' 60" N, 113° 31' 0.012" W | -.viii.- | F. Snow | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | aldrichi | Painter, 1936 | United States | Arizona | Needles, 9,6 km S | 34° 44' 7.008" N, 114° 38' 54.996" W | 09.vi.1976–14.vi.1976 | J. Bigelow | FMNH | - | 2 | 2 | 0 | Paratype |
| Apiocera | alleni | Cazier, 1941 | United States | California | New York Mountains, Keystone Canyon | 35° 16' 9.012" N, 115° 17' 34.008" W | 11.vi.1979–12.vi.1979 | J. Brown D. Faulkner | SDMC | - | 3 | 5 | 0 | Nontype |
| Apiocera | ammophila | Cazier, 1982 | United States | Arizona | San Luis | 32° 28' 59.988" N, 114° 46' 0.012" W | 09.v.1966 | J. Davidson J. Davidson M. Cazier | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | ammophila | Cazier, 1982 | United States | Arizona | Ligurta | 32° 40' 27.984" N, 114° 17' 40.992" W | 08.iv.1966 | J. Davidson J. Davidson M. Cazier | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | ammophila spp. hurdi | Cazier, 1982 | United States | California | Borrego Valley | 33° 15' 27" N, 116° 19' 32.016" W | 18.iv.1957 | R. Bohart | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | arena | Cazier, 1982 | United States | California | Newberry, 11,2 km NE | 34° 52' 59.988" N, 116° 37' 0.012" W | 18.v.1968 | N. Foster J. Bigelow M. Cazier | AMNH | - | 1 | 4 | 0 | Paratype |
| Apiocera | arena | Cazier, 1982 | United States | California | Palen Valley, Palen Dune Road, 3,2 km S Coxcomb Monument Road | 33° 52' 40.008" N, 115° 12' 37.008" W | 29.iv.2009 | T. Dikow | CODI | 148 m | 6 | 3 | 0 | Nontype |
| Apiocera | arena | Cazier, 1982 | United States | California | Twentynine Palms, 4,8 km N | 34° 10' 59.988" N, 116° 2' 60" W | 11.v.1968 | N. Foster M. Cazier | SEMC | - | 0 | 2 | 0 | Paratype |
| Apiocera | arena | Cazier, 1982 | United States | California | Zzyzx Springs (Baker, 9 air miles S) | 35° 7' 59.988" N, 116° 5' 60" W | 25.iv.1977 | Ulrich | SEMC | - | 1 | 0 | 0 | Paratype |
| Apiocera | arena | Cazier, 1982 | United States | California | Twentynine Palms, 4,8 km N | 34° 10' 59.988" N, 116° 2' 60" W | 11.v.1968 | N. Foster M. Cazier | UCRC | - | 0 | 2 | 0 | Paratype |
| Apiocera | arena | Cazier, 1982 | United States | California | Zzyzx Springs (Baker 8 km S) | 35° 7' 59.988" N, 116° 5' 60" W | 25.iv.1977 | C. Kitayama | CSCA | - | 1 | 1 | 0 | Paratype |
| Apiocera | arena | Cazier, 1982 | United States | California | Newberry, 7 mi NE | 34° 52' 58.008" N, 116° 36' 52.992" W | 18.v.1968 | N. Foster J. Bigelow M. Cazier | FMNH | - | 0 | 2 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Sydney, 30 km N | 33° 40' 0.012" S, 151° 10' 0.012" E | 12.xii.1951 | E. Riek | ANIC | - | 0 | 1 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Mt. Wilson | 32° 42' 0" S, 145° 49' 0.012" E | 30.xii.1960 | D. Colless | ANIC | - | 0 | 1 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Wentworth Falls | 33° 42' 0" S, 150° 22' 0.012" E | 06.xii.1926 | V. Irwin-Smith | ANIC | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | ACT | Black Mountain | 35° 16' 0.012" S, 149° 5' 60" E | 25.ii.1931 | W. Bruce | ANIC | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | 07.i.1984 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | 05.i.1979 | N.W. Rodd | AMS | - | 0 | 1 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | 16.i.1983 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | 05.i.1984 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | 28.xii.1979 | N.W. Rodd | AMS | - | 0 | 1 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | 23.i.1980 | N.W. Rodd | AMS | - | 2 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | 30.ii.1980 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 4 km E | 33° 30' 37.008" S, 150° 33' 42.012" E | 06.xii.1978 | N.W. Rodd | AMS | - | 2 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 5 km E | 33° 30' 45" S, 150° 34' 15.996" E | 07.i.1978 | N.W. Rodd | AMS | - | 1 | 1 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 5 km E | 33° 30' 45" S, 150° 34' 15.996" E | 14.xi.1977 | N.W. Rodd | AMS | - | 0 | 1 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 6 km NE | 33° 28' 26.004" S, 150° 34' 14.988" E | 11.i.1980 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 6 km NE | 33° 28' 26.004" S, 150° 34' 14.988" E | 11.i.1980 | N.W. Rodd | AMS | - | 0 | 1 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 6 km NE | 33° 28' 26.004" S, 150° 34' 14.988" E | 29.x.1980 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 7 km NE | 33° 28' 14.016" S, 150° 34' 48" E | 24.xi.1978 | N.W. Rodd | AMS | - | 0 | 1 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 7 km NE | 33° 28' 14.016" S, 150° 34' 48" E | 28.xi.1978 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Bilpin, 7 km NE | 33° 28' 14.016" S, 150° 34' 48" E | 27.xi.1978 | N.W. Rodd | AMS | - | 0 | 2 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Berambing | 33° 31' 48" S, 150° 26' 60" E | 18.xi.1979 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 23.016" S, 150° 13' 33.996" E | 21.i.1980 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Blue Mountains, Flagstaff Hill | 33° 31' 54.984" S, 150° 19' 5.016" E | 19.i.1979 | N.W. Rodd | AMS | - | 2 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Haystack Ridge | 33° 31' 54.984" S, 150° 24' 3.996" E | 29.i.1977 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | asilica | Westwood, 1835 | Australia | New South Wales | Haystack Ridge | 33° 31' 54.984" S, 150° 24' 3.996" E | 02.xii.1977 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | augur | Osten-Sacken, 1886 | Mexico | Sinaloa | Presidio | 23° 10' 0.012" N, 106° 13' 59.988" W | -.-.- | Forrer | BMNH | - | 0 | 1 | 0 | Holotype |
| Apiocera | aurelia | Artigas, 1970 | Chile | Coquimbo | Tongoy | 30° 15' 12.996" S, 71° 29' 20.004" W | 09.ii.1989 | R. Miller L. Stange | FSCA | - | 1 | 0 | 0 | Nontype |
| Apiocera | aurelia | Artigas, 1970 | Chile | Santiago Metropolitan | El Bollenar, 2 km N Pichi Alhue | 33° 34' 22.008" S, 71° 1' 17.004" W | 23.xi.1998–13.xii.1998 | G. Baria | INHS | 100 m | 0 | 2 | 0 | Nontype |
| Apiocera | auripilosa | Cazier, 1982 | United States | Arizona | Moenkopf, 3,2 km E | 36° 6' 39.996" N, 111° 11' 3.984" W | 13.vi.1966 | J. Davidson M. Cazier | SEMC | - | 0 | 2 | 0 | Paratype |
| Apiocera | auripilosa | Cazier, 1982 | United States | Arizona | Moenkopf, 7,2 km E | 36° 6' 39.996" N, 111° 9' 6.012" W | 14.vi.1966 | J. Davidson M. Cazier | SEMC | - | 1 | 0 | 0 | Paratype |
| Apiocera | auripilosa | Cazier, 1982 | United States | Arizona | Page, 9,6 km S | 36° 54' 52.992" N, 111° 27' 20.988" W | 14.vi.1970 | M. Cazier O. Francke L. Welch | FMNH | - | 1 | 0 | 0 | Paratype |
| Apiocera | badipeniculata | Yeates, 1993 | South Africa | Western Cape | Tankwa Karoo | 32° 19' 59.988" S, 19° 45' 0" E | -.i.1949 | H. Zinn A. Hesse | SAMC | - | 1 | 0 | 0 | Nontype |
| Apiocera | badipeniculata | Yeates, 1993 | South Africa | Western Cape | Tankwa Karoo | 32° 19' 59.988" S, 19° 45' 0" E | -.i.1949 | H. Zinn A. Hesse | SAMC | - | 0 | 2 | 0 | Holotype and Paratype |
| Apiocera | barri | Cazier, 1982 | Canada | British Columbia | Osoyos Lake, east side | 49° 3' 18" N, 119° 27' 41.004" W | 14.viii.1969 | J. Bigelow M. Mortenson M. Cazier | SEMC | - | 1 | 2 | 0 | Paratype |
| Apiocera | barri | Cazier, 1982 | United States | Idaho | Lewiston, 21 km NW | 46° 27' 33.984" N, 117° 6' 52.992" W | 12.viii.1969 | M. Cazier J. Bigelow M. Mortenson | UCRC | - | 1 | 0 | 0 | Paratype |
| Apiocera | barri | Cazier, 1982 | United States | Idaho | Lewiston, 21 km NW | 46° 27' 33.984" N, 117° 6' 52.992" W | 12.viii.1969 | M. Cazier J. Bigelow M. Mortenson | CSCA | - | 0 | 1 | 0 | Paratype |
| Apiocera | barri | Cazier, 1982 | United States | Washington | Bridgeport, 1,6 km E | 48° 0' 2.988" N, 119° 38' 31.992" W | 30.vii.1994 | E. Fisher | Coll. Fisher | - | 3 | 2 | 0 | Nontype |
| Apiocera | barri | Cazier, 1982 | United States | Idaho | Lewiston, 20,9 km NW | 46° 22' 48" N, 116° 45' 19.008" W | 12.viii.1969 | M. Cazier J. Bigelow M. Mortentson | FMNH | - | 1 | 1 | 0 | Paratype |
| Apiocera | basivillosa | Paramonov, 1953 | Australia | South Australia | Aldinga | 35° 16' 3" S, 138° 28' 58.008" E | -.xii.1934 | J. Womersley | SAM | - | 0 | 1 | 0 | Holotype |
| Apiocera | beameri | Painter, 1936 | United States | California | Cuyama Ranch | 34° 57' 0" N, 119° 39' 0" W | 25.vii.1935 | R. Beamer | SEMC | - | 1 | 1 | 0 | Holotype and Paratype |
| Apiocera | bibula | Cazier, 1982 | Mexico | Baja California Sur | Guerrero Negro, 11,2 km W | 27° 53' 52.008" N, 113° 47' 33" W | 19.vii.1974 | D. Lindsley | SDMC | - | 0 | 5 | 0 | Nontype |
| Apiocera | bibula | Cazier, 1982 | Mexico | Baja California Sur | San Miguel Comondu, 8 km W | 25° 19' 26.004" N, 111° 39' 56.016" W | 03.vii.1968 | J. Davidson J. Bigelow M. Bentzien W. Fox S. Williams M. Cazier | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | bigelowi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas, 1,6 km SE | 26° 56' 60" N, 102° 2' 60" W | 11.vii.1968 | J. Bigelow M. Cazier | SEMC | - | 1 | 1 | 0 | Paratype |
| Apiocera | bigelowi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas, 1,6 km SE | 26° 56' 60" N, 102° 2' 60" W | 12.viii.1968 | J. Bigelow M. Cazier | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera | bigelowi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas, 1,6 km SE | 26° 56' 60" N, 102° 2' 60" W | 11.viii.1968 | J. Bigelow M. Cazier | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera | bigelowi | Cazier, 1982 | Mexico | Coahuila | Cienegas Basin, East Quatro Cienegas | 26° 59' 11.004" N, 102° 3' 48.996" W | 11.viii.1968 | J. Bigelow M. Cazier | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | bigoti | (Macquart, 1847) | Australia | Queensland | Cooktown | 15° 28' 0.012" S, 145° 15' 0" E | -.-.- | - | ZSMC | - | 2 | 0 | 0 | Nontype |
| Apiocera | bilineata | Painter, 1932 | United States | Texas | Fabens, 16 km NW | 31° 37' 9.984" N, 106° 15' 38.016" W | 19.vi.1977 | E. Fisher | CSCA | - | 2 | 3 | 0 | Nontype |
| Apiocera | bilineata | Painter, 1932 | United States | New Mexico | Arena, 1,6 km E | 31° 48' 3.996" N, 107° 24' 1.008" W | 10.vii.2009–27.vii.2009 | R. Albul | CODI | - | 0 | 1 | 0 | Nontype |
| Apiocera | bilineata | Painter, 1932 | United States | New Mexico | White Sands | 32° 22' 0.012" N, 106° 28' 0.012" W | 08.viii.1931 | R. Painter | SEMC | - | 1 | 1 | 1 | Holotype and Paratype |
| Apiocera | bilineata | Painter, 1932 | Mexico | Chihuahua | Samalayuca Dunes | 30° 45' 0" N, 106° 34' 0.012" W | 24.vii.1982 | - | SDMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | bilineata | Painter, 1932 | Mexico | Chihuahua | Samalayuca | 30° 45' 0" N, 106° 34' 0.012" W | 24.vi.1947 | M. Cazier | SDMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | bilineata | Painter, 1932 | United States | New Mexico | 4,6 km N Mesquite turnoff, E side I-10 | 32° 8' 20.004" N, 106° 38' 40.992" W | 05.vii.1981 | G. Forbes | SDMC | - | 0 | 2 | 0 | Nontype |
| Apiocera | bilineata | Painter, 1932 | United States | New Mexico | Las Cruces | 32° 17' 60" N, 106° 46' 0.012" W | 24.vii.1982 | - | SDMC | - | 1 | 0 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Eastern Cape | Willowmore | 33° 16' 59.988" S, 23° 28' 59.988" E | 15.xii.1912 | J. Brauns | SMNS | - | 1 | 0 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Eastern Cape | Willowmore | 33° 16' 59.988" S, 23° 28' 59.988" E | 25.xii.1921 | J. Brauns | SMNS | - | 0 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Merweville District | 32° 40' 0.012" S, 21° 31' 0.012" E | -.i.1947–-.ii.1947 | H. Zinn | SAMC | - | 41 | 36 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Nieuveld Escarpment, Rietvlei | 32° 19' 59.988" S, 21° 30' 0" E | -.i.1949 | H. Zinn A. Hesse | SAMC | - | 27 | 26 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Beaufort West, Oukloof | 33° 15' 0" S, 22° 6' 0" E | -.i.1949 | H. Zinn A. Hesse | SAMC | - | 2 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Eastern Cape | Willowmore | 33° 16' 59.988" S, 23° 28' 59.988" E | -.xii.1914 | J. Brauns | SAMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Dikbome, Merweville Koup | 32° 53' 60" S, 21° 22' 0.012" E | -.i.1953 | H. Zinn | SAMC | - | 2 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Merweville, Laingsburg District | 32° 40' 0.012" S, 21° 31' 0.012" E | -.i.1959 | H. Zinn | SAMC | - | 9 | 9 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Rooinek, Laingsburg District | 33° 19' 12" S, 20° 55' 22.008" E | -.i.1949 | H. Zinn A. Hesse | SAMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Gouph, Lainsburg District | 32° 25' 0.012" S, 21° 43' 0.012" E | -.ii.1938 | Museum staff | SAMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Onverwacht, Oudtshoorn | 33° 37' 35.004" S, 22° 14' 17.988" E | 09.xii.1986–12.xii.1986 | F. Gess | AMGS | - | 0 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Graaff-Reinet, Urquhart Park Caravan Park | 32° 14' 22.992" S, 24° 32' 40.992" E | 04.xii.1988–06.xii.1988 | J. Londt | NMSA | - | 1 | 2 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Eastern Cape | Willowmore | 33° 16' 59.988" S, 23° 28' 59.988" E | 20.xii.1921 | J. Brauns | TMSA | - | 0 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | Merweville District | 32° 40' 0.012" S, 21° 31' 0.012" E | -.i.1947–-.ii.1947 | H. Zinn | SANC | - | 1 | 1 | 0 | Nontype |
| Apiocera | braunsi | Melander, 1907 | South Africa | Western Cape | 'Hope T' (? = Cape of Good Hope) | 0° 0' 0" N, 0° 0' 0" E | -.x.1887 | - | ZSMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | 07.ii.1979 | N.W. Rodd | AMS | - | 0 | 1 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | New South Wales | Clarence, 23 km N | 33° 30' 45" S, 150° 34' 15.996" E | 14.xi.1977 | N.W. Rodd | AMS | - | 1 | 1 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | New South Wales | Blue Mountains, Flagstaff Hill | 33° 31' 54.984" S, 150° 19' 5.016" E | 19.i.1979 | N.W. Rodd | AMS | - | 0 | 1 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | New South Wales | Haystack Ridge | 33° 31' 54.984" S, 150° 24' 3.996" E | 10.i.1978 | N.W. Rodd | AMS | - | 0 | 2 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | New South Wales | Blue Mountains, Jinki Creek (Gully) | 33° 32' 54.996" S, 150° 18' 3.996" E | 14.i.1981 | N.W. Rodd | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | New South Wales | Wollombi, Broke | 32° 55' 48" S, 151° 9' 0" E | 01.xi.1987 | B.J. Day R. de Keyzer | AMS | - | 1 | 0 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, 3 km SE headquarters | 25° 4' 39" S, 148° 0' 29.988" E | 18.xi.1995 | M. Irwin S. Gaimari | INHS | 740 m | 2 | 3 | 0 | Nontype |
