Apioceridae Specimen
Apioceridae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens: 331
# species = 45
# subgenera = 4
last update: 1 April 2010
You can also search the GBIF database for additional specimen occurrence data here.
| genus | species | author and year | country | state/province | locality | coordinates | date of collection | collector | collection | elevation | # females | # males | # unknown gender | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apiocera (Anypenus) | philippii | Brethes, 1924 | Chile | Valparaiso | Marga Marga | 33° 1' 12" S, 71° 32' 60" W | 25.i.1921 | P. Herbst | ZSMC | - | 0 | 1 | 0 | none |
| Apiocera (Anypenus) | philippii | Brethes, 1924 | Chile | Valparaiso | Olmue | 33° 0' 0" S, 71° 12' 0" W | 10.ii.1920 | P. Herbst | DEIC | - | 0 | 1 | 1 | none |
| Apiocera (Anypenus) | philippii | Brethes, 1924 | Chile | Valparaiso | Limache | 33° 1' 12" S, 71° 16' 12" W | -.-.- | A. Faz | DEIC | - | 0 | 1 | 0 | none |
| Apiocera (Apiocera) | bigoti | (Macquart, 1847) | Australia | Queensland | Cooktown | 15° 28' 12" S, 145° 15' 0" E | -.-.- | - | ZSMC | - | 2 | 0 | 0 | none |
| Apiocera (Pyrocera) | acuticauda | Cazier, 1982 | United States | California | Riverside County, Palm Springs Station | 33° 49' 12" N, 116° 31' 48" W | 21.vii.1952 | J. MacSwan | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | acuticauda | Cazier, 1982 | United States | California | San Bernardino County, mouth of Deep Creek | 34° 12' 0" N, 117° 4' 12" W | 2.vii.1956 | E. Schlinger | UCDC | - | 1 | 0 | 0 | Allotype |
| Apiocera (Pyrocera) | acuticauda | Cazier, 1982 | United States | California | San Bernardino County, Highland, 4,8 km S | 34° 5' 24" N, 117° 12' 0" W | 5.vii.1957 | J. Doyen | UCDC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | aldrichi | Painter, 1936 | United States | California | Imperial County, Algodones Dunes, Coachella Canal Road, 6.6 km NW Highway 78, 14.4 km WNW Glamis | 33° 1' 12" N, 115° 13' 12" W | 6-10.vii.2008 | Bohart Museum Survey team | UCDC | - | 0 | 1 | 0 | none |
| Apiocera (Pyrocera) | aldrichi | Painter, 1936 | United States | California | Imperial County, Algodones Dunes, Coachella Canal Road, 4.8 km NW Highway 78 | 33° 0' 0" N, 115° 13' 12" W | 2.vi.2008 | L. Kimsey | UCDC | 37 m | 0 | 1 | 0 | none |
| Apiocera (Pyrocera) | aldrichi | Painter, 1936 | United States | Arizona | Bill Williams Fork | 34° 17' 60" N, 113° 31' 12" W | -.viii.- | F. Snow | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | ammophila | Cazier, 1982 | United States | Arizona | Yuma County, San Luis | 32° 28' 48" N, 114° 46' 12" W | 9.v.1966 | J. Davidson J. Davidson M. Cazier | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | arena | Cazier, 1982 | United States | California | Riverside County, Palen Valley, dunes, Palen Dune Road, 3,2 km S Coxcomb Mon. Road | 33° 52' 48" N, 115° 12' 36" W | 29.iv.2009 | T. Dikow | Dikow | 148 m | 4 | 1 | 0 | none |
| Apiocera (Pyrocera) | arena | Cazier, 1982 | United States | California | San Bernardino County, Twentynine Palms, 3 miles N | 34° 10' 48" N, 116° 2' 60" W | 11.v.1968 | N. Foster M. Cazier | SEMC | - | 0 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | arena | Cazier, 1982 | United States | California | San Bernardino County, Zzyzx Springs (Baker, 9 air miles S) | 35° 7' 48" N, 116° 5' 60" W | 25.iv.1977 | Ulrich | SEMC | - | 1 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | arena | Cazier, 1982 | United States | California | San Berardino County, Twentynine Palms, 4,8 km N | 34° 10' 48" N, 116° 2' 60" W | 11.v.1968 | N. Foster M. Cazier | UCRC | - | 0 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | arena | Cazier, 1982 | United States | California | San Berardino County, Zzyzx Springs (Baker 8 km S) | 35° 7' 48" N, 116° 5' 60" W | 25.iv.1977 | C. Kitayama | CSCA | - | 1 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | augur | Osten-Sacken, 1886 | Mexico | Sinaloa | Presidio | 23° 10' 12" N, 106° 13' 48" W | -.-.- | Forrer | BMNH | - | 0 | 1 | 0 | Holotype |
| Apiocera (Pyrocera) | auripilosa | Cazier, 1982 | United States | Arizona | Coconino County, Moenkopf, 7,2 km E | 36° 6' 36" N, 111° 9' 0" W | 14.vi.1966 | J. Davidson M. Cazier | SEMC | - | 1 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | auripilosa | Cazier, 1982 | United States | Arizona | Coconino County, Moenkopf, 3,2 km E | 36° 6' 36" N, 111° 10' 48" W | 13.vi.1966 | J. Davidson M. Cazier | SEMC | - | 0 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | barri | Cazier, 1982 | Canada | British Columbia | Osoyos Lake, east side | 49° 3' 36" N, 119° 27' 36" W | 14.viii.1969 | J. Bigelow M. Mortenson M. Cazier | SEMC | - | 1 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | barri | Cazier, 1982 | United States | Idaho | Nez Perce County, Lewiston, 21 km NW | 46° 27' 36" N, 117° 6' 36" W | 12.viii.1969 | M. Cazier J. Bigelow M. Mortenson | UCRC | - | 1 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | barri | Cazier, 1982 | United States | Idaho | Nez Perce County, Lewiston, 21 km NW | 46° 27' 36" N, 117° 6' 36" W | 12.viii.1969 | M. Cazier J. Bigelow M. Mortenson | CSCA | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | beameri | Painter, 1936 | United States | California | Cuyama Ranch | 34° 57' 0" N, 119° 39' 0" W | 25.vii.1935 | R. Beamer | SEMC | - | 1 | 1 | 0 | Holotype and Paratype |
| Apiocera (Pyrocera) | bigelowi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas, 1,6 km SE | 26° 56' 60" N, 102° 2' 60" W | 11.vii.1968 | J. Bigelow M. Cazier | SEMC | - | 1 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | bigelowi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas, 1,6 km SE | 26° 56' 60" N, 102° 2' 60" W | 12.viii.1968 | J. Bigelow M. Cazier | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | bigelowi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas, 1,6 km SE | 26° 56' 60" N, 102° 2' 60" W | 11.viii.1968 | J. Bigelow M. Cazier | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | bilineata | Painter, 1932 | United States | New Mexico | White Sands | 32° 22' 12" N, 106° 28' 12" W | 8.viii.1931 | R. Painter | SEMC | - | 1 | 1 | 1 | Holotype and Paratype |
| Apiocera (Pyrocera) | canuta | Cazier, 1982 | United States | California | Imperial County, Algodones Dunes, Niland-Glamis Road, 7.4 km NW Highway 78 | 33° 1' 48" N, 115° 7' 48" W | 1.vi.2008 | L. Kimsey | UCDC | 84 m | 0 | 2 | 0 | none |
| Apiocera (Pyrocera) | chiltonae | Cazier, 1982 | United States | California | Imperial County, Algodones Dunes, Niland-Glamis Road, 7.4 km NW Highway 78 | 33° 1' 48" N, 115° 7' 48" W | 3-30.v.2008 | S. Heyden K. Lorenzen | UCDC | - | 0 | 1 | 0 | none |
| Apiocera (Pyrocera) | chiltonae | Cazier, 1982 | United States | Arizona | Maricopa County, East Phoenix | 33° 30' 0" N, 112° 9' 0" W | 29.vi.1969 | Chilton | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | chiltonae | Cazier, 1982 | United States | Arizona | Maricopa County, East Phoenix | 33° 30' 0" N, 112° 9' 0" W | 15.vi.1969 | Caziers Chiltons | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | chiltonae | Cazier, 1982 | United States | Arizona | Maricopa County, East Phoenix | 33° 30' 0" N, 112° 9' 0" W | 18.vi.1969 | Chilton | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | chrysolasia | Cazier, 1982 | Mexico | Baja California Norte | Santo Tomas, 19,3 km SE | 31° 31' 48" N, 116° 24' 0" W | 30.vi.1973 | E. Fisher | CSCA | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | draperae | Cazier, 1982 | United States | Texas | Brewster County, Big Bend National Park, Rio Grande Village | 29° 10' 48" N, 102° 57' 0" W | 22.vi.1970 | M. Cazier D. Francke L. Welch | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | draperae | Cazier, 1982 | United States | Texas | Brewster County, Big Bend National Park, Rio Grande Village | 29° 10' 48" N, 102° 57' 0" W | 16-17.vi.1974 | L. Draper O. Francke M. Cazier | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | draperae | Cazier, 1982 | United States | Texas | Brewster County, Big Bend National Park, Rio Grande Village | 29° 10' 48" N, 102° 57' 0" W | 22.vi.1970 | M. Cazier D. Francke L. Welch | SEMC | - | 1 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | draperae | Cazier, 1982 | United States | Texas | Brewster County, Big Bend National Park, Rio Grande Village | 29° 10' 48" N, 102° 57' 0" W | 23.vi.1970 | M. Cazier D. Francke L. Welch | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | franckei | Cazier, 1982 | United States | New Mexico | Dona Ana County, Mesilla Dam | 32° 27' 0" N, 106° 54' 0" W | 29.v.1979 | G. Forbes | CSCA | 1200 m | 1 | 1 | 0 | none |
| Apiocera (Pyrocera) | franckei | Cazier, 1982 | United States | Texas | Brewster County, Big Bend National Park, Rio Grande Village | 29° 10' 48" N, 102° 57' 0" W | 22.vi.1970 | M. Cazier D. Francke L. Welch | SEMC | - | 1 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | franckei | Cazier, 1982 | United States | Texas | Brewster County, Big Bend National Park, Rio Grande Village | 29° 10' 48" N, 102° 57' 0" W | 23.vi.1970 | M. Cazier O. Francke L. WElch | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | haruspex martinorum | (Painter, 1936) | United States | Oregon | Adrian, Owybee River sand dunes | 43° 43' 48" N, 117° 4' 12" W | 22.vii.1932 | D. Martin | SEMC | - | 1 | 1 | 0 | Holotype and Paratype Apiocera martinorum Painter, 1936 |
| Apiocera (Pyrocera) | horticollis | Cazier, 1982 | Mexico | Baja California Norte | Rosarito, 21 km S | 28° 37' 48" N, 114° 2' 60" W | 2.vii.1973 | E. Fisher | CSCA | - | 1 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | horticollis | Cazier, 1982 | Mexico | Baja California Norte | Rosarito, 12,9 km N | 32° 25' 48" N, 117° 4' 12" W | 2.vii.1973 | E. Fisher Westcott | CSCA | - | 1 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | infinita | Cazier, 1941 | United States | Arizona | Parker, 9,6 km S | 34° 3' 36" N, 114° 15' 36" W | 6.ix.1967 | S. Williams M. Cazier | SEMC | - | 1 | 2 | 0 | none |
| Apiocera (Pyrocera) | interrupta | Painter, 1936 | United States | California | Indio | 33° 43' 12" N, 116° 13' 12" W | 5.viii.1935 | J. Russel | SEMC | - | 2 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | intonsa | Cazier, 1941 | United States | Arizona | Parker, 9,6 km S | 34° 3' 36" N, 114° 15' 36" W | 5.ix.1967 | S. Williamson M. Cazier | SEMC | - | 1 | 1 | 0 | none |
| Apiocera (Pyrocera) | lavignei | Cazier, 1985 | Mexico | Sinaloa | Escamillas | 23° 16' 12" N, 106° 15' 0" W | 8.v.1973 | R. Lavigne | AMNH | - | 0 | 1 | 0 | Holotype |
| Apiocera (Pyrocera) | linsleyi | Cazier, 1982 | Mexico | Baja California Sur | La Paz | 24° 10' 12" N, 110° 17' 60" W | 12.vii.1968 | M. Bentzien J. Bigelow S. Williams M. Cazier | SEMC | - | 0 | 8 | 0 | Paratype |
| Apiocera (Pyrocera) | linsleyi | Cazier, 1982 | Mexico | Baja Califoria Sur | La Paz | 24° 10' 12" N, 110° 17' 60" W | 14.vii.1968 | M. Bentzien J. Bigelow S. Williams M. Cazier | SEMC | - | 0 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | linsleyi | Cazier, 1982 | Mexico | Baja Califoria Sur | La Paz | 24° 10' 12" N, 110° 17' 60" W | 28.vii.1968 | M. Bentzien J. Bigelow S. Williams M. Cazier | UCRC | - | 0 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | linsleyi | Cazier, 1982 | Mexico | Baja Califoria Sur | La Paz | 24° 10' 12" N, 110° 17' 60" W | 12.vii.1968 | M. Bentzien J. Bigelow S. Williams M. Cazier | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | macswaini | Cazier, 1982 | United States | California | Inyo County, Antelope Spring | 37° 16' 48" N, 118° 4' 12" W | 22.vi.1960 | H. Court | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | macswaini | Cazier, 1982 | United States | California | Inyo County, Deep Spring | 37° 22' 12" N, 117° 58' 48" W | 6.viii.1953 | E. Schlinger | SEMC | - | 1 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | macswaini | Cazier, 1982 | United States | California | Inyo County, Antelope Spring | 37° 16' 48" N, 118° 4' 12" W | 17.vii.1953 | J. MacSwain | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | mexicana | Cazier, 1954 | Mexico | Veracruz-Llave | Anton Lizardo, 1,6 km W | 19° 3' 0" N, 96° 0' 0" W | 23.vi.1961 | University of Kansas Mexico Expedition | SEMC | 1,5 m | 0 | 1 | 0 | none |
| Apiocera (Pyrocera) | minckleyi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas Basin, Posos de la Becerra, 1,6 km S | 26° 48' 0" N, 102° 10' 12" W | 12.viii.1968 | J. Bigelow M. Cazier | SEMC | - | 1 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | minckleyi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas Basin, Posos de la Becerra, 1,6 km S | 26° 48' 0" N, 102° 10' 12" W | 12.viii.1968 | J. Bigelow M. Cazier | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | minckleyi | Cazier, 1982 | Mexico | Coahuila | Cuatrocienegas Basin, Posos de la Becerra, 1,6 km S | 26° 48' 0" N, 102° 10' 12" W | 12.viii.1968 | J. Bigelow M. Cazier | CSCA | - | 0 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | mortensoni | Cazier, 1982 | United States | Utah | Washington County, Dixie State Park, Snow Canyon | 38° 13' 48" N, 111° 31' 12" W | 22.viii.1969 | J. Bigelow M. Mortenson M. Cazier | SEMC | - | 1 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | mortensoni | Cazier, 1982 | United States | Utah | Washington County, Dixie State Park, Snow Canyon | 38° 13' 48" N, 111° 31' 12" W | 22.viii.1969 | J. Bigelow M. Mortenson M. Cazier | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | mulegeae | Cazier, 1985 | Mexico | Baja California Sur | Mulege, 10 km SW | 26° 49' 12" N, 112° 2' 60" W | 24-25.viii.1977 | E. Fisher Westcott | AMNH | - | 0 | 1 | 0 | Holotype |
| Apiocera (Pyrocera) | notata | Painter, 1936 | United States | California | Campo | 32° 36' 0" N, 116° 28' 12" W | 10.viii.1935 | E. Beamer | SEMC | - | 1 | 2 | 0 | Holotype and Paratype |
| Apiocera (Pyrocera) | painteri | Cazier, 1963 | United States | Arizona | Cochise County, 4 km S Willcox, intersection Route 186 and Moonlight Road | 32° 12' 36" N, 109° 46' 48" W | 9.v.2005 | T. Dikow | Dikow | 1272 m | 0 | 3 | 0 | none |
| Apiocera (Pyrocera) | painteri | Cazier, 1963 | United States | Arizona | Cochise County, Portal, 3,2 km NE | 31° 55' 12" N, 109° 7' 12" W | 29.v.1962 | J. Wilcox | UCRC | - | 2 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | painteri | Cazier, 1963 | United States | Arizona | Cochise County, Willcox, 3,2 km SE | 32° 13' 48" N, 109° 47' 60" W | 1.vi.1962 | J. Wilcox | UCRC | - | 1 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | painteri | Cazier, 1963 | United States | Arizona | Cochise County, Willcox, 3,2 km SE | 32° 13' 48" N, 109° 47' 60" W | 3.vi.1962 | J. Wilcox | CSCA | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | parahydra | Cazier, 1982 | United States | Utah | San Juan County, Dead Horse Point | 38° 28' 48" N, 109° 43' 48" W | 28.vii.1999 | E. Fisher | CSCA | - | 0 | 8 | 0 | none |
| Apiocera (Pyrocera) | parahydra | Cazier, 1982 | United States | Utah | Grand County, Devils Garden, Arches N.M. | 38° 47' 60" N, 109° 35' 60" W | 27.vii.1999 | E. Fisher | CSCA | - | 0 | 1 | 0 | none |
| Apiocera (Pyrocera) | parahydra | Cazier, 1982 | United States | Arziona | Navajo County, Mexican Water, 9,6 km E | 36° 58' 12" N, 109° 32' 60" W | 16.vii.1967 | J. Davidson J. Davidson M. Cazier | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | parahydra | Cazier, 1982 | United States | Arizona | Navajo County, Mexican Water, 4,8 km E | 36° 58' 12" N, 109° 35' 60" W | 31.vii.1969 | J. Bigelow M. Mortenson M. Cazier | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | parahydra | Cazier, 1982 | United States | Arizona | Apache County, Lukachukai | 36° 25' 12" N, 109° 13' 12" W | 12.vii.1972 | O. Francke M. Cazier | UCRC | - | 1 | 0 | 0 | Paratype |
| Apiocera (Pyrocera) | parkeri | Cazier, 1941 | United States | Arizona | La Paz County, 8 km S Parker on Route 95, white sand dunes | 34° 4' 48" N, 114° 16' 12" W | 2.v.2008 | T. Dikow E. Fisher | Dikow | 157 m | 1 | 1 | 0 | none |
| Apiocera (Pyrocera) | parkeri | Cazier, 1941 | United States | Arizona | La Paz County, Cactus Plain Wilderness Study Area, Swansea Road at aqueduct, red sand dunes | 34° 1' 12" N, 113° 56' 24" W | 30.iv.-1.v.2008 | T. Dikow E. Fisher | Dikow | 362 m | 1 | 4 | 0 | none |
| Apiocera (Pyrocera) | parkeri | Cazier, 1941 | United States | Arizona | La Paz County, Parker, Osborn Well Road, 1,6 km E of Route 95, white sand dunes | 34° 7' 12" N, 114° 15' 36" W | 2.v.2008 | T. Dikow E. Fisher | Dikow | 150 m | 1 | 0 | 0 | none |
| Apiocera (Pyrocera) | sonorae | Cazier, 1954 | Mexico | Sonora | Puerto Penasco, 39 miles N | 31° 41' 60" N, 113° 52' 48" W | 4.vi.1968 | N. Leppla J. Bigelow M. Cazier J. Davidson | SEMC | - | 1 | 1 | 0 | none |
| Apiocera (Pyrocera) | sonorae | Cazier, 1954 | Mexico | Sonora | Sonoyta, 32 km SW | 31° 38' 60" N, 113° 1' 12" W | 13.vi.1952 | M. Cazier W. Gertsch R. Schrammel | UCRC | - | 1 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | spectabilis | Cazier, 1982 | Mexico | Baja California | Las Arrastras | 29° 33' 0" N, 114° 19' 12" W | 15.vi.1968 | N. Leppla J. Davidson J. Bigelow M. Bentzien W. Fox S. Williams M. Cazier | SEMC | - | 2 | 2 | 0 | Paratype |
| Apiocera (Pyrocera) | spectabilis | Cazier, 1982 | Mexico | Baja California | Las Arrastras | 29° 33' 0" N, 114° 19' 12" W | 15.vi.1968 | N. Leppla J. Davidson J. Bigelow M. Bentzien W. Fox S. Williams M. Cazier | UCRC | - | 0 | 3 | 0 | Paratype |
| Apiocera (Pyrocera) | spectabilis | Cazier, 1982 | Mexico | Baja California Norte | Las Arrastras, 16 km N | 29° 40' 48" N, 114° 19' 12" W | 8.vi.1967 | E. Sleeper E. Fisher | CSCA | - | 1 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | spectabilis | Cazier, 1982 | Mexico | Baja California Norte | Punta Prieta, 19,3 km NE | 29° 7' 12" N, 114° 11' 24" W | 6.vii.1973 | Westcott E. Fisher | CSCA | - | 1 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | sylvestris | Cazier, 1982 | United States | Arizona | Tucson | 32° 13' 12" N, 110° 55' 12" W | 24.v.1962 | F. Parker L. Stange | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | varia | Cazier, 1985 | United States | California | Kernville | 35° 45' 0" N, 118° 25' 12" W | 24.vii.1940 | L. Lipovsky | SEMC | - | 0 | 6 | 0 | Holotype and Paratype |
| Apiocera (Pyrocera) | volucra | Cazier, 1982 | United States | California | Riverside County, Magnesia Canyon | 33° 43' 12" N, 116° 28' 12" W | 28.vi.1952 | S. Migrawa | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera (Pyrocera) | warneri | Cazier, 1985 | United States | California | Glamis, 2,5 km W | 32° 58' 48" N, 115° 4' 48" W | 15.ix.1982 | W. Warner | AMNH | - | 0 | 1 | 0 | Holotype |
| Apiocera (Pyrocera) | warneri | Cazier, 1985 | United States | California | Glamis, 6,4 km N | 33° 1' 48" N, 115° 4' 12" W | 15.ix.1982 | W. Warner | AMNH | - | 1 | 0 | 0 | Paratype |
| Apiocera (Ripidosyrma) | alastor | (Walker, 1849) | South Africa | Western Cape | Tankwa Karoo | 32° 30' 0" S, 19° 45' 0" E | -.i.1949 | Zinn Hesse | SAMC | - | 3 | 1 | 0 | none |
| Apiocera (Ripidosyrma) | alastor | (Walker, 1849) | South Africa | Western Cape | Touws River | 33° 19' 48" S, 20° 1' 48" E | 16.i.1883 | - | ZSMC | - | 1 | 1 | 0 | none |
| Apiocera (Ripidosyrma) | alastor | (Walker, 1849) | South Africa | Western Cape | Sutherland District | 32° 22' 48" S, 20° 40' 12" E | -.i.1947 | H. Zinn | SAMC | - | 2 | 2 | 0 | Syntype Apiocera africana Paramonov, 1950 |
| Apiocera (Ripidosyrma) | badipeniculata | Yeates, 1993 | South Africa | Western Cape | Tankwa Karoo | 32° 19' 48" S, 19° 45' 0" E | -.i.1949 | Zinn Hesse | SAMC | - | 1 | 0 | 0 | none |
| Apiocera (Ripidosyrma) | badipeniculata | Yeates, 1993 | South Africa | Western Cape | Tankwa Karoo | 32° 19' 48" S, 19° 45' 0" E | -.i.1949 | C. Zinn A. Hesse | SAMC | - | 0 | 2 | 0 | Holotype and Paratype |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Graaff-Reinet, Urquhart Park Caravan Park | 32° 15' 0" S, 24° 33' 0" E | 4-6.xii.1988 | J. Londt | NMSA | - | 1 | 2 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Onverwacht, Oudtshoorn | 33° 37' 48" S, 22° 14' 24" E | 9-12.xii.1986 | F. Gess | AMGS | - | 0 | 1 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Gouph, Lainsburg District | 32° 25' 12" S, 21° 43' 12" E | -.ii.1938 | Mus. Staff | SAMC | - | 0 | 1 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Merweville, Laingsburg District | 32° 40' 12" S, 21° 31' 12" E | -.i.1959 | H. Zinn | SAMC | - | 9 | 9 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Rooinek, Laingsburg District | 33° 19' 48" S, 20° 55' 12" E | -.i.1949 | Zinne Hesse | SAMC | - | 0 | 1 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Merweville District | 32° 40' 12" S, 21° 31' 12" E | -.i-ii.1947 | H. Zinn | SAMC | - | 41 | 36 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Nieuveld Escarpment, Rietvlei | 32° 19' 48" S, 21° 30' 0" E | -.i.1949 | Zinn Hesse | SAMC | - | 27 | 26 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Beaufort West, Oukloof | 33° 15' 0" S, 22° 6' 0" E | -.i.1949 | Zinn Hesse | SAMC | - | 2 | 1 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Eastern Cape | Willowmore | 33° 16' 48" S, 23° 28' 48" E | -.xii.1914 | Brauns | SAMC | - | 0 | 1 | 0 | none |
| Apiocera (Ripidosyrma) | braunsi | Melander, 1907 | South Africa | Western Cape | Dikbome, Merweville Koup | 32° 53' 60" S, 21° 22' 12" E | -.i.1953 | H. Zinn | SAMC | - | 2 | 1 | 0 | none |
