Apioceridae Specimen
Apioceridae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens: 845
# species = 80
# subgenera = 4
last update: 23 March 2012
You can also search the GBIF database for additional specimen occurrence data here.
| genus | species | author and year | country | state/province | locality | coordinates | date of collection | collector | collection | elevation | # females | # males | # unknown gender | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, 3 km SE headquarters | 25° 4' 39" S, 148° 0' 29.988" E | 20.xi.1995 | M. Irwin S. Gaimari | INHS | 740 m | 2 | 2 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, 3 km SE headquarters | 25° 4' 39" S, 148° 0' 29.988" E | 19.xi.1995 | M. Irwin S. Gaimari | INHS | 740 m | 0 | 1 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, 3 km SE headquarters | 25° 4' 39" S, 148° 0' 29.988" E | 23.xi.1995 | M. Irwin S. Gaimari | INHS | 740 m | 1 | 0 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 24° 59' 27.996" S, 147° 53' 48.012" E | 19.xi.1995 | M. Irwin S. Gaimari | INHS | - | 0 | 1 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 24° 52' 26.004" S, 148° 1' 18.984" E | 23.xi.1995 | M. Irwin S. Gaimari | INHS | 840 m | 1 | 0 | 0 | Nontype |
| Apiocera | brevicornis | (Wiedemann, 1830) | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, top Moffat camp | 25° 4' 6.996" S, 148° 3' 25.992" E | 25.xi.1995 | M. Irwin S. Gaimari | INHS | 760 m | 2 | 0 | 0 | Nontype |
| Apiocera | caloris | Painter, 1936 | United States | Arizona | Yuma, 66 km E | 32° 41' 39.984" N, 113° 55' 36.984" W | 28.v.1968 | M. Mortenson | SDMC | - | 1 | 0 | 0 | Nontype |
| Apiocera | caloris | Painter, 1936 | United States | Arizona | Yuma, 91,7 km E | 32° 43' 36.984" N, 114° 36' 56.988" W | 28.v.1968 | M. Mortenson | FMNH | - | 1 | 0 | 0 | Nontype |
| Apiocera | caloris | Painter, 1936 | Mexico | Sonora | Puerto Penasco | 31° 19' 5.016" N, 113° 32' 12.012" W | 30.v.1970 | J. Burkhart | FMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | canuta | Cazier, 1982 | United States | California | Algodones Dunes, Niland-Glamis Road, 7,4 km NW Highway 78 | 33° 1' 59.988" N, 115° 7' 59.988" W | 01.vi.2008 | L. Kimsey | UCDC | 84 m | 0 | 2 | 0 | Nontype |
| Apiocera | chiltonae | Cazier, 1982 | United States | California | Algodones Dunes, Niland-Glamis Road, 7,4 km NW Highway 78 | 33° 1' 59.988" N, 115° 7' 59.988" W | 03.v.2008–30.v.2008 | S. Heyden K. Lorenzen | UCDC | - | 0 | 1 | 0 | Nontype |
| Apiocera | chiltonae | Cazier, 1982 | United States | Arizona | East Phoenix | 33° 30' 0" N, 112° 9' 0" W | 29.vi.1969 | Chilton | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | chiltonae | Cazier, 1982 | United States | Arizona | East Phoenix | 33° 30' 0" N, 112° 9' 0" W | 18.vi.1969 | Chilton | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | chiltonae | Cazier, 1982 | United States | Arizona | East Phoenix | 33° 30' 0" N, 112° 9' 0" W | 15.vi.1969 | Caziers Chiltons | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera | chiltonae | Cazier, 1982 | United States | Arizona | E. Phoenix | 33° 26' 53.988" N, 112° 4' 26.004" W | 16.vi.1969 | J. Bigelow | FMNH | - | 0 | 2 | 0 | Paratype |
| Apiocera | chrysolasia | Cazier, 1982 | Mexico | Baja California Norte | Santo Tomas, 19,3 km SE | 31° 31' 41.988" N, 116° 23' 47.004" W | 30.vi.1973 | E. Fisher | CSCA | - | 0 | 1 | 0 | Paratype |
| Apiocera | convergens | Painter, 1936 | United States | California | Rialto | 34° 9' 38.016" N, 117° 22' 15.996" W | 15.viii.1956 | P. Hurd | SDMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | draperae | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grande Village | 29° 10' 59.988" N, 102° 57' 0" W | 16.vi.1974–17.vi.1974 | L. Draper O. Francke M. Cazier | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | draperae | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grande Village | 29° 10' 59.988" N, 102° 57' 0" W | 22.vi.1970 | M. Cazier D. Francke L. Welch | SEMC | - | 1 | 0 | 0 | Paratype |
| Apiocera | draperae | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grande Village | 29° 10' 59.988" N, 102° 57' 0" W | 22.vi.1970 | M. Cazier D. Francke L. Welch | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | draperae | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grande Village | 29° 10' 59.988" N, 102° 57' 0" W | 23.vi.1970 | M. Cazier D. Francke L. Welch | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | draperae | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grand Village | 29° 12' 59.004" N, 103° 15' 57.996" W | 22.vi.1970 | M. Cazier O. Francke L. Welch | FMNH | - | 1 | 0 | 0 | Paratype |
| Apiocera | elegans | Paramonov, 1953 | Australia | Western Australia | Cue | 27° 25' 26.004" S, 117° 53' 54.996" E | -.-.- | H. Brown | SAM | - | 0 | 1 | 0 | Holotype |
| Apiocera | femoralis | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grand Village | 29° 12' 59.004" N, 103° 15' 57.996" W | 22.vi.1970 | M. Cazier O. Francke L. Welch | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | ferruginea | Paramonov, 1953 | Australia | South Australia | Largs Bay | 34° 49' 33.996" S, 138° 29' 17.016" E | 04.iii.1884 | Tepper | SAM | - | 0 | 1 | 0 | Holotype |
| Apiocera | franckei | Cazier, 1982 | United States | New Mexico | Mesilla Dam | 32° 27' 15.984" N, 106° 54' 0" W | 29.v.1979 | G. Forbes | CSCA | 1188 m | 1 | 1 | 0 | Nontype |
| Apiocera | franckei | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grande Village | 29° 10' 59.988" N, 102° 57' 0" W | 22.vi.1970 | M. Cazier D. Francke L. Welch | SEMC | - | 1 | 2 | 0 | Paratype |
| Apiocera | franckei | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grande Village | 29° 10' 59.988" N, 102° 57' 0" W | 23.vi.1970 | M. Cazier O. Francke L. WElch | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera | franckei | Cazier, 1982 | United States | Texas | Big Bend National Park, Rio Grand Village | 29° 12' 59.004" N, 103° 15' 57.996" W | 18.viii.1968 | J. Bigelow M. Cazier | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | hamata | Cazier, 1982 | United States | Texas | Fabens, 17,2 km NE | 31° 37' 42.996" N, 106° 16' 17.004" W | 19.v.1978 | O. Francke J. Moody J. Hall | SDMC | - | 1 | 1 | 0 | Paratype |
| Apiocera | hamata | Cazier, 1982 | United States | New Mexico | Mesilla Dam | 32° 27' 15.984" N, 106° 54' 0" W | 29.v.1979 | G. Forbes | SDMC | 1188 m | 1 | 0 | 0 | Nontype |
| Apiocera | hamata | Cazier, 1982 | United States | New Mexico | Mesilla Dam | 32° 27' 15.984" N, 106° 54' 0" W | 05.vi.1979 | G. Forbes | SDMC | 1188 m | 0 | 1 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, 3 km SE headquarters | 25° 4' 39" S, 148° 0' 29.988" E | 25.xi.1995 | M. Irwin S. Gaimari | INHS | - | 1 | 2 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, western branch of Maranoa River | 25° 8' 21.984" S, 147° 50' 36.996" E | 25.xi.1995 | M. Irwin S. Gaimari | INHS | 660 m | 1 | 1 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, 3 km SE headquarters | 25° 4' 39" S, 148° 0' 29.988" E | 18.xi.1995 | M. Irwin S. Gaimari | INHS | 740 m | 3 | 5 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, 3 km SE headquarters | 25° 4' 39" S, 148° 0' 29.988" E | 23.xi.1995 | M. Irwin S. Gaimari | INHS | 740 m | 1 | 4 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, western branch of Maranoa River | 25° 8' 21.984" S, 147° 50' 36.996" E | 25.xi.1995 | M. Irwin S. Gaimari | INHS | 740 m | 5 | 0 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 24° 52' 26.004" S, 148° 1' 18.984" E | 25.xi.1995 | M. Irwin S. Gaimari | INHS | 840 m | 2 | 0 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, 3 km SE headquarters | 25° 4' 39" S, 148° 0' 29.988" E | 19.xi.1995 | M. Irwin S. Gaimari | INHS | 740 m | 0 | 4 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 24° 58' 8.004" S, 147° 57' 12.996" E | 26.xi.1995 | M. Irwin S. Gaimari | INHS | 760 m | 1 | 0 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 24° 52' 26.004" S, 148° 1' 18.984" E | 22.xi.1995 | M. Irwin S. Gaimari | INHS | 840 m | 2 | 2 | 1 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 24° 59' 27.996" S, 147° 57' 12.996" E | 25.xi.1995 | M. Irwin S. Gaimari | INHS | - | 1 | 1 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 24° 58' 8.004" S, 147° 57' 12.996" E | 21.xi.1995 | M. Irwin S. Gaimari | INHS | - | 0 | 1 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 25° 4' 54.012" S, 147° 52' 32.016" E | 22.xi.1995–23.xi.1995 | M. Irwin S. Gaimari | INHS | 700 m | 1 | 0 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 24° 59' 27.996" S, 147° 53' 48.012" E | 20.xi.1995 | M. Irwin S. Gaimari | INHS | - | 0 | 1 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 25° 4' 54.012" S, 147° 52' 32.016" E | 20.xi.1995 | M. Irwin S. Gaimari | INHS | 700 m | 0 | 2 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section | 25° 6' 7.992" S, 147° 52' 0.984" E | 21.xi.1995 | M. Irwin S. Gaimari | INHS | 680 m | 0 | 4 | 0 | Nontype |
| Apiocera | hardyi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Brandy gully | 25° 3' 18" S, 148° 0' 6.984" E | 25.xi.1995 | M. Irwin S. Gaimari | INHS | 780 m | 1 | 0 | 0 | Nontype |
| Apiocera | haruspex | Osten-Sacken, 1877 | United States | California | Long Barn | 38° 4' 59.988" N, 120° 7' 59.988" W | 08.viii.1960 | A. Menke | AMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | haruspex | Osten-Sacken, 1877 | United States | California | Strawberry | 38° 11' 53.988" N, 120° 0' 33.984" W | 30.viii.1960 | R. Montanucci | AMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | haruspex | Osten-Sacken, 1877 | United States | California | Strawberry | 38° 11' 53.988" N, 120° 0' 33.984" W | 03.viii.1960 | A. Menke | AMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | haruspex | Osten-Sacken, 1877 | United States | California | Strawberry | 38° 11' 53.988" N, 120° 0' 33.984" W | 22.viii.1960 | M. Irwin | AMNH | - | 1 | 0 | 0 | Nontype |
| Apiocera | haruspex | Osten-Sacken, 1877 | United States | California | Strawberry | 38° 11' 53.988" N, 120° 0' 33.984" W | 20.viii.1960 | D. Cavagnaro | AMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | haruspex | Osten-Sacken, 1877 | Mexico | Baja California Norte | Sierra San Pedro Martir, 48,3 km E. San Telmo | 30° 58' 0.984" N, 115° 42' 24.984" W | 08.vi.1997–09.vi.1997 | M. Irwin E. Schlinger | CODI | 899 m | 0 | 1 | 0 | Nontype |
| Apiocera | haruspex | Osten Sacken, 1877 | United States | California | Antioch | 38° 0' 18" N, 121° 48' 20.988" W | 08.ix.1948 | J. MacSwain | BPBM | - | 1 | 1 | 0 | Nontype |
| Apiocera | haruspex | Osten-Sacken, 1877 | United States | California | Millwood | 37° 12' 54" N, 119° 58' 0.012" W | 23.viii.1951 | J. Hail | FMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | haruspex martinorum | (Painter, 1936) | United States | Oregon | Adrian, Owyhee River | 43° 43' 50.988" N, 117° 4' 28.992" W | 22.vii.1932 | D. Martin | SEMC | - | 1 | 1 | 0 | Holotype and Paratype Apiocera martinorum Painter, 1936 |
| Apiocera | haruspex martinorum | (Painter, 1936) | United States | Oregon | Adrian, Owyhee River | 43° 43' 50.988" N, 117° 4' 28.992" W | 24.vii.1934 | C. Martin | SEMC | - | 1 | 4 | 0 | Paratype Apiocera martinorum Painter, 1936 |
| Apiocera | haruspex martinorum | (Painter, 1936) | United States | Oregon | Adrian | 43° 44' 26.016" N, 117° 4' 18.012" W | 04.viii.1934 | D. Martin | SEMC | - | 1 | 1 | 0 | Paratype Apiocera martinorum Painter, 1936 |
| Apiocera | hispida | Cazier, 1941 | United States | California | Death Valley National Park, Bennetts Well | 36° 9' 56.988" N, 116° 51' 38.988" W | 15.iv.1968 | J. Bigelow M. Cazier | FMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | horticolis | Cazier, 1982 | Mexico | Baja California Sur | Santa Ana | 27° 41' 11.004" N, 112° 37' 24.996" W | 21.v.1968 | N. Leppla J. Davidson J. Bigelow M. Bentzien W. Fox S. Williams M. Cazier | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | horticollis | Cazier, 1982 | Mexico | Baja California Norte | Rosarito, 21 km S | 28° 37' 59.988" N, 114° 2' 60" W | 02.vii.1973 | E. Fisher | CSCA | - | 1 | 1 | 0 | Paratype |
| Apiocera | horticollis | Cazier, 1982 | Mexico | Baja California Norte | Rosarito, 12,9 km N | 28° 42' 23.004" N, 114° 4' 46.992" W | 02.vii.1973 | E. Fisher R. Westcott | CSCA | - | 1 | 0 | 0 | Paratype |
| Apiocera | imminuta | Hardy, 1940 | Australia | New South Wales | North Haven, 2 km N | 31° 36' 42.984" S, 152° 50' 15" E | 12.i.1978 | E. Schlinger | INHS | - | 2 | 13 | 0 | Nontype |
| Apiocera | imminuta | Hardy, 1940 | Australia | Queensland | Bribie Island | 26° 59' 34.008" S, 153° 9' 46.008" E | 09.xi.1995 | M. Irwin S. Gaimari | INHS | 2 m | 0 | 2 | 0 | Nontype |
| Apiocera | infinita | Cazier, 1941 | United States | Arizona | Parker, 9,6 km S | 34° 3' 52.992" N, 114° 15' 25.992" W | 06.ix.1967 | S. Williamson M. Cazier | SEMC | - | 1 | 2 | 0 | Nontype |
| Apiocera | infinita | Cazier, 1941 | United States | Arizona | Parker, 9,6 km S | 34° 3' 52.992" N, 114° 15' 25.992" W | 22.vii.1967 | J. Davidson J. Davidson M. Cazier | SDMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | infinita | Cazier, 1941 | United States | Arizona | Gadsden, 4,8 km WSW, Hunters Hole (road #282) | 0° 0' 0" N, 0° 0' 0" E | 14.vii.1969 | J. Bigelow | SDMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | infinita | Cazier, 1941 | United States | Arizona | Ligurta, 1,6 km N | 32° 41' 6" N, 114° 18' 11.988" W | 30.vii.1967 | J. Davidson M. Cazier | SDMC | - | 1 | 0 | 0 | Nontype |
| Apiocera | infinita | Cazier, 1941 | United States | California | Needles, 9,6 km SE | 34° 46' 31.008" N, 114° 33' 51.012" W | 08.vi.1976–11.vi.1976 | J. Bigelow Birduo | SDMC | - | 1 | 0 | 0 | Nontype |
| Apiocera | infinita | Cazier, 1941 | United States | Arizona | Parker, 11,2 km S | 32° 51' 38.016" N, 114° 23' 16.008" W | 09.vii.1966 | J. Davidson M. Cazier | FMNH | - | 0 | 2 | 0 | Nontype |
| Apiocera | interrupta | Painter, 1936 | United States | California | Indio | 33° 43' 14.016" N, 116° 12' 56.016" W | 05.viii.1935 | J. Russel | SEMC | - | 2 | 0 | 0 | Paratype |
| Apiocera | intonsa | Cazier, 1941 | United States | Arizona | Parker, 9,6 km S | 34° 3' 52.992" N, 114° 15' 25.992" W | 05.ix.1967 | S. Williamson M. Cazier | SEMC | - | 1 | 1 | 0 | Nontype |
| Apiocera | intonsa | Cazier, 1941 | United States | Arizona | Parker, 9,6 km S | 34° 3' 52.992" N, 114° 15' 25.992" W | 22.vii.1967 | J. Davidson J. Davidson M. Cazier | SDMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | intonsa | Cazier, 1941 | United States | Arizona | Parker, 9,6 km S | 34° 3' 52.992" N, 114° 15' 25.992" W | 06.ix.1967 | S. Williams M. cazier | SDMC | - | 0 | 1 | 0 | Nontype |
| Apiocera | intonsa | Cazier, 1941 | United States | Arizona | Parker, 9,6 km S | 33° 34' 54.012" N, 113° 16' 36.012" W | 22.vi.1967 | J. Davidson J. Davidson M. Cazier | FMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | lavignei | Cazier, 1985 | Mexico | Sinaloa | Escamillas | 23° 16' 0.012" N, 106° 15' 0" W | 08.v.1973 | R. Lavigne | AMNH | - | 0 | 1 | 0 | Holotype |
| Apiocera | linsleyi | Cazier, 1982 | Mexico | Baja California Sur | La Paz | 24° 10' 0.012" N, 110° 17' 60" W | 12.vii.1968 | M. Bentzien J. Bigelow S. Williams M. Cazier | SEMC | - | 0 | 8 | 0 | Paratype |
| Apiocera | linsleyi | Cazier, 1982 | Mexico | Baja California Sur | La Paz | 24° 10' 0.012" N, 110° 17' 60" W | 14.vii.1968 | M. Bentzien J. Bigelow S. Williams M. Cazier | SEMC | - | 0 | 2 | 0 | Paratype |
| Apiocera | linsleyi | Cazier, 1982 | Mexico | Baja California Sur | La Paz | 24° 10' 0.012" N, 110° 17' 60" W | 28.vii.1968 | M. Bentzien J. Bigelow S. Williams M. Cazier | UCRC | - | 0 | 2 | 0 | Paratype |
| Apiocera | linsleyi | Cazier, 1982 | Mexico | Baja California Sur | La Paz | 24° 10' 0.012" N, 110° 17' 60" W | 12.vii.1968 | M. Bentzien J. Bigelow S. Williams M. Cazier | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera | linsleyi | Cazier, 1982 | Mexico | Baja California Sur | La Paz | 24° 7' 59.988" N, 110° 17' 60" W | 09.viii.1968 | J. Davidson J. Bigelow M. Bentzien W. Fox S. Williams M. Cazier | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | linsleyi | Cazier, 1982 | Mexico | Baja California Sur | La Paz | 24° 7' 59.988" N, 110° 17' 60" W | 13.viii.1968 | J. Davidson J. Bigelow M. Bentzien W. Fox S. Williams M. Cazier | FMNH | - | 0 | 4 | 0 | Paratype |
| Apiocera | linsleyi | Cazier, 1982 | Mexico | Baja California Sur | La Paz | 24° 7' 59.988" N, 110° 17' 60" W | 28.viii.1968 | J. Davidson J. Bigelow M. Bentzien W. Fox S. Williams M. Cazier | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | linsleyi spp. obliqua | Cazier, 1982 | Mexico | Baja California Sur | - | 26° 2' 39.984" N, 111° 39' 56.988" W | 27.vii.1968 | J. Davidson J. Bigelow M. Bentzien S. Williams | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | longitudinalis | Paramonov, 1953 | Australia | Western Australia | Wandoo National Park, off Kent Road, 1.6 km S of Deefor Road | 32° 0' 11.988" S, 116° 31' 42.996" E | 09.xii.2011 | T. Dikow J. and F. Hort | CODI | 269 m | 1 | 1 | 0 | Nontype |
| Apiocera | mackerrasi | Paramonov, 1953 | Australia | Queensland | Carnarvon National Park, Mt. Moffat section, western branch of Maranoa River | 25° 8' 21.984" S, 147° 50' 36.996" E | 25.xi.1995 | M. Irwin S. Gaimari | INHS | 600 m | 2 | 0 | 0 | Nontype |
| Apiocera | macswaini | Cazier, 1982 | United States | California | Antelope Spring | 37° 16' 59.988" N, 118° 4' 0.012" W | 22.vi.1960 | H. Court | SEMC | - | 0 | 1 | 0 | Paratype |
| Apiocera | macswaini | Cazier, 1982 | United States | California | Deep Spring | 37° 22' 0.012" N, 117° 58' 59.988" W | 06.viii.1953 | E. Schlinger | SEMC | - | 1 | 0 | 0 | Paratype |
| Apiocera | macswaini | Cazier, 1982 | United States | California | Antelope Spring | 37° 16' 59.988" N, 118° 4' 0.012" W | 17.vii.1953 | J. MacSwain | UCRC | - | 0 | 1 | 0 | Paratype |
| Apiocera | macswaini | Cazier, 1982 | United States | California | Antelope Springs | 43° 31' 50.016" N, 110° 50' 34.008" W | 17.vii.1953 | J. MacSwain | FMNH | - | 0 | 1 | 0 | Paratype |
| Apiocera | maritima | Hardy, 1933 | Australia | New South Wales | Merimbula | 36° 53' 17.016" S, 149° 54' 23.004" E | -.i.1973 | K. Norris | ANIC | - | 0 | 1 | 0 | Nontype |
| Apiocera | maritima | Hardy, 1933 | Australia | New South Wales | Congo, 8 km SE Moruya | 35° 57' 14.004" S, 150° 9' 15.984" E | 02.i.1982–16.i.1982 | M. Upton | ANIC | - | 0 | 1 | 0 | Nontype |
| Apiocera | maritima | Hardy, 1933 | Australia | New South Wales | Narooma | 36° 13' 5.988" S, 150° 7' 57" E | -.i.1953 | K. Norris | ANIC | - | 0 | 1 | 0 | Nontype |
| Apiocera | maritima | Hardy, 1933 | Australia | New South Wales | Eden | 37° 3' 50.004" S, 149° 54' 7.992" E | 27.i.1968 | Z. Liepa | ANIC | - | 1 | 0 | 0 | Nontype |
| Apiocera | maritima | Hardy, 1933 | Australia | Victoria | Cape Conran | 37° 48' 32.004" S, 148° 43' 33.996" E | 24.xii.1977 | E. Schlinger | INHS | - | 2 | 0 | 1 | Nontype |
| Apiocera | maritima | Hardy, 1933 | Australia | Queensland | Bribie Island | 26° 59' 34.008" S, 153° 9' 46.008" E | 15.xi.1972 | I. Mackerras C. Fairchild | FSCA | - | 3 | 0 | 0 | Nontype |
| Apiocera | maritima | Hardy, 1933 | Australia | New South Wales | Narooma | 36° 12' 51.012" S, 150° 8' 6" E | -.i.1953 | K. Norris | INHS | - | 1 | 0 | 0 | Nontype |
| Apiocera | martinorum | Painter, 1936 | United States | Idaho | Bruneau | 42° 52' 49.008" N, 115° 47' 49.992" W | 07.viii.1969 | J. Bigelow M. Mortenson M. Cazier | FMNH | - | 0 | 1 | 0 | Nontype |
| Apiocera | martinorum | Painter, 1936 | United States | Idaho | - | 44° 13' 27.012" N, 111° 28' 44.004" W | 08.viii.1969 | J. Bigelow M. Mortenson M. Cazier | FMNH | - | 1 | 0 | 0 | Nontype |
