Mydidae Species Catalogue
Species catalogue of 469 valid Mydidae species (552 names including 6 subspecies, 58 synonyms, 5 homonyms, 3 nomina nuda, and 11 unavailable names). Last updated on 29 December 2010.
| subfamily | tribe | subtribe | genus | species | author and year | original genus | validity | type country | type locality | Coordinates | type collection | distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | turneri var. pallidus | Bequaert, 1963 | Afroleptomydas | unavailable | South Africa | Ceres (Western Cape) | 33° 22' 0.0012" S, 19° 19' 0.0012" E | BMNH-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | anomalus | Hesse, 1969 | Afroleptomydas | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 420) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | anthophilus | Hesse, 1969 | Afroleptomydas | val | South Africa | halfway between Touws River & Hottentots Kloof (Western Cape) | 33° 17' 42" S, 19° 45' 37.0008" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | apiformis | Hesse, 1969 | Afroleptomydas | val | South Africa | O'Ograbies (= Oograbies) (Northern Cape) | 29° 16' 0.0012" S, 17° 4' 59.9988" E | NMSA-H1F* (# 421) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | apricus | Hesse, 1969 | Afroleptomydas | val | South Africa | Rooinek Pass (Western Cape) | 33° 19' 59.9988" S, 20° 55' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | bezzianus | Bequaert, 1963 | Afroleptomydas | val | South Africa | Mossel Bay (Western Cape) | 34° 10' 59.9988" S, 22° 7' 59.9988" E | BMNH-H1M* | Mozambique, South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | boothi | Hesse, 1969 | Afroleptomydas | val | South Africa | Pearly Beach (Western Cape) | 34° 40' 9.0012" S, 19° 30' 0" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | braunsi | (Bezzi, 1924) | Leptomydas | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 422) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | campestris | Hesse, 1969 | Afroleptomydas | val | South Africa | Touws River (29 km E, along railroad to Ladismith) (western Cape) | 33° 27' 15.0012" S, 20° 15' 20.0016" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | capensis | Hesse, 1969 | Afroleptomydas | val | South Africa | Rondebosch (Western Cape) | 33° 58' 0.0012" S, 18° 28' 0.0012" E | SAMC-H1M* | South Africa |
