Mydidae Species Catalogue
Species catalogue of 473 valid Mydidae species (556 names including 6 subspecies, 58 synonyms, 5 homonyms, 3 nomina nuda, and 11 unavailable names). Last updated on 13 June 2012.
| subfamily | tribe | subtribe | genus | species | author and year | original genus | validity | type country | type locality | Coordinates | type collection | distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | turneri var. pallidus | Bequaert, 1963 | Afroleptomydas | unavailable | South Africa | Ceres (Western Cape) | 33° 22' 0.0012" S, 19° 19' 0.0012" E | BMNH-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | anomalus | Hesse, 1969 | Afroleptomydas | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 420) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | anthophilus | Hesse, 1969 | Afroleptomydas | val | South Africa | halfway between Touws River & Hottentots Kloof (Western Cape) | 33° 17' 42" S, 19° 45' 37.0008" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | apiformis | Hesse, 1969 | Afroleptomydas | val | South Africa | O'Ograbies (= Oograbies) (Northern Cape) | 29° 16' 0.0012" S, 17° 4' 59.9988" E | NMSA-H1F* (# 421) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | apricus | Hesse, 1969 | Afroleptomydas | val | South Africa | Rooinek Pass (Western Cape) | 33° 19' 59.9988" S, 20° 55' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | bezzianus | Bequaert, 1963 | Afroleptomydas | val | South Africa | Mossel Bay (Western Cape) | 34° 10' 59.9988" S, 22° 7' 59.9988" E | BMNH-H1M* | Mozambique, South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | boothi | Hesse, 1969 | Afroleptomydas | val | South Africa | Pearly Beach (Western Cape) | 34° 40' 9.0012" S, 19° 30' 0" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | braunsi | (Bezzi, 1924) | Leptomydas | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 422) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | campestris | Hesse, 1969 | Afroleptomydas | val | South Africa | Touws River (29 km E, along railroad to Ladismith) (western Cape) | 33° 27' 15.0012" S, 20° 15' 20.0016" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | capensis | Hesse, 1969 | Afroleptomydas | val | South Africa | Rondebosch (Western Cape) | 33° 58' 0.0012" S, 18° 28' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | consanguineus | Hesse, 1969 | Afroleptomydas | val | South Africa | Wallekraal (Northern Cape) | 30° 23' 17.9988" S, 17° 30' 32.0004" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | fasciatus | (Wiedemann, 1828) | Midas | val | South Africa | Vaterland? | 0° 0' 0" N, 0° 0' 0" E | NHMW | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | flavidorsalis | Hesse, 1969 | Afroleptomydas | val | South Africa | Pretoria North (Gauteng) | 25° 40' 0.0012" S, 28° 10' 0.0012" E | NMSA-H1F* (# 423) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | flavigenualis | Hesse, 1969 | Afroleptomydas | val | South Africa | Kamieskroon (Northern Cape) | 30° 11' 60" S, 17° 55' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | flavirostris | (Bezzi, 1924) | Leptomydas | val | South Africa | Hex River (Western Cape) | 33° 28' 59.9988" S, 19° 34' 59.9988" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | flavitibialis | Hesse, 1969 | Afroleptomydas | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 424) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | gessi | Hesse, 1969 | Afroleptomydas | val | South Africa | mouth of Great Brak River (= Groot-Brakrivier) (Western Cape) | 34° 1' 59.9988" S, 22° 13' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | gigantulus | Hesse, 1969 | Afroleptomydas | val | South Africa | Hex River (Western Cape) | 33° 28' 59.9988" S, 19° 34' 59.9988" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | griquaensis | Hesse, 1969 | Afroleptomydas | val | South Africa | Vryburg (North West) | 26° 56' 60" S, 24° 43' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | hirtipes | Hesse, 1969 | Afroleptomydas | val | South Africa | Hex River (Western Cape) | 33° 28' 59.9988" S, 19° 34' 59.9988" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | humeralis | (Gerstaecker, 1868) | Leptomydas | val | South Africa | Promont. bonae spei (= Cape of Good Hope) | 34° 16' 59.9988" S, 18° 25' 0.0012" E | ZMHB-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | inhacae | Hesse, 1969 | Afroleptomydas | val | Mozambique | Inhaca Island (Inhambane) | 26° 1' 0.0012" S, 32° 58' 0.0012" E | NMSA-H1M* (# 1600) | Mozambique, South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | inopinus | Hesse, 1969 | Afroleptomydas | val | South Africa | Ouberg Pass (Western Cape) | 33° 41' 0.9996" S, 20° 15' 15.0012" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | koupicolus | Hesse, 1969 | Afroleptomydas | val | South Africa | Lammerskraal (Western Cape) | 32° 49' 0.0012" S, 22° 15' 0" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | lampronotus | Hesse, 1969 | Afroleptomydas | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 427) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | lanipes | (Bezzi, 1924) | Leptomydas | val | South Africa | Triangle (Western Cape) | 33° 31' 59.9988" S, 19° 46' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | latipennis | Hesse, 1969 | Afroleptomydas | val | South Africa | Spektakel (Northern Cape) | 29° 38' 60" S, 17° 36' 0" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | lindneri | Hesse, 1972 | Afroleptomydas | val | Namibia | Guinas (Oshikoto) | 19° 16' 0.0012" S, 17° 38' 60" E | SMNS-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | luteocinctus | Hesse, 1969 | Afroleptomydas | val | South Africa | Kamieskroon (Northern Cape) | 30° 11' 60" S, 17° 55' 59.9988" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | marginipunctatus | Hesse, 1969 | Afroleptomydas | val | South Africa | Papendorp (Western Cape) | 31° 41' 54.9996" S, 18° 12' 33.9984" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | microareolatus | Hesse, 1969 | Afroleptomydas | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1F* (# 428) | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | microreticulatus | Hesse, 1969 | Afroleptomydas | val | South Africa | Touws River (29 km E, along railroad to Ladysmith) (Western Cape) | 33° 31' 0.0012" S, 20° 13' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | milnertonensis | Bequaert, 1963 | Afroleptomydas | val | South Africa | Milnerton (Western Cape) | 33° 52' 0.0012" S, 18° 28' 59.9988" E | BMNH-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | namaquensis | Hesse, 1969 | Afroleptomydas | val | South Africa | Okiep (Northern Cape) | 29° 36' 0" S, 17° 53' 60" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | nitens | Bequaert, 1963 | Afroleptomydas | val | South Africa | Ceres (Western Cape) | 33° 22' 0.0012" S, 19° 19' 0.0012" E | BMNH-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | nitidus | (Bezzi, 1924) | Leptomydas | val | South Africa | Matroosberg (Western Cape) | 33° 22' 59.9988" S, 19° 40' 0.0012" E | SAMC-S1M*-S1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | nitidusculus | Hesse, 1969 | Afroleptomydas | val | South Africa | Hex River (Western Cape) | 33° 28' 59.9988" S, 19° 34' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | occidentalis | Hesse, 1969 | Afroleptomydas | val | South Africa | Velddrif (Western Cape) | 32° 46' 59.9988" S, 18° 10' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | omeri | (Stuckenberg, 1955) | Leptomydas | val | South Africa | Langekloof (near Haarlem) (Eastern Cape) | 30° 57' 57.9996" S, 26° 37' 27.9984" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | opacicinctus | Hesse, 1969 | Afroleptomydas | val | South Africa | between Leipoldtville & Elands Bay (Western Cape) | 32° 15' 41.0004" S, 18° 25' 32.0016" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | opacus | (Bezzi, 1924) | Leptomydas | val | South Africa | Dunbrody (Eastern Cape) | 33° 28' 0.0012" S, 25° 33' 0" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | paganus | (Gerstaecker, 1868) | Leptomydas | val | South Africa | Africa australis (= South Africa) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | pallidipes | Hesse, 1969 | Afroleptomydas | val | South Africa | Rietvlei (Western Cape) | 33° 1' 59.9988" S, 21° 49' 0.0012" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | patruelis | Hesse, 1969 | Afroleptomydas | val | South Africa | Stellenbosch (Western Cape) | 33° 55' 59.9988" S, 18° 51' 0" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | psammophilus | Hesse, 1969 | Afroleptomydas | val | South Africa | Paleisheuwel (Western Cape) | 32° 28' 24.9996" S, 18° 43' 18.9984" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | pseudolanipes | Bequaert, 1963 | Afroleptomydas | val | Namibia | Aus (Karas) | 26° 40' 0.0012" S, 16° 15' 0" E | BMNH-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | pseudoopacus | Bequaert, 1963 | Afroleptomydas | val | Namibia | Aus (Karas) | 26° 40' 0.0012" S, 16° 15' 0" E | BMNH-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | pulverulentus | Hesse, 1969 | Afroleptomydas | val | Namibia | South West Africa | 18° 48' 27" S, 16° 56' 25.0008" E | NMSA-H1M* (# 430) | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | rubellus | Hesse, 1969 | Afroleptomydas | val | South Africa | Triangle (Western Cape) | 33° 31' 59.9988" S, 19° 46' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | rufihirtus | Hesse, 1969 | Afroleptomydas | val | South Africa | Pearly Beach (Western Cape) | 34° 38' 60" S, 19° 28' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | rufithorax | (Wiedemann, 1821) | Mydas | val | South Africa | Promont. bonae spei (= Cape of Good Hope) | 34° 16' 59.9988" S, 18° 25' 0.0012" E | ZMUC | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | rusticanus | Hesse, 1969 | Afroleptomydas | val | South Africa | Richmond District (Western Cape) | 31° 24' 47.9988" S, 23° 56' 48.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | rutilus | Hesse, 1969 | Afroleptomydas | val | South Africa | Matroosberg Station (Western Cape) | 33° 25' 45.9984" S, 19° 50' 9.9996" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | saeculus | Hesse, 1969 | Afroleptomydas | val | South Africa | Koup Siding (Western Cape) | 33° 7' 33.9996" S, 21° 16' 9.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | similimus | Hesse, 1969 | Afroleptomydas | val | South Africa | Perdeberg (near Malmesbury) (Western Cape) | 33° 34' 59.9988" S, 18° 48' 0" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | simulans | Hesse, 1969 | Afroleptomydas | val | South Africa | Matjiesfontein (Western Cape) | 33° 13' 0.0012" S, 20° 34' 59.9988" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | sobrinus | Hesse, 1969 | Afroleptomydas | val | South Africa | between Leipoldtville & Elands Bay (Western Cape) | 32° 15' 41.0004" S, 18° 25' 32.0016" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | sodalicus | Hesse, 1969 | Afroleptomydas | val | South Africa | Dikbome (Western Cape) | 32° 53' 60" S, 21° 22' 0.0012" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | sorbens | Hesse, 1969 | Afroleptomydas | val | South Africa | Constable (Western Cape) | 33° 15' 0" S, 20° 19' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | suffusipennis | (Brunetti, 1929) | Leptomydas | val | Zimbabwe | Bulawayo (Matebeland North) | 20° 8' 60" S, 28° 34' 59.9988" E | BMNH-S3F* | South Africa, Zimbabwe |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | thorni | Hesse, 1969 | Afroleptomydas | val | South Africa | between Oudtshoorn & Zebra (Eastern Cape) | 33° 40' 59.9988" S, 22° 16' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | turneri | Bequaert, 1963 | Afroleptomydas | val | South Africa | Ceres (Western Cape) | 33° 22' 0.0012" S, 19° 19' 0.0012" E | BMNH-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | vallicolus | Hesse, 1969 | Afroleptomydas | val | South Africa | Rooinek Pass (Western Cape) | 33° 19' 12" S, 20° 55' 22.0008" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | villosus | Hesse, 1969 | Afroleptomydas | val | South Africa | Rawsonville (Western Cape) | 33° 40' 59.9988" S, 19° 19' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | westermanni | (Wiedemann, 1819) | Mydas | val | South Africa | Promont. bonae spei (= Cape of Good Hope) | 34° 16' 59.9988" S, 18° 25' 0.0012" E | ZMUC | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas | zinni | Hesse, 1969 | Afroleptomydas | val | South Africa | Merweville (Western Cape) | 32° 40' 0.0012" S, 21° 31' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | - | - | Afroleptomydas | nivosus | (Gerstaecker, 1868) | Leptomydas | syn | South Africa | Africa australis (= South Africa) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | angolensis | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Angola | Sao Nicolau (42 km S) | 14° 38' 24" S, 12° 22' 48" E | SAMC-H1M* | Angola |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | anuliventris | Hesse, 1969 | Afroleptomydas (Crossoprosopus) | val | South Africa | Gouph (Western Cape) | 32° 25' 0.0012" S, 21° 43' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | aquilus | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Namibia | Karabib (= Karibib) (Erongo) | 21° 55' 0.0012" S, 15° 49' 0.0012" E | SAMC-H1F* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | aridicolus | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Namibia | Arechadamab (Erongo) | 23° 10' 0.0012" S, 15° 35' 60" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | browni | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Namibia | Rooidag Gate (48 km N) (Otjozondjupa) | 18° 57' 33.0012" S, 19° 9' 42.9984" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | campsomeroides | Hesse, 1969 | Afroleptomydas (Crossoprosopus) | val | South Africa | Rooipan (Free State) | 29° 31' 0.0012" S, 24° 34' 0.0012" E | TMSA | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | capicolus | Hesse, 1969 | Afroleptomydas (Crossoprosopus) | val | South Africa | Cape Town (Western Cape) | 33° 58' 59.9988" S, 18° 25' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | cognatus | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Namibia | Orupembe (21 km S) (Kunene) | 18° 22' 0.0012" S, 12° 13' 0.0012" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | damarensis | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Namibia | Khomashochland (Khomas) | 22° 30' 0" S, 17° 0' 0" E | SMNS-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | femoralis | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Namibia | Otjivakandu (Kunene) | 17° 6' 0" S, 13° 13' 59.9988" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | junodi | (Bequaert, 1963) | Afroleptomydas | val | Mozambique | Lourenco Marques (= Maputo) (Maputo) | 25° 56' 60" S, 32° 34' 0.0012" E | BMNH-H1M* | Mozambique |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | kaokoensis | Hesse, 1969 | Afroleptomydas (Crossoprosopus) | val | Namibia | Fransfontein (= Franzfontain) (Kunene) | 20° 13' 0.0012" S, 15° 1' 0.0012" E | TMSA | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | karooanus | Hesse, 1969 | Afroleptomydas (Crossoprosopus) | val | South Africa | Murraysburg district (Western Cape) | 31° 56' 60" S, 23° 46' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | matetsiensis | (Bequaert, 1963) | Afroleptomydas | val | Zimbabwe | Matetsi | 18° 3' 0" S, 26° 36' 0" E | BMNH-H1M* | Zimbabwe |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | mauricei | (Bequaert, 1963) | Afroleptomydas | val | Botswana | Ghanzi | 21° 34' 0.0012" S, 21° 46' 0.0012" E | BMNH-H1M* | Botswana |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | nigrescens | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Namibia | Orupembe (Kunene) | 18° 10' 59.9988" S, 12° 13' 0.0012" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | orangiae | Hesse, 1969 | Afroleptomydas (Crossoprosopus) | val | South Africa | Bothaville (Free State) | 27° 22' 0.0012" S, 26° 37' 0.0012" E | TMSA | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | ovamboensis | Hesse, 1972 | Afroleptomydas (Crossoprosopus) | val | Namibia | Oshakati (35 km NW) (Oshana) | 17° 38' 60" S, 15° 26' 60" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | rudebecki | (Bequaert, 1959) | Leptomydas | val | Namibia | Orupembe (= Anabib) (Kunene) | 18° 10' 59.9988" S, 12° 31' 0.0012" E | MZLU-H1M* (# 2136:1) | Namibia |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | stevensoni | (Bequaert, 1938) | Nomoneura | val | Zimbabwe | Bulawayo (Matebeland North) | 20° 8' 60" S, 28° 34' 59.9988" E | ?NMBZ | Zimbabwe |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | subclausus | (Bezzi, 1924) | Leptomydas | val | South Africa | Spektakel (Northern Cape) | 29° 38' 60" S, 17° 36' 0" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | tuliensis | Hesse, 1969 | Afroleptomydas (Crossoprosopus) | val | Zimbabwe | Tuli (on Shashi river) | 21° 55' 0.0012" S, 29° 11' 60" E | NMBZ | Zimbabwe |
| Syllegomydinae | Syllegomydini | - | Afroleptomydas (Crossoprosopus) | vansoni | Hesse, 1969 | Afroleptomydas (Crossoprosopus) | val | Botswana | Maun | 19° 58' 0.0012" S, 23° 25' 0.0012" E | TMSA | Botswana |
| Syllegomydinae | Mydaselpidini | - | Afromydas | guichardi | Bequaert, 1963 | Afromydas | val | Somalia | Karin (96 km E Berbera) (Woqooyi Gelbeed) | 10° 50' 31.9992" N, 45° 45' 56.0016" E | BMNH-H1M* | Somalia |
| Syllegomydinae | Syllegomydini | - | Agaperemius | hirtus | Hesse, 1969 | Agaperemius | val | South Africa | Onseepkans (Northern Cape) | 28° 45' 1.0008" S, 19° 16' 40.0008" E | SAMC-H1M* | South Africa |
| Anomalomydinae | - | - | Anomalomydas | australicus | (Paramonov, 1950) | Miltinus | val | Australia | Leigh Creek (South Australia) | 30° 28' 0.0012" S, 138° 10' 59.9988" E | SAM | Australia (South Australia) |
| Anomalomydinae | - | - | Anomalomydas | mackerrasi | (Norris, 1938) | Miltinus | val | Australia | Crawley (Western Australia) | 31° 58' 59.9988" S, 115° 49' 0.0012" E | WAM-H | Australia (Western Australia) |
| Apiophorinae | - | - | Apiophora | elvirae | Reed & Ruiz, 1941 | Apiophora | syn | Chile | Cauquenes (O'Higgins) | 34° 13' 59.9988" S, 70° 13' 59.9988" W | CAS-H1F* | Chile |
| Apiophorinae | - | - | Apiophora | paulseni | Philippi, 1865 | Apiophora | val | Chile | Santiago Province (Santiago) | 0° 0' 0" N, 0° 0' 0" E | unknown | Chile |
| Apiophorinae | - | - | Apiophora | quadricinctata | Artigas & Palma, 1979 | Apiophora | val | Chile | Las Trancas (3 km N) (Biobio) | 36° 53' 24" S, 71° 30' 0" W | IMLA-H1M* | Chile |
| Apiophorinae | - | - | Apiophora | rubrocincta | (Blanchard, 1852) | Mydas | val | Chile | Concepcion (Biobio) | 36° 49' 0.0012" S, 73° 1' 59.9988" W | MNHN-H1F* | Chile |
| Syllegomydinae | Syllegomydini | - | Arenomydas | caerulescens var. aridicolus | Hesse, 1969 | Arenomydas | unavailable | South Africa | Knersvlakte (Northern Cape) | 31° 15' 0" S, 18° 45' 0" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | callosus var. thorni | Hesse, 1969 | Arenomydas | unavailable | South Africa | Ysterfontein (Western Cape) | 32° 10' 0.0012" S, 18° 46' 59.9988" E | SAMC-H1F* | South Africa |
