Mydidae Species Catalogue
Species catalogue of 473 valid Mydidae species (556 names including 6 subspecies, 58 synonyms, 5 homonyms, 3 nomina nuda, and 11 unavailable names). Last updated on 13 June 2012.
| subfamily | tribe | subtribe |
genus |
species | author and year | original genus | validity | type country | type locality | Coordinates | type collection | distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mydinae | Messiasiini | - | Messiasia | pertenuis | (Johnson, 1926) | Mydas | val | United States | Mt. Baboquivari (Arizona) | 31° 46' 0.0012" N, 111° 37' 0.0012" W | MCZ-H1M* (# 15665) | Mexico, United States |
| Mydinae | Messiasiini | - | Messiasia | testaceiventris | (Macquart, 1850) | Mydas | val | Uruguay | Maldonado (Maldonado) | 34° 52' 0.0012" S, 54° 57' 0" W | MNHN-H1F* (# 1461a) | Argentina, Uruguay |
| Mydinae | Messiasiini | - | Messiasia | uaupes | Wilcox & Papavero, 1975 | Messiasia | val | Brazil | Uaupes (= Rio Uaupes) (Amazonas) | 0° 1' 59.9988" N, 67° 16' 59.9988" W | MZSP-H1M* | Brazil |
| Mydinae | Messiasiini | - | Messiasia | virgata | (Wiedemann, 1830) | Midas | val | Brazil | Brasilia | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1F* | Brazil |
| Mydinae | Messiasiini | - | Messiasia | wilcoxi | Papavero, 1976 | Messiasia | val | Brazil | Conceicao da Barra (Espirito Santo) | 18° 34' 0.0012" S, 39° 45' 0" W | MZSP-H1M* | Brazil |
| Mydinae | Messiasiini | - | Messiasia | yacochuya | Wilcox & Papavero, 1975 | Messiasia | val | Argentina | Yacochuya (Salta) | 26° 1' 59.9988" S, 65° 57' 0" W | IMLA-H1M* | Argentina |
| Mydinae | Messiasiini | - | Messiasia | zikani | Andretta, 1951 | Messiasia | val | Paraguay | San Bernardino (Cordillera) | 25° 16' 0.0012" S, 57° 19' 0.0012" W | USNM (# A1638) | Brazil, Paraguay |
| Megascelinae | - | - | Megascelus | albovillosus | Artigas, 1973 | Megascelus | val | Chile | Parque Nacional Fray Jorge (Coquimbo) | 30° 38' 60" S, 71° 40' 0.0012" W | UCCC | Chile |
| Megascelinae | - | - | Megascelus | melanoproctus | Artigas, 1970 | Megascelus | val | Chile | Perales (Valparaiso) | 32° 19' 59.9988" S, 71° 28' 0.0012" W | UCCC | Chile |
| Megascelinae | - | - | Megascelus | nigricornis | Philippi, 1865 | Megascelus | val | Chile | (no type locality) | 0° 0' 0" N, 0° 0' 0" E | UCCC-N | Chile |
| Megascelinae | - | - | Megascelus | nigrovillosus | Artigas, 1970 | Megascelus | val | Chile | Marga-Marga (Valparaiso) | 33° 1' 0.0012" S, 71° 32' 60" W | UCCC | Chile |
| Megascelinae | - | - | Megascelus | palmicola | Artigas, 1970 | Megascelus | val | Chile | Las Palmas (O'Higgins) | 34° 31' 0.0012" S, 71° 46' 0.0012" W | UCCC | Chile |
| Mydinae | Mydini | Mydina | Mapinguari | politus | (Wiedemann, 1828) | Midas | val | Suriname | Vaterland? | 4° 13' 59.9988" N, 56° 0' 0" W | RMNH-H1F* | Brazil, ?Suriname |
| Syllegomydinae | Syllegomydini | - | Mahafalymydas | tuckeri | Kondratieff, Carr & Irwin, 2005 | Mahafalymydas | val | Madagascar | Ifay (Toliara) | 23° 10' 59.9988" S, 43° 37' 0.0012" E | CAS | Madagascar |
| Syllegomydinae | Syllegomydini | - | Mahafalymydas | wiegmanni | Kondratieff, Carr & Irwin, 2005 | Mahafalymydas | val | Madagascar | Ifay (Toliara) | 23° 10' 59.9988" S, 43° 37' 0.0012" E | CAS | Madagascar |
| Leptomydinae | - | - | Leptomydas | danaus | Bowden, 1983 | Leptomydas | val | Saudi Arabia | Jebel Daka (= Jabal Daka) (Makkah) | 21° 4' 59.9988" N, 40° 16' 59.9988" E | BMNH-H1M* | Saudi Arabia |
| Mydinae | - | - | Leptomydas | fulviventris | (Dufour, 1850) | Mydas | syn | Spain | Hispaniae littore Tarraconense | 0° 0' 0" N, 0° 0' 0" E | unknown | |
| Leptomydinae | - | - | Leptomydas | fulviventris | Bigot, 1885 | Leptomydas | syn | Sudan | Barka (= Barka River) | 18° 13' 0.0012" N, 37° 34' 59.9988" E | BMNH-H1F* | Sudan |
| Leptomydinae | - | - | Leptomydas | corsicanus | Bequaert, 1961 | Leptomydas | val | France | Campo del Oro (= Campodiloro) (Corse) | 42° 1' 59.9988" N, 9° 22' 0.0012" E | BMNH-H1M* | France (Corsica) |
| Leptomydinae | - | - | Leptomydas | batyr | Semenov, 1922 | Leptomydas | val | Uzbekistan | Chiva (= Khiva) (Xorazm) | 41° 22' 59.9988" N, 60° 22' 0.0012" E | ZIN | Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan |
| Leptomydinae | - | - | Leptomydas | bucciferus | (Seguy, 1928) | Syllegomydas | val | India | Kurseong (West Bengal) | 26° 52' 59.9988" N, 88° 16' 59.9988" E | MNHN-H1M* | India |
| Leptomydinae | - | - | Leptomydas | annulata | (Brunetti, 1912) | Cephalocera | val | India | Bhoirakund (Assam) | 26° 45' 0" N, 92° 30' 0" E | Indian Museum (NZSI) | India |
| Leptomydinae | - | - | Leptomydas | indianus | Brunetti, 1912 | Leptomidas | val | India | Sadiya (Assam) | 27° 49' 59.9988" N, 95° 40' 0.0012" E | Indian Museum (NZSI) | India |
| Leptomydinae | - | - | Leptomydas | lineatus | (Olivier, 1811) | Mydas | val | Egypt | 0° 0' 0" N, 0° 0' 0" E | unknown | Egypt | |
| Leptomydinae | - | - | Leptomydas | lusitanicus | (Wiedemann, 1820) | Mydas | val | Spain | Lusitania | 38° 55' 0.0012" N, 6° 19' 59.9988" W | ZMHB-H1M* | France (Corsica), Portugal, Spain |
| Leptomydinae | - | - | Leptomydas | maculatus | (Walker, 1871) | Mydas | val | Egypt | Mount Sinai (Janub Sina) | 28° 31' 59.9988" N, 33° 55' 0.0012" E | unknown | Egypt, Israel, Syria |
| Leptomydinae | Leptomydas | rapti | Dikow, 2010 | Leptomydas | val | Nepal | Jhawani (Bagmati) | 27° 34' 59.9988" N, 84° 31' 0.0012" E | ZSMC-H1M* | Nepal | ||
| Leptomydinae | - | - | Leptomydas | padishach | Semenov, 1922 | Leptomydas | val | Bucharia austro-oriental: distr. Kulab: Parchar-kizilsu | 0° 0' 0" N, 0° 0' 0" E | ZIN | Kyrgyzstan, Turkmenistan, Uzbekistan | |
| Leptomydinae | Leptomydas | notos | Dikow, 2010 | Leptomydas | val | India | Coimbatore (Tamil Nadu) | 10° 59' 33" N, 76° 57' 41.0004" E | AMNH-H1M* | India | ||
| Leptomydinae | - | - | Leptomydas | rufipes | (Westwood, 1841) | Midas | val | Italy | Siciliy (Siciliana) | 37° 37' 59.9988" N, 14° 4' 0.0012" E | unknown | Italy (Sicily) |
| Leptomydinae | - | - | Leptomydas | sardous | (Costa, 1884) | Mydas | val | Italy | Sardinia (Sardegna) | 40° 7' 0.0012" N, 9° 7' 59.9988" E | unknown | France (Corsica), Italy (Sardinia) |
| Leptomydinae | - | - | Leptomydas | shach | Semenov, 1922 | Leptomydas | val | Iran | between Padagi & Bazman (Baluchestan) | 28° 43' 0.0012" N, 60° 37' 0.0012" E | ZIN | Iran, Pakistan |
| Leptomydinae | - | - | Leptomydas | tigris | Dikow, 2010 | Leptomydas | val | Thailand | Phu Kradueng National Park (Loei) | 16° 50' 31.9992" N, 101° 41' 39.9984" E | LACM-H1M* | Thailand |
| Leptomydinae | - | - | Leptomydas | turcicus | Bowden, 1983 | Leptomydas | val | Turkey | Karatas (Adana) | 36° 34' 0.0012" N, 35° 22' 0.0012" E | BMNH-H1M* | Turkey |
| Syllegomydinae | Syllegomydini | - | Lachnocorynus | chobeensis | Hesse, 1969 | Lachnocorynus | val | Botswana | Kabulabula, Chobe river | 17° 49' 59.9988" S, 24° 58' 0.0012" E | NMSA-H1M* (# 431) | Botswana |
| Syllegomydinae | Syllegomydini | - | Lachnocorynus | kochi | Hesse, 1969 | Lachnocorynus | val | Namibia | Oshikango (Ohangwena) | 17° 23' 60" S, 15° 52' 59.9988" E | NMSA-H1M* (# 432) | Namibia |
| Syllegomydinae | - | - | Hispanomydas | hispanicus | Arias, 1914a | Hispanomydas | val | Spain | Orihuela (Valencia) | 38° 4' 59.9988" N, 0° 57' 0" W | (not in MNCN) | Spain |
| Ectyphinae | - | - | Heteromydas | bicolor | Hardy, 1944 | Heteromydas | val | United States | Onyx (California) | 35° 40' 59.9988" N, 118° 13' 0.0012" W | SEMC-H1M* (# 5853) | Mexico, United States |
| Syllegomydinae | Syllegomydini | - | Heteroleptomydas | conopsoides | Bequaert, 1963 | Heteroleptomydas | val | South Africa | Port St. Johns (Eastern Cape) | 31° 37' 59.9988" S, 29° 31' 59.9988" E | BMNH-H1M* | South Africa |
| Leptomydinae | - | - | Hessemydas | daugeroni | Kondratieff, 2009 | Hessemydas | val | Madagascar | Mikea Forest (Toliara) | 22° 54' 12.9996" S, 43° 28' 32.0016" E | CAS-H1M* | Madagascar |
| Leptomydinae | - | - | Hessemydas | tulear | Kondratieff, Carr & Irwin, 2005 | Hessemydas | syn | Madagascar | Ifay (Toliara) | 23° 10' 59.9988" S, 43° 37' 0.0012" E | CAS | Madagascar |
| Leptomydinae | - | - | Hessemydas | parkeri | Kondratieff, Carr & Irwin, 2005 | Hessemydas | val | Madagascar | Beza Mahafaly Reserve (Toliara) | 23° 38' 60" S, 44° 37' 0.0012" E | CAS | Madagascar |
| Leptomydinae | - | - | Hessemydas | seyrigi | (Seguy, 1960) | Leptomydas | val | Madagascar | Behara (Toliara) | 25° 4' 0.0012" S, 44° 37' 0.0012" E | MNHN-H1M* | Madagascar |
| Syllegomydinae | Syllegomydini | - | Haplomydas | flavomarginata | (Brunetti, 1929) | Rhopalia | syn | Zimbabwe | Matopos | 20° 25' 0.0012" S, 28° 28' 59.9988" E | BMNH-H1F* | Zimbabwe |
| Syllegomydinae | Syllegomydini | - | Haplomydas | lesnei | (Seguy, 1929) | Heleomydas | syn | Mozambique | Nova Chupanga | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* | Mozambique |
| Syllegomydinae | Syllegomydini | - | Haplomydas | crassipes | Bezzi, 1924 | Haplomydas | val | Zimbabwe | Bulawayo (Matebeland North) | 20° 8' 60" S, 28° 34' 59.9988" E | SAMC-H1F* | Mozambique, Zimbabwe |
| Syllegomydinae | Halterorchini | - | Halterorchis | inermis | Bezzi, 1924 | Halterorchis | val | South Africa | O'Okiep (Northern Cape) | 29° 36' 0" S, 17° 53' 60" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Halterorchini | - | Halterorchis | karooensis | Hesse, 1969 | Halterorchis | val | South Africa | Vogelfontein (Western Cape) | 32° 38' 39.0012" S, 21° 52' 55.9992" E | SAMC-H1F* | South Africa |
| Mydinae | Mydini | Mydina | Gauromydas | annulicornis | (Westwood, 1841) | Mydas | syn | Brazil | Brasilia | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 9) | Brazil |
| Mydinae | Mydini | Mydina | Gauromydas | bonariensis | (Guerin-Meneville, 1835) | Mydas | syn | Argentina | Buenos Aires (Buenos Aires) | 34° 34' 59.9988" S, 58° 40' 0.0012" W | unknown | Argentina |
| Mydinae | Mydini | Mydina | Gauromydas | praegrandis | (Austen, 1909) | Mydas | syn | Brazil | Parana (Parana) | 24° 33' 0" S, 51° 36' 0" W | BMNH-S2M* | Brazil |
| Mydinae | Mydini | Mydina | Gauromydas | apicalis | (Wiedemann, 1830) | Midas | val | Brazil | Brasilia | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1M* | Brazil |
| Mydinae | Mydini | Mydina | Gauromydas | autuorii | (Andretta, 1951) | Mydas | val | Uruguay | Montevideo (Montevideo) | 34° 52' 0.0012" S, 56° 10' 0.0012" W | USNM (# A1637) | Brazil, Uruguay |
| Mydinae | Mydini | Mydina | Gauromydas | heros | (Perty, 1833) | Mydas | val | Brazil | 0° 0' 0" N, 0° 0' 0" E | ZSMC-L1M* | Bolivia, Brazil | |
| Mydinae | Mydini | Mydina | Gauromydas | mystaceus | (Wiedemann, 1830) | Midas | val | Suriname | Surinam | 4° 13' 59.9988" N, 56° 0' 0" W | ZMHB-H1M* | French Guiana, Gyuana, Suriname |
| Apiophorinae | - | - | Eumydas | corupas | Wilcox & Papavero, 1971 | Eumydas | val | Brazil | Corupa (Santa Catarina) | 26° 25' 0.0012" S, 49° 13' 0.0012" W | MZSP-H1M* | Brazil |
| Leptomydinae | - | - | Eremomidas | arabicus | Bequaert, 1961 | Eremomidas | val | Yemen | Seivun (= Say'un, Saiwun) (Hadramawt) | 15° 55' 59.9988" N, 48° 46' 59.9988" E | BMNH-H1F* | Oman, United Arab Emirates, Yemen |
| Leptomydinae | - | - | Eremomidas | bek | Semenov, 1922 | Eremomydas | val | (several localities) | 0° 0' 0" N, 0° 0' 0" E | ZIN | Kazakhstan, Tajikistan, Turkmenistan, Uzbekistan | |
| Leptomydinae | - | - | Eremomidas | chan | Semenov, 1896 | Eremomidas | val | Turkmenistan | Transcaspica | 0° 0' 0" N, 0° 0' 0" E | ZIN | Turkmenistan, Uzbekistan |
| Leptomydinae | - | - | Eremomidas | emir | Semenov, 1896 | Eremomidas | val | Turkmenistan | Repetek (Lebap) | 38° 34' 0.0012" N, 63° 10' 59.9988" E | ZIN | Kazakhstan, Turkmenistan, Uzbekistan |
| Leptomydinae | - | - | Eremomidas | sultan | Semenov, 1922 | Eremomydas | val | Uzbekistan | Kuduk (Jizzax) | 40° 15' 0" N, 66° 58' 59.9988" E | ZIN | Turkmenistan, Uzbekistan |
| Syllegomydinae | Syllegomydini | - | Eremohaplomydas | desertorum | Bequaert, 1959 | Eremohaplomydas | val | Namibia | Orupembe (= Anabib) (24 km S) (Kunene) | 18° 22' 59.9988" S, 12° 13' 0.0012" E | MZLU-H1F* (# 2134:1) | Namibia |
| Ectyphinae | - | - | Ectyphus | armipes | Bezzi, 1924 | Ectyphus | val | South Africa | Stellabush [= Pigeon Valley Park] (KwaZulu-Natal) | 29° 51' 0" S, 30° 58' 59.9988" E | SAMC-H1M* | South Africa |
| Ectyphinae | Ectyphus | bitaeniatus | Hesse, 1969 | Ectyphus | syn | South Africa | Resolution (Eastern Cape) | 33° 10' 0.0012" S, 26° 37' 0.0012" E | NMSA-H1F* (# 404) | South Africa | ||
| Ectyphinae | - | - | Ectyphus | capillatus | Hesse, 1969 | Ectyphus | val | South Africa | Brakkloof (Eastern Cape) | 33° 12' 0" S, 26° 49' 59.9988" E | SAMC-H1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. ceramiiformis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 407) | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. karooensis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 408) | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. litoralis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Jeffrey's Bay (Eastern Cape) | 34° 2' 60" S, 24° 55' 0.0012" E | SAMC-H1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | abdominalis | Bezzi, 1924 | Ectyphus | val | South Africa | Montagu (Western Cape) | 33° 43' 59.9988" S, 20° 7' 0.0012" E | SAMC-H1F* | South Africa |
| Ectyphinae | Ectyphus | flavidorsalis | Hesse, 1969 | Ectyphus | syn | South Africa | Georgida (Eastern Cape) | 33° 28' 59.9988" S, 23° 16' 59.9988" E | NMSA-H1F* (# 406) | South Africa | ||
| Ectyphinae | - | - | Ectyphus | pinguis | Gerstaecker, 1868 | Ectyphus | val | South Africa | Africa australis (= South Africa) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-L1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | pretoriensis | (Bezzi, 1924) | Ectyphus | val | South Africa | Pretoria (Gauteng) | 25° 43' 59.9988" S, 28° 10' 59.9988" E | SAMC-S1M*-S1F* | South Africa |
| Ectyphinae | - | - | Ectyphus | amboseli | Lyons and Dikow, 2010 | Ectyphus | val | Kenya | Amboseli Lodge (Rift Valley) | 2° 39' 59.004" S, 37° 16' 59.988" E | CAS-H1M* | Kenya |
| Mydinae | Dolichogastrini | - | Dolichogaster | iopterus | (Wiedemann, 1828) | Midas | syn | Brazil | Brasilien | 0° 0' 0" N, 0° 0' 0" E | coll. Wiedemann | Brazil |
| Mydinae | Dolichogastrini | - | Dolichogaster | brevicornis | (Wiedemann, 1821) | Mydas | val | Brazil | Brasilia | 0° 0' 0" N, 0° 0' 0" E | ZMHB-S2M* | Argentina, Bolivia, Brazil, Paraguay |
| Diochlistinae | - | - | Diochlistus | clavata | (Macquart, 1850) | Mydas | hom | Australia | Nouvelle-Hollande (= Australia) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* (# 2095) | Australia |
| Diochlistinae | - | - | Diochlistus | bispinifer | (Westwood, 1848) | Mydas | syn | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 1) | Australia |
| Diochlistinae | - | - | Diochlistus | clavigera | (Walker, 1848) | Mydas | syn | Australia | New Holland | 0° 0' 0" N, 0° 0' 0" E | BMNH-S2M* | Australia |
| Diochlistinae | - | - | Diochlistus | effracta | (Walker, 1857) | Mydas | syn | Australia | Anstralia (sic) | 0° 0' 0" N, 0° 0' 0" E | BMNH-H1F* | Australia |
| Diochlistinae | - | - | Diochlistus | flavipes | (Thomson, 1869) | Harmophana | syn | Australia | Sidney (= Sydney) (New South Wales) | 33° 52' 0.0012" S, 151° 13' 0.0012" E | unknown | Australia |
| Diochlistinae | - | - | Diochlistus | fulvipennis | (Macquart, 1850) | Mydas | syn | Australia | Nouvelle-Hollande | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1F* (# 2096) | Australia |
| Mydinae | - | - | Diochlistus | gracilis | (Jaennicke, 1867) | Mydas | syn | Australia | Australia | 0° 0' 0" N, 0° 0' 0" E | SMFD-H1?* (# 350) | Australia |
| Diochlistinae | - | - | Diochlistus | auripennis | (Westwood, 1835) | Midas | val | Australia | Nova Hollandia | 0° 0' 0" N, 0° 0' 0" E | OXUM-S3 (# 2) | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | macquarti | (Schiner, 1868) | Mydas | syn | Australia | 0° 0' 0" N, 0° 0' 0" E | unknown | Australia | |
| Diochlistinae | - | - | Diochlistus | analogus | Paramonov, 1950 | Diochlistus | val | Australia | Eidsvold (Queensland) | 25° 22' 0.0012" S, 151° 7' 59.9988" E | ANIC | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | apollinosus | Paramonov, 1950 | Diochlistus | val | Australia | 407 miles E.W. Line (probably near Ooldea) (South Australia) | 30° 26' 60" S, 131° 49' 59.9988" E | AMS | Australia (South Australia, Victoria) |
| Diochlistinae | - | - | Diochlistus | edgari | Paramonov, 1961 | Diochlistus | val | Australia | Morven (12 km E) (Queensland) | 26° 25' 0.0012" S, 147° 13' 59.9988" E | ANIC | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | gracilis | (Macquart, 1847) | Cephalocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | (not in MNHN) | Australia (ACT, New South Wales, Queensland, South Australia, Victoria) | |
| Diochlistinae | - | - | Diochlistus | hackeri | Paramonov, 1950 | Diochlistus | val | Australia | Mt. Tambourine (Queensland) | 27° 58' 0.0012" S, 153° 11' 60" E | UQIC | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | melleipennis | (Westwood, 1848) | Mydas | val | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | ?BMNH | Australia (New South Wales, Western Australia) |
| Diochlistinae | - | - | Diochlistus | mitis | Gerstaecker, 1868 | Diochlistus | val | Australia | Swan River (Western Australia) | 32° 2' 60" S, 115° 43' 59.9988" E | ZMHB-S1M*-S1F* | Australia (Western Australia) |
| Diochlistinae | - | - | Diochlistus | neogracilis | Hardy, 1949 | Diochlistus | val | Australia | Stanthorpe (Queensland) | 28° 40' 0.0012" S, 151° 56' 60" E | unknown | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | nicholsoni | Mackerras, 1928 | Diochlistus | val | Australia | Ooldea (South Australia) | 30° 26' 60" S, 131° 49' 59.9988" E | unknown | Australia (South Australia) |
| Diochlistinae | - | - | Diochlistus | paragracilis | Paramonov, 1955 | Diochlistus | val | Australia | Kukerin (Western Australia) | 33° 12' 0" S, 118° 4' 59.9988" E | WAM-H | Australia (Western Australia) |
| Diochlistinae | - | - | Diochlistus | tenebrosus | Paramonov, 1950 | Diochlistus | val | Australia | Kincumber (New South Wales) | 33° 28' 59.9988" S, 151° 25' 0.0012" E | ANIC | Australia (New South Wales) |
| - | - | Cretomydas | santanensis | Willkommen, 2007 | Cretomydas | val | Brazil | Chapade do Araripe (Ceara) | 7° 13' 0.0012" S, 37° 23' 60" W | SMNS-H1?* | Brazil | |
| Mydinae | Mydini | Stratiomydina | Chrysomydas | nitida | (Lichtenstein, 1796) | Mydas | nom nudum | (South America) | 0° 0' 0" N, 0° 0' 0" E | unknown | South America | |
| Mydinae | Mydini | Stratiomydina | Chrysomydas | claripennis | (Williston, 1898) | Mydas | syn | Brazil | Chapada (Mato Grosso) | 15° 25' 0.0012" S, 55° 45' 0" W | AMNH-H1M* | Brazil |
| Mydinae | Mydini | Stratiomydina | Chrysomydas | nitidulus | (Olivier, 1811) | Mydas | val | 0° 0' 0" N, 0° 0' 0" E | unknown | Brazil, Guyana, French Guiana | ||
| Cacatuopyginae | - | - | Charimydas | decoratus | Bowden, 1984 | Charimydas | val | India | Dohnavur (Tamil Nadu) | 8° 30' 0" N, 77° 34' 0.0012" E | BMNH-H1M* | India |
