Mydidae Species Catalogue
Species catalogue of 473 valid Mydidae species (556 names including 6 subspecies, 58 synonyms, 5 homonyms, 3 nomina nuda, and 11 unavailable names). Last updated on 13 June 2012.
|
subfamily |
tribe | subtribe | genus | species | author and year | original genus | validity | type country | type locality | Coordinates | type collection | distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Cretomydas | santanensis | Willkommen, 2007 | Cretomydas | val | Brazil | Chapade do Araripe (Ceara) | 7° 13' 0.0012" S, 37° 23' 60" W | SMNS-H1?* | Brazil | |
| Anomalomydinae | - | - | Anomalomydas | australicus | (Paramonov, 1950) | Miltinus | val | Australia | Leigh Creek (South Australia) | 30° 28' 0.0012" S, 138° 10' 59.9988" E | SAM | Australia (South Australia) |
| Anomalomydinae | - | - | Anomalomydas | mackerrasi | (Norris, 1938) | Miltinus | val | Australia | Crawley (Western Australia) | 31° 58' 59.9988" S, 115° 49' 0.0012" E | WAM-H | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | bicolor | (Westwood, 1841) | Midas | syn | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | OXUM-S2 (# 6) | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | concinnus | (Macquart, 1846) | Mydas | syn | Australia | Nouvelle-Hollande (= Australia) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1?* (# 2093) | Australia |
| Apiophorinae | - | - | Apiophora | elvirae | Reed & Ruiz, 1941 | Apiophora | syn | Chile | Cauquenes (O'Higgins) | 34° 13' 59.9988" S, 70° 13' 59.9988" W | CAS-H1F* | Chile |
| Apiophorinae | - | - | Miltinus | haemorrhous | Gerstaecker, 1868 | Miltinus | syn | Australia | Swan River (Western Australia) | 32° 2' 60" S, 115° 43' 59.9988" E | ZMHB-H1F* | Australia |
| Apiophorinae | - | - | Eumydas | corupas | Wilcox & Papavero, 1971 | Eumydas | val | Brazil | Corupa (Santa Catarina) | 26° 25' 0.0012" S, 49° 13' 0.0012" W | MZSP-H1M* | Brazil |
| Apiophorinae | - | - | Miltinus | commoni | Paramonov, 1950 | Miltinus | val | Australia | Wilcannia (10 km W) (New South Wales) | 31° 34' 0.0012" S, 143° 16' 59.9988" E | ANIC | Australia (New South Wales) |
| Apiophorinae | - | - | Miltinus | confrater | Paramonov, 1955 | Miltinus | val | Australia | Jandakot (Western Australia) | 32° 7' 0.0012" S, 115° 49' 59.9988" E | WAM-H | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | cinctus | Paramonov, 1955 | Miltinus | val | Australia | Kukerin (Western Australia) | 33° 12' 0" S, 118° 4' 59.9988" E | WAM-H | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | atripennis | Paramonov, 1955 | Miltinus | val | Australia | Kukerin (Western Australia) | 33° 12' 0" S, 118° 4' 59.9988" E | WAM-H | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | atripes | Paramonov, 1950 | Miltinus | val | Australia | Pithara (Western Australia) | 30° 23' 60" S, 116° 40' 0.0012" E | ANIC | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | brunneus | Paramonov, 1961 | Miltinus | val | Australia | S. Australia (South Australia) | 0° 0' 0" N, 0° 0' 0" E | ANIC | Australia (South Australia) |
| Apiophorinae | - | - | Miltinus | cardinalis | Gerstaecker, 1868 | Miltinus | val | Australia | Adelaide (South Australia) | 34° 55' 0.0012" S, 138° 34' 59.9988" E | ZMHB-S2M*-S1F* | Australia (South Australia, Victoria, Western Australia) |
| Apiophorinae | - | - | Miltinus | limpidipennis | (Westwood, 1848) | Mydas | syn | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | BMNH-H1F* | Australia |
| Apiophorinae | - | - | Paramydas | lugens | (Philippi, 1865) | Midas | syn | Chile | Llico (Maule) | 34° 46' 0.0012" S, 72° 4' 0.0012" W | unknown | Chile |
| Apiophorinae | - | - | Miltinus | signata | (Walker, 1857) | Mydas | syn | Australia | Australia | 0° 0' 0" N, 0° 0' 0" E | BMNH-S2M* | Australia |
| Apiophorinae | - | - | Miltinus | dentipennis | Mackerras, 1928 | Miltinus | val | Australia | South Australia (South Australia) | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia (South Australia) |
| Apiophorinae | - | - | Miltinus | erythronotus | Paramonov, 1961 | Miltinus | val | Australia | Mullewa (10 km W) (Western Australia) | 28° 31' 59.9988" S, 115° 25' 59.9988" E | ANIC | Australia (Western Australia) |
| Apiophorinae | - | - | Paramydas | igniticornis | (Bigot, 1857) | Mydas | val | Chile | Chili | 0° 0' 0" N, 0° 0' 0" E | BMNH-S7M*-S4F* | Chile |
| Apiophorinae | - | - | Miltinus | insularis | Paramonov, 1961 | Miltinus | val | Australia | Hermite Island (Western Australia) | 20° 26' 60" S, 115° 31' 0.0012" E | ANIC | Australia (Western Australia) |
| Apiophorinae | - | - | Midacritus | kuscheli | Seguy, 1951 | Midacritus | val | Chile | Toconao (Antofagasta) | 23° 10' 59.9988" S, 68° 1' 0.0012" W | MNHN-H1F* | Chile |
| Apiophorinae | - | - | Miltinus | maculipennis | (Westwood, 1841) | Cephalocera | val | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 3) | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | minutus | Mackerras, 1928 | Miltinus | val | Australia | Newman (Western Australia) | 23° 22' 0.0012" S, 119° 43' 59.9988" E | MAMU (now ANIC) | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | musgravei | Mackerras, 1928 | Miltinus | val | Australia | South Australia (South Australia) | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia (South Australia, Western Australia) |
| Apiophorinae | - | - | Miltinus | norrisi | Paramonov, 1950 | Miltinus | val | Australia | Fremantle (Western Australia) | 32° 2' 60" S, 115° 46' 0.0012" E | ANIC | Australia (Western Australia) |
| Apiophorinae | - | - | Miltinus | parviduatus | Paramonov, 1950 | Miltinus | val | Australia | Denmark (Western Australia) | 34° 57' 0" S, 117° 20' 60" E | ANIC | Australia (Western Australia) |
| Apiophorinae | - | - | Apiophora | paulseni | Philippi, 1865 | Apiophora | val | Chile | Santiago Province (Santiago) | 0° 0' 0" N, 0° 0' 0" E | unknown | Chile |
| Apiophorinae | - | - | Apiophora | quadricinctata | Artigas & Palma, 1979 | Apiophora | val | Chile | Las Trancas (3 km N) (Biobio) | 36° 53' 24" S, 71° 30' 0" W | IMLA-H1M* | Chile |
| Apiophorinae | - | - | Miltinus | rieki | Paramonov, 1950 | Miltinus | val | Australia | Wilcannia (50 km W) (New South Wales) | 31° 34' 0.0012" S, 142° 55' 59.9988" E | ANIC | Australia (New South Wales) |
| Apiophorinae | - | - | Apiophora | rubrocincta | (Blanchard, 1852) | Mydas | val | Chile | Concepcion (Biobio) | 36° 49' 0.0012" S, 73° 1' 59.9988" W | MNHN-H1F* | Chile |
| Apiophorinae | - | - | Miltinus | sordidus | Westwood, 1848 | Mydas | val | Australia | Adelaide (South Australia) | 35° 55' 0.0012" S, 138° 34' 59.9988" E | OXUM-H1 (# 5) | Australia (South Australia) |
| Apiophorinae | - | - | Miltinus | stenogaster | (Westwood, 1841) | Midas | val | Australia | Swan River (Western Australia) | 32° 2' 60" S, 115° 43' 59.9988" E | OXUM-S3 (# 4) | Australia (Western Australia) |
| Apiophorinae | - | - | Midacritus | stuardoanus | Seguy, 1938 | Midacritus | val | Chile | Arenal (= Quebrada Arenal) (Coquimbo) | 32° 22' 59.9988" S, 70° 37' 0.0012" W | Santiago | Chile |
| Apiophorinae | - | - | Miltinus | tenuis | Mackerras, 1928 | Miltinus | val | Australia | South Australia (South Australia) | 0° 0' 0" N, 0° 0' 0" E | MAMU (now ANIC) | Australia (South Australia) |
| Apiophorinae | - | - | Miltinus | varipes | (Macquart, 1850) | Mydas | val | Australia | Nouvelle-Hollande (= Australia) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* (# 2094) | Australia |
| Apiophorinae | - | - | Miltinus | viduatus | (Westwood, 1835) | Midas | val | Australia | Nova Hollandia | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 7) | Australia (New South Wales, Queensland, South Australia, Tasmania) |
| Apiophorinae | - | - | Midacritus | wagenkechti | Reed & Ruiz, 1941 | Midacritus | val | Chile | Banos del Toro (Coquimbo) | 29° 49' 0.0012" S, 70° 1' 0.0012" W | CAS-H1M* (# 06338) | Chile |
| Cacatuopyginae | - | - | Cacatuopyga | auriculosa | (Seguy, 1934) | Mydas | val | Vietnam | Hoa-Binh (Hoa Binh) | 20° 48' 47.9988" N, 105° 20' 17.9988" E | MNHN-H1F* | Vietnam |
| Cacatuopyginae | - | - | Cacatuopyga | basifascia | (Walker, 1859) | Mydas | val | Indonesia | Makassar (Sulawesi Selatan) | 5° 9' 0" S, 119° 24' 0" E | BMNH-H1F* | Indonesia (Sulawesi) |
| Cacatuopyginae | - | - | Cacatuopyga | carmichaeli | (Brunetti, 1913) | Mydas | val | India | Darjeeling (West Bengal) | 26° 55' 0.0012" N, 88° 20' 60" E | Indian Museum | Bhutan, India |
| Cacatuopyginae | - | - | Charimydas | decoratus | Bowden, 1984 | Charimydas | val | India | Dohnavur (Tamil Nadu) | 8° 30' 0" N, 77° 34' 0.0012" E | BMNH-H1M* | India |
| Cacatuopyginae | - | - | Cacatuopyga | fruhstorferi | (Wulp, 1896) | Mydas | val | Indonesia | Sukabumi (Java) | 6° 55' 0.0012" S, 106° 55' 59.9988" E | ?RMNH | Indonesia (Java), Malaysia (Perak, Sabah) |
| Cacatuopyginae | - | - | Cacatuopyga | ruficornis | (Wiedemann, 1824) | Mydas | val | India | Tranquebar (Tamil Nadu) | 11° 1' 0.0012" N, 79° 49' 59.9988" E | ZMUC | India |
| Diochlistinae | - | - | Diochlistus | clavata | (Macquart, 1850) | Mydas | hom | Australia | Nouvelle-Hollande (= Australia) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* (# 2095) | Australia |
| Diochlistinae | - | - | Mitrodetus | albocinctus | (Blanchard, 1852) | Cephalocera | syn | Chile | Coquimbo (Coquimbo) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* | Chile |
| Diochlistinae | - | - | Diochlistus | bispinifer | (Westwood, 1848) | Mydas | syn | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 1) | Australia |
| Diochlistinae | - | - | Mitrodetus | chilensis | Reed & Ruiz, 1941 | Mitrodetus | syn | Chile | Hurtado (Coquimbo) | 30° 16' 0.0012" S, 70° 42' 0" W | CAS-S3F* (# 06352) | Chile |
| Diochlistinae | - | - | Diochlistus | clavigera | (Walker, 1848) | Mydas | syn | Australia | New Holland | 0° 0' 0" N, 0° 0' 0" E | BMNH-S2M* | Australia |
| Diochlistinae | - | - | Diochlistus | effracta | (Walker, 1857) | Mydas | syn | Australia | Anstralia (sic) | 0° 0' 0" N, 0° 0' 0" E | BMNH-H1F* | Australia |
| Diochlistinae | - | - | Mitrodetus | elegans | (Philippi, 1865) | Cephalocera | syn | Chile | Santiago (Santiago) | 0° 0' 0" N, 0° 0' 0" E | unknown | Chile |
| Diochlistinae | - | - | Diochlistus | flavipes | (Thomson, 1869) | Harmophana | syn | Australia | Sidney (= Sydney) (New South Wales) | 33° 52' 0.0012" S, 151° 13' 0.0012" E | unknown | Australia |
| Diochlistinae | - | - | Diochlistus | fulvipennis | (Macquart, 1850) | Mydas | syn | Australia | Nouvelle-Hollande | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1F* (# 2096) | Australia |
| Diochlistinae | - | - | Diochlistus | auripennis | (Westwood, 1835) | Midas | val | Australia | Nova Hollandia | 0° 0' 0" N, 0° 0' 0" E | OXUM-S3 (# 2) | Australia (Queensland) |
| Diochlistinae | - | - | Mitrodetus | australis | Artigas & Palma, 1979 | Mitrodetus | val | Argentina | San Jorge (Chubut) | 45° 45' 0" S, 67° 20' 60" W | unknown | Argentina |
| Diochlistinae | - | - | Diochlistus | macquarti | (Schiner, 1868) | Mydas | syn | Australia | 0° 0' 0" N, 0° 0' 0" E | unknown | Australia | |
| Diochlistinae | - | - | Mitrodetus | matthei | Reed & Ruiz, 1941 | Mitrodetus | syn | Chile | Renaca (Valparaiso) | 32° 58' 0.0012" S, 71° 32' 60" W | CAS-S3M* (# 06351) | Chile |
| Diochlistinae | - | - | Mitrodetus | reedi | Reed & Ruiz, 1941 | Mitrodetus | syn | Chile | Punta Teatinos (Coquimbo) | 29° 49' 0.0012" S, 71° 16' 59.9988" W | CAS-H1F* (# 06622) | Chile |
| Diochlistinae | - | - | Mitrodetus | thereviformis | Seguy, 1938 | Mitrodetus | syn | Chile | Las Trancas (Biobio) | 36° 55' 0.0012" S, 71° 30' 0" W | (not in MNHN) | Chile |
| Diochlistinae | - | - | Diochlistus | analogus | Paramonov, 1950 | Diochlistus | val | Australia | Eidsvold (Queensland) | 25° 22' 0.0012" S, 151° 7' 59.9988" E | ANIC | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | apollinosus | Paramonov, 1950 | Diochlistus | val | Australia | 407 miles E.W. Line (probably near Ooldea) (South Australia) | 30° 26' 60" S, 131° 49' 59.9988" E | AMS | Australia (South Australia, Victoria) |
| Diochlistinae | - | - | Mitrodetus | dentitarsis | (Macquart, 1850) | Cephalocera | val | Chile | Coquimbo (Coquimbo) | 29° 56' 60" S, 71° 19' 59.9988" W | MNHN-H1F*(# 1456) | Chile |
| Diochlistinae | - | - | Mitrodetus | dimidiatus | (Philippi, 1865) | Cephalocera | val | Chile | (no type locality) | 0° 0' 0" N, 0° 0' 0" E | unknown | Chile |
| Diochlistinae | - | - | Diochlistus | edgari | Paramonov, 1961 | Diochlistus | val | Australia | Morven (12 km E) (Queensland) | 26° 25' 0.0012" S, 147° 13' 59.9988" E | ANIC | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | gracilis | (Macquart, 1847) | Cephalocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | (not in MNHN) | Australia (ACT, New South Wales, Queensland, South Australia, Victoria) | |
| Diochlistinae | - | - | Diochlistus | hackeri | Paramonov, 1950 | Diochlistus | val | Australia | Mt. Tambourine (Queensland) | 27° 58' 0.0012" S, 153° 11' 60" E | UQIC | Australia (Queensland) |
| Diochlistinae | - | - | Mitrodetus | irwini | Kondratieff & Carr, 2001 | Mitrodetus | val | Argentina | Vinchinia (La Rioja) | 28° 46' 0.0012" S, 68° 10' 0.0012" W | INHS-H1M* | Argentina |
| Diochlistinae | - | - | Mitrodetus | leucotrichus | (Philippi, 1865) | Cephalocera | val | Chile | Illapel (Coquimbo) | 31° 37' 0.0012" S, 71° 9' 0" W | unknown | Chile |
| Diochlistinae | - | - | Diochlistus | melleipennis | (Westwood, 1848) | Mydas | val | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | ?BMNH | Australia (New South Wales, Western Australia) |
| Diochlistinae | - | - | Mitrodetus | microglossa | Seguy, 1951 | Mitrodetus | val | Chile | Toconao (Antofagasta) | 23° 10' 59.9988" S, 68° 1' 0.0012" W | MNHN-H1M* | Chile |
| Diochlistinae | - | - | Diochlistus | mitis | Gerstaecker, 1868 | Diochlistus | val | Australia | Swan River (Western Australia) | 32° 2' 60" S, 115° 43' 59.9988" E | ZMHB-S1M*-S1F* | Australia (Western Australia) |
| Diochlistinae | - | - | Mitrodetus | nanoglossa | Artigas & Palma, 1979 | Mitrodetus | val | Chile | Huasco (Atacama) | 28° 28' 0.0012" S, 71° 13' 0.0012" W | UCCC | Chile |
| Diochlistinae | - | - | Diochlistus | neogracilis | Hardy, 1949 | Diochlistus | val | Australia | Stanthorpe (Queensland) | 28° 40' 0.0012" S, 151° 56' 60" E | unknown | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | nicholsoni | Mackerras, 1928 | Diochlistus | val | Australia | Ooldea (South Australia) | 30° 26' 60" S, 131° 49' 59.9988" E | unknown | Australia (South Australia) |
| Diochlistinae | - | - | Diochlistus | paragracilis | Paramonov, 1955 | Diochlistus | val | Australia | Kukerin (Western Australia) | 33° 12' 0" S, 118° 4' 59.9988" E | WAM-H | Australia (Western Australia) |
| Diochlistinae | - | - | Diochlistus | tenebrosus | Paramonov, 1950 | Diochlistus | val | Australia | Kincumber (New South Wales) | 33° 28' 59.9988" S, 151° 25' 0.0012" E | ANIC | Australia (New South Wales) |
| Diochlistinae | - | - | Mitrodetus | vestitus | Artigas & Palma, 1979 | Mitrodetus | val | Chile | Huanta (Coquimbo) | 29° 51' 0" S, 70° 22' 59.9988" W | UCCC | Chile |
| Ectyphinae | - | - | Opomydas | athamas | (Seguy, 1928) | Ectyphus | syn | United States | Basse Californie (California) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1F* | Mexico, United States |
| Ectyphinae | - | - | Ectyphus | armipes | Bezzi, 1924 | Ectyphus | val | South Africa | Stellabush [= Pigeon Valley Park] (KwaZulu-Natal) | 29° 51' 0" S, 30° 58' 59.9988" E | SAMC-H1M* | South Africa |
| Ectyphinae | - | - | Heteromydas | bicolor | Hardy, 1944 | Heteromydas | val | United States | Onyx (California) | 35° 40' 59.9988" N, 118° 13' 0.0012" W | SEMC-H1M* (# 5853) | Mexico, United States |
| Ectyphinae | Ectyphus | bitaeniatus | Hesse, 1969 | Ectyphus | syn | South Africa | Resolution (Eastern Cape) | 33° 10' 0.0012" S, 26° 37' 0.0012" E | NMSA-H1F* (# 404) | South Africa | ||
| Ectyphinae | - | - | Ectyphus | capillatus | Hesse, 1969 | Ectyphus | val | South Africa | Brakkloof (Eastern Cape) | 33° 12' 0" S, 26° 49' 59.9988" E | SAMC-H1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. ceramiiformis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 407) | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. karooensis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 408) | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. litoralis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Jeffrey's Bay (Eastern Cape) | 34° 2' 60" S, 24° 55' 0.0012" E | SAMC-H1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | abdominalis | Bezzi, 1924 | Ectyphus | val | South Africa | Montagu (Western Cape) | 33° 43' 59.9988" S, 20° 7' 0.0012" E | SAMC-H1F* | South Africa |
| Ectyphinae | Ectyphus | flavidorsalis | Hesse, 1969 | Ectyphus | syn | South Africa | Georgida (Eastern Cape) | 33° 28' 59.9988" S, 23° 16' 59.9988" E | NMSA-H1F* (# 406) | South Africa | ||
| Ectyphinae | - | - | Opomydas | limbatus | (Williston, 1886) | Ectyphus | val | United States | Arizona (Arizona) | 0° 0' 0" N, 0° 0' 0" E | SEMC-H1F* (# 5852) | Mexico, United States |
| Ectyphinae | - | - | Parectyphus | namibiensis | Hesse, 1972 | Parectyphus | val | Namibia | Gobabeb (Erongo) | 23° 33' 37.0008" S, 15° 2' 26.0016" E | SMNS-H1M* | Namibia |
| Ectyphinae | - | - | Ectyphus | pinguis | Gerstaecker, 1868 | Ectyphus | val | South Africa | Africa australis (= South Africa) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-L1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | pretoriensis | (Bezzi, 1924) | Ectyphus | val | South Africa | Pretoria (Gauteng) | 25° 43' 59.9988" S, 28° 10' 59.9988" E | SAMC-S1M*-S1F* | South Africa |
| Ectyphinae | - | - | Opomydas | townsendi | (Williston, 1898) | Ectyphus | val | United States | Las Cruces (New Mexico) | 32° 17' 60" N, 106° 46' 0.0012" W | SEMC-H1F* (# 143) | United States |
| Ectyphinae | - | - | Ectyphus | amboseli | Lyons and Dikow, 2010 | Ectyphus | val | Kenya | Amboseli Lodge (Rift Valley) | 2° 39' 59.004" S, 37° 16' 59.988" E | CAS-H1M* | Kenya |
| Leptomydinae | - | - | Hessemydas | daugeroni | Kondratieff, 2009 | Hessemydas | val | Madagascar | Mikea Forest (Toliara) | 22° 54' 12.9996" S, 43° 28' 32.0016" E | CAS-H1M* | Madagascar |
| Leptomydinae | - | - | Leptomydas | danaus | Bowden, 1983 | Leptomydas | val | Saudi Arabia | Jebel Daka (= Jabal Daka) (Makkah) | 21° 4' 59.9988" N, 40° 16' 59.9988" E | BMNH-H1M* | Saudi Arabia |
| Leptomydinae | - | - | Nemomydas | panamensis | (Curran, 1934) | Nomoneura | nom nudum | Panama | Bruja Point (= Brujas) (Panama) | 8° 35' 9.9996" N, 78° 31' 53.0004" W | (not in AMNH) | Panama |
| Leptomydinae | - | - | Pseudonomoneura | concinnus | (Coquillett, 1904) | Leptomydas | syn | United States | Claremont (California) | 34° 4' 59.9988" N, 117° 43' 0.0012" W | USNM (# 10383) | United States |
| Leptomydinae | - | - | Leptomydas | fulviventris | Bigot, 1885 | Leptomydas | syn | Sudan | Barka (= Barka River) | 18° 13' 0.0012" N, 37° 34' 59.9988" E | BMNH-H1F* | Sudan |
| Leptomydinae | - | - | Leptomydas | corsicanus | Bequaert, 1961 | Leptomydas | val | France | Campo del Oro (= Campodiloro) (Corse) | 42° 1' 59.9988" N, 9° 22' 0.0012" E | BMNH-H1M* | France (Corsica) |
