Mydidae Species Catalogue
Species catalogue of 473 valid Mydidae species (556 names including 6 subspecies, 58 synonyms, 5 homonyms, 3 nomina nuda, and 11 unavailable names). Last updated on 13 June 2012.
| subfamily | tribe | subtribe |
genus |
species | author and year | original genus | validity | type country | type locality | Coordinates | type collection | distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syllegomydinae | Syllegomydini | - | Arenomydas | bunochilus | Hesse, 1969 | Arenomydas | val | South Africa | Dikbome (Western Cape) | 32° 53' 60" S, 21° 22' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | caerulescens | Hesse, 1969 | Arenomydas | val | South Africa | Papendorp (Western Cape) | 31° 41' 54.9996" S, 18° 12' 33.9984" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | callosus | (Wiedemann, 1828) | Midas | val | South Africa | Vom Hoffnungskap (= Cape of Good Hope) | 34° 16' 59.9988" S, 18° 25' 0.0012" E | ZMUC-S ZMHB-S1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | lightfooti | Hesse, 1969 | Arenomydas | val | South Africa | Jackals Water (Northern Cape) | 29° 37' 59.9988" S, 17° 52' 59.9988" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | namaquensis | Hesse, 1969 | Arenomydas | val | South Africa | Springbok (Northern Cape) | 29° 40' 0.0012" S, 17° 52' 59.9988" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | niger | (Macquart, 1838) | Cephalocera | val | South Africa | Du Cap (= Cape of Good Hope) | 24° 16' 59.9988" S, 18° 25' 0.0012" E | MNHN-H1F* (# 805) | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | partitus | (Gerstaecker, 1868) | Cephalocera | val | South Africa | Africa australis (= South Africa) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | pleurostictus | Hesse, 1969 | Arenomydas | val | South Africa | Steinkopf (24 km N) (Northern Cape) | 29° 4' 18.0012" S, 17° 51' 2.0016" E | TMSA-H1F* | South Africa |
| Syllegomydinae | Syllegomydini | - | Arenomydas | sentipes | Hesse, 1969 | Arenomydas | val | South Africa | between Leipoldtville & Elands Bay (Western Cape) | 32° 15' 41.0004" S, 18° 25' 32.0016" E | SAMC-H1F* | South Africa |
| Mydinae | Mydini | Stratiomydina | Baliomydas | brederi | (Curran, 1951) | Mydas | val | Bahamas | South Bimini Island | 25° 41' 60" N, 79° 16' 0.0012" W | AMNH-H1M* | Bahamas |
| Mydinae | Mydini | Stratiomydina | Baliomydas | cubanus | (Curran, 1951) | Mydas | val | Cuba | Havana | 23° 7' 59.9988" N, 82° 22' 0.0012" W | AMNH-H1M* | Cuba |
| Mydinae | Mydini | Stratiomydina | Baliomydas | gracilis | (Macquart, 1834) | Mydas | val | De l'Amerique meridionale | 0° 0' 0" N, 0° 0' 0" E | (not in MNN) | Cuba, Dominican Republic | |
| Mydinae | Mydini | Stratiomydina | Baliomydas | tricolor | (Wiedemann, 1830) | Midas | val | Cuba | Cuba | 22° 16' 0.0012" N, 79° 47' 60" W | ZMHB-H1F* | Cuba |
| Cacatuopyginae | - | - | Cacatuopyga | auriculosa | (Seguy, 1934) | Mydas | val | Vietnam | Hoa-Binh (Hoa Binh) | 20° 48' 47.9988" N, 105° 20' 17.9988" E | MNHN-H1F* | Vietnam |
| Cacatuopyginae | - | - | Cacatuopyga | basifascia | (Walker, 1859) | Mydas | val | Indonesia | Makassar (Sulawesi Selatan) | 5° 9' 0" S, 119° 24' 0" E | BMNH-H1F* | Indonesia (Sulawesi) |
| Cacatuopyginae | - | - | Cacatuopyga | carmichaeli | (Brunetti, 1913) | Mydas | val | India | Darjeeling (West Bengal) | 26° 55' 0.0012" N, 88° 20' 60" E | Indian Museum | Bhutan, India |
| Cacatuopyginae | - | - | Cacatuopyga | fruhstorferi | (Wulp, 1896) | Mydas | val | Indonesia | Sukabumi (Java) | 6° 55' 0.0012" S, 106° 55' 59.9988" E | ?RMNH | Indonesia (Java), Malaysia (Perak, Sabah) |
| Cacatuopyginae | - | - | Cacatuopyga | ruficornis | (Wiedemann, 1824) | Mydas | val | India | Tranquebar (Tamil Nadu) | 11° 1' 0.0012" N, 79° 49' 59.9988" E | ZMUC | India |
| Syllegomydinae | Cephalocerini | - | Cephalocera | fascipennis var. luteipes | Hesse, 1969 | Cephalocera | unavailable | South Africa | Clanwilliam (Western Cape) | 32° 10' 59.9988" S, 18° 53' 60" E | NMSA-H1M* (# 411) | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | umbrina var. albida | Bequaert, 1963 | Cephalocera | unavailable | South Africa | Mossel Bay (Western Cape) | 34° 10' 59.9988" S, 22° 7' 59.9988" E | BMNH-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | albida | Hesse, 1969 | Cephalocera | val | South Africa | Mossel Bay (Western Cape) | 34° 10' 59.9988" S, 22° 7' 59.9988" E | not type designated | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | brachycera | Bezzi, 1924 | Cephalocera | val | South Africa | O'Okiep (Northern Cape) | 29° 36' 0" S, 17° 53' 60" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | brachyptera | Hesse, 1969 | Cephalocera | val | South Africa | Citrusdal District (Western Cape) | 32° 34' 59.9988" S, 19° 1' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | brunnipes | Hesse, 1969 | Cephalocera | val | South Africa | Okiep (Northern Cape) | 29° 36' 0" S, 17° 53' 60" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | caffrariensis | Hesse, 1969 | Cephalocera | val | South Africa | Grahamstown (19 km NW) (Eastern Cape) | 33° 11' 48.9984" S, 26° 24' 42.9984" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | catulus | Gerstaecker, 1868 | Cephalocera | val | South Africa | Africa australis (= South Africa) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | decepta | Hesse, 1969 | Cephalocera | val | South Africa | Matjiesfontein (11 km SW) (Western Cape) | 33° 14' 33" S, 20° 26' 60" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | devia | Hesse, 1969 | Cephalocera | val | South Africa | Stellenbosch (Western Cape) | 33° 55' 59.9988" S, 18° 51' 0" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | disparilis | Hesse, 1969 | Cephalocera | val | South Africa | Bosluis Pass [= Bosluiskloof Pass] (Western Cape) | 33° 19' 59.9988" S, 21° 30' 0" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | dysmachoides | Hesse, 1969 | Cephalocera | val | South Africa | Clanwilliam (Western Cape) | 32° 10' 59.9988" S, 18° 53' 60" E | NMSA-H1M* (# 410) | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | euryptera | Hesse, 1969 | Cephalocera | val | South Africa | Tulbagh (Western Cape) | 33° 16' 59.9988" S, 19° 8' 60" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | fascipennis | Macquart, 1838 | Cephalocera | val | South Africa | Du Cap (= Cape of Good Hope) | 34° 16' 59.9988" S, 18° 25' 0.0012" E | MNHN-H1F* (# 804) | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | flavilineata | Hesse, 1969 | Cephalocera | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1F* (# 412) | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | imitata | Hesse, 1969 | Cephalocera | val | South Africa | Worcester (Western Cape) | 33° 36' 0" S, 19° 34' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | longirostris | (Wiedemann, 1830) | Midas | val | South Africa | Vom Kap | 34° 16' 59.9988" S, 18° 25' 0.0012" E | ZMHB-S1M*-S1F* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | macrocera | Hesse, 1969 | Cephalocera | val | South Africa | Touws River (between Montagu & Ladismith) (Western Cape) | 33° 39' 6.9984" S, 21° 0' 52.9992" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | meridionalis | Hesse, 1969 | Cephalocera | val | South Africa | Knysna (Eastern Cape) | 34° 1' 59.9988" S, 23° 1' 59.9988" E | SAMC-H1?* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | micheneri | Hesse, 1969 | Cephalocera | val | South Africa | Robertson (Western Cape) | 33° 47' 60" S, 19° 52' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | mimica | Hesse, 1969 | Cephalocera | val | South Africa | Touws River (Western Cape) | 33° 19' 59.9988" S, 20° 1' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | namaquensis | Hesse, 1969 | Cephalocera | val | South Africa | Nieuwerust [= Nuwerus] (Northern Cape) | 31° 8' 60" S, 18° 22' 0.0012" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | nigerrima | Hesse, 1969 | Cephalocera | val | South Africa | Modderfontein near Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 413) | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | nigrojubata | Hesse, 1969 | Cephalocera | val | South Africa | between Mowers & Robertson (Western Cape) | 33° 46' 0.0012" S, 19° 45' 0" E | SAMC-H1F* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | propinqua | Hesse, 1969 | Cephalocera | val | South Africa | Touws River (37 km NE) (Western Cape) | 33° 14' 42" S, 20° 23' 52.0008" E | NMSA-H1M* (# 1266) | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | riparia | Hesse, 1969 | Cephalocera | val | South Africa | upper Olifants River in Ceres Division (Western Cape) | 32° 15' 0" S, 19° 4' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | simulata | Hesse, 1969 | Cephalocera | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 414) | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | trichogyna | Hesse, 1969 | Cephalocera | val | South Africa | Vanrhynsdorp (Northern Cape) | 31° 37' 0.0012" S, 18° 43' 59.9988" E | NMSA-H1F* (# 415) | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | umbrina | Gerstaecker, 1868 | Cephalocera | val | South Africa | Africa australis (= South Africa) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocera | xerophila | Hesse, 1969 | Cephalocera | val | South Africa | Naib (Northern Cape) | 29° 21' 0" S, 18° 19' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocerodes | oldroydi | (Bequaert, 1961) | Cephalocera | nom nudum | Zimbabwe | Bulawayo (Matebeland North) | 20° 8' 60" S, 28° 34' 59.9988" E | no type designated | Zimbabwe |
| Syllegomydinae | Cephalocerini | - | Cephalocerodes | bequaerti | Hesse, 1969 | Cephalocerodes | val | South Africa | Prince Albert road (Railway station) (Western Cape) | 32° 58' 59.9988" S, 21° 40' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Cephalocerini | - | Cephalocerodes | eremobius | Hesse, 1969 | Cephalocerodes | val | Namibia | Aminuis (Omaheke) | 23° 43' 0.0012" S, 19° 21' 0" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Cephalocerini | - | Cephalocerodes | oldroydi | (Bequaert, 1963) | Cephalocera | val | Zimbabwe | Bulawayo (Matebeland North) | 20° 8' 60" S, 28° 34' 59.9988" E | BMNH-H1M* | Zimbabwe |
| Mydinae | Mydini | Mydina | Ceriomydas | darlingtoni | Papavero & Wilcox, 1974 | Ceriomydas | val | Dominican Republic | Sanchez | 0° 0' 0" N, 0° 0' 0" E | MCZ | Dominican Republic |
| Mydinae | Mydini | Mydina | Ceriomydas | fraudulentus | (Williston, 1898) | Mydas | val | Brazil | Chapada dos Guimaraes (Mato Grosso) | 15° 25' 0.0012" S, 55° 45' 0" W | unknown | Brazil |
| Mydinae | Mydini | Mydina | Ceriomydas | vespoides | Papavero & Wilcox, 1974 | Ceriomydas | val | Brazil | Cajuru (Sao Paulo) | 21° 16' 0.0012" S, 47° 16' 59.9988" W | MZSP-H1M* | Brazil |
| Mydinae | Mydini | Protomydina | Ceriomydas | crassipes | (Westwood, 1841) | Mydas | val | Brazil | (no type locality) | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 10) | Brazil |
| Cacatuopyginae | - | - | Charimydas | decoratus | Bowden, 1984 | Charimydas | val | India | Dohnavur (Tamil Nadu) | 8° 30' 0" N, 77° 34' 0.0012" E | BMNH-H1M* | India |
| Mydinae | Mydini | Stratiomydina | Chrysomydas | nitida | (Lichtenstein, 1796) | Mydas | nom nudum | (South America) | 0° 0' 0" N, 0° 0' 0" E | unknown | South America | |
| Mydinae | Mydini | Stratiomydina | Chrysomydas | claripennis | (Williston, 1898) | Mydas | syn | Brazil | Chapada (Mato Grosso) | 15° 25' 0.0012" S, 55° 45' 0" W | AMNH-H1M* | Brazil |
| Mydinae | Mydini | Stratiomydina | Chrysomydas | nitidulus | (Olivier, 1811) | Mydas | val | 0° 0' 0" N, 0° 0' 0" E | unknown | Brazil, Guyana, French Guiana | ||
| - | - | Cretomydas | santanensis | Willkommen, 2007 | Cretomydas | val | Brazil | Chapade do Araripe (Ceara) | 7° 13' 0.0012" S, 37° 23' 60" W | SMNS-H1?* | Brazil | |
| Diochlistinae | - | - | Diochlistus | clavata | (Macquart, 1850) | Mydas | hom | Australia | Nouvelle-Hollande (= Australia) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* (# 2095) | Australia |
| Diochlistinae | - | - | Diochlistus | bispinifer | (Westwood, 1848) | Mydas | syn | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 1) | Australia |
| Diochlistinae | - | - | Diochlistus | clavigera | (Walker, 1848) | Mydas | syn | Australia | New Holland | 0° 0' 0" N, 0° 0' 0" E | BMNH-S2M* | Australia |
| Diochlistinae | - | - | Diochlistus | effracta | (Walker, 1857) | Mydas | syn | Australia | Anstralia (sic) | 0° 0' 0" N, 0° 0' 0" E | BMNH-H1F* | Australia |
| Diochlistinae | - | - | Diochlistus | flavipes | (Thomson, 1869) | Harmophana | syn | Australia | Sidney (= Sydney) (New South Wales) | 33° 52' 0.0012" S, 151° 13' 0.0012" E | unknown | Australia |
| Diochlistinae | - | - | Diochlistus | fulvipennis | (Macquart, 1850) | Mydas | syn | Australia | Nouvelle-Hollande | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1F* (# 2096) | Australia |
| Mydinae | - | - | Diochlistus | gracilis | (Jaennicke, 1867) | Mydas | syn | Australia | Australia | 0° 0' 0" N, 0° 0' 0" E | SMFD-H1?* (# 350) | Australia |
| Diochlistinae | - | - | Diochlistus | auripennis | (Westwood, 1835) | Midas | val | Australia | Nova Hollandia | 0° 0' 0" N, 0° 0' 0" E | OXUM-S3 (# 2) | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | macquarti | (Schiner, 1868) | Mydas | syn | Australia | 0° 0' 0" N, 0° 0' 0" E | unknown | Australia | |
| Diochlistinae | - | - | Diochlistus | analogus | Paramonov, 1950 | Diochlistus | val | Australia | Eidsvold (Queensland) | 25° 22' 0.0012" S, 151° 7' 59.9988" E | ANIC | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | apollinosus | Paramonov, 1950 | Diochlistus | val | Australia | 407 miles E.W. Line (probably near Ooldea) (South Australia) | 30° 26' 60" S, 131° 49' 59.9988" E | AMS | Australia (South Australia, Victoria) |
| Diochlistinae | - | - | Diochlistus | edgari | Paramonov, 1961 | Diochlistus | val | Australia | Morven (12 km E) (Queensland) | 26° 25' 0.0012" S, 147° 13' 59.9988" E | ANIC | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | gracilis | (Macquart, 1847) | Cephalocera | val | Australia | 0° 0' 0" N, 0° 0' 0" E | (not in MNHN) | Australia (ACT, New South Wales, Queensland, South Australia, Victoria) | |
| Diochlistinae | - | - | Diochlistus | hackeri | Paramonov, 1950 | Diochlistus | val | Australia | Mt. Tambourine (Queensland) | 27° 58' 0.0012" S, 153° 11' 60" E | UQIC | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | melleipennis | (Westwood, 1848) | Mydas | val | Australia | Australia occidentali. | 0° 0' 0" N, 0° 0' 0" E | ?BMNH | Australia (New South Wales, Western Australia) |
| Diochlistinae | - | - | Diochlistus | mitis | Gerstaecker, 1868 | Diochlistus | val | Australia | Swan River (Western Australia) | 32° 2' 60" S, 115° 43' 59.9988" E | ZMHB-S1M*-S1F* | Australia (Western Australia) |
| Diochlistinae | - | - | Diochlistus | neogracilis | Hardy, 1949 | Diochlistus | val | Australia | Stanthorpe (Queensland) | 28° 40' 0.0012" S, 151° 56' 60" E | unknown | Australia (Queensland) |
| Diochlistinae | - | - | Diochlistus | nicholsoni | Mackerras, 1928 | Diochlistus | val | Australia | Ooldea (South Australia) | 30° 26' 60" S, 131° 49' 59.9988" E | unknown | Australia (South Australia) |
| Diochlistinae | - | - | Diochlistus | paragracilis | Paramonov, 1955 | Diochlistus | val | Australia | Kukerin (Western Australia) | 33° 12' 0" S, 118° 4' 59.9988" E | WAM-H | Australia (Western Australia) |
| Diochlistinae | - | - | Diochlistus | tenebrosus | Paramonov, 1950 | Diochlistus | val | Australia | Kincumber (New South Wales) | 33° 28' 59.9988" S, 151° 25' 0.0012" E | ANIC | Australia (New South Wales) |
| Mydinae | Dolichogastrini | - | Dolichogaster | iopterus | (Wiedemann, 1828) | Midas | syn | Brazil | Brasilien | 0° 0' 0" N, 0° 0' 0" E | coll. Wiedemann | Brazil |
| Mydinae | Dolichogastrini | - | Dolichogaster | brevicornis | (Wiedemann, 1821) | Mydas | val | Brazil | Brasilia | 0° 0' 0" N, 0° 0' 0" E | ZMHB-S2M* | Argentina, Bolivia, Brazil, Paraguay |
| Ectyphinae | - | - | Ectyphus | armipes | Bezzi, 1924 | Ectyphus | val | South Africa | Stellabush [= Pigeon Valley Park] (KwaZulu-Natal) | 29° 51' 0" S, 30° 58' 59.9988" E | SAMC-H1M* | South Africa |
| Ectyphinae | Ectyphus | bitaeniatus | Hesse, 1969 | Ectyphus | syn | South Africa | Resolution (Eastern Cape) | 33° 10' 0.0012" S, 26° 37' 0.0012" E | NMSA-H1F* (# 404) | South Africa | ||
| Ectyphinae | - | - | Ectyphus | capillatus | Hesse, 1969 | Ectyphus | val | South Africa | Brakkloof (Eastern Cape) | 33° 12' 0" S, 26° 49' 59.9988" E | SAMC-H1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. ceramiiformis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 407) | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. karooensis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 408) | South Africa |
| Ectyphinae | - | - | Ectyphus | pinguis var. litoralis | Hesse, 1969 | Ectyphus | unavailable | South Africa | Jeffrey's Bay (Eastern Cape) | 34° 2' 60" S, 24° 55' 0.0012" E | SAMC-H1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | abdominalis | Bezzi, 1924 | Ectyphus | val | South Africa | Montagu (Western Cape) | 33° 43' 59.9988" S, 20° 7' 0.0012" E | SAMC-H1F* | South Africa |
| Ectyphinae | Ectyphus | flavidorsalis | Hesse, 1969 | Ectyphus | syn | South Africa | Georgida (Eastern Cape) | 33° 28' 59.9988" S, 23° 16' 59.9988" E | NMSA-H1F* (# 406) | South Africa | ||
| Ectyphinae | - | - | Ectyphus | pinguis | Gerstaecker, 1868 | Ectyphus | val | South Africa | Africa australis (= South Africa) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-L1M* | South Africa |
| Ectyphinae | - | - | Ectyphus | pretoriensis | (Bezzi, 1924) | Ectyphus | val | South Africa | Pretoria (Gauteng) | 25° 43' 59.9988" S, 28° 10' 59.9988" E | SAMC-S1M*-S1F* | South Africa |
| Ectyphinae | - | - | Ectyphus | amboseli | Lyons and Dikow, 2010 | Ectyphus | val | Kenya | Amboseli Lodge (Rift Valley) | 2° 39' 59.004" S, 37° 16' 59.988" E | CAS-H1M* | Kenya |
| Syllegomydinae | Syllegomydini | - | Eremohaplomydas | desertorum | Bequaert, 1959 | Eremohaplomydas | val | Namibia | Orupembe (= Anabib) (24 km S) (Kunene) | 18° 22' 59.9988" S, 12° 13' 0.0012" E | MZLU-H1F* (# 2134:1) | Namibia |
| Leptomydinae | - | - | Eremomidas | arabicus | Bequaert, 1961 | Eremomidas | val | Yemen | Seivun (= Say'un, Saiwun) (Hadramawt) | 15° 55' 59.9988" N, 48° 46' 59.9988" E | BMNH-H1F* | Oman, United Arab Emirates, Yemen |
| Leptomydinae | - | - | Eremomidas | bek | Semenov, 1922 | Eremomydas | val | (several localities) | 0° 0' 0" N, 0° 0' 0" E | ZIN | Kazakhstan, Tajikistan, Turkmenistan, Uzbekistan | |
| Leptomydinae | - | - | Eremomidas | chan | Semenov, 1896 | Eremomidas | val | Turkmenistan | Transcaspica | 0° 0' 0" N, 0° 0' 0" E | ZIN | Turkmenistan, Uzbekistan |
| Leptomydinae | - | - | Eremomidas | emir | Semenov, 1896 | Eremomidas | val | Turkmenistan | Repetek (Lebap) | 38° 34' 0.0012" N, 63° 10' 59.9988" E | ZIN | Kazakhstan, Turkmenistan, Uzbekistan |
| Leptomydinae | - | - | Eremomidas | sultan | Semenov, 1922 | Eremomydas | val | Uzbekistan | Kuduk (Jizzax) | 40° 15' 0" N, 66° 58' 59.9988" E | ZIN | Turkmenistan, Uzbekistan |
