Mydidae Species Catalogue
Species catalogue of 473 valid Mydidae species (556 names including 6 subspecies, 58 synonyms, 5 homonyms, 3 nomina nuda, and 11 unavailable names). Last updated on 13 June 2012.
| subfamily | tribe | subtribe |
genus |
species | author and year | original genus | validity | type country | type locality | Coordinates | type collection | distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diochlistinae | - | - | Mitrodetus | albocinctus | (Blanchard, 1852) | Cephalocera | syn | Chile | Coquimbo (Coquimbo) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* | Chile |
| Diochlistinae | - | - | Mitrodetus | chilensis | Reed & Ruiz, 1941 | Mitrodetus | syn | Chile | Hurtado (Coquimbo) | 30° 16' 0.0012" S, 70° 42' 0" W | CAS-S3F* (# 06352) | Chile |
| Diochlistinae | - | - | Mitrodetus | elegans | (Philippi, 1865) | Cephalocera | syn | Chile | Santiago (Santiago) | 0° 0' 0" N, 0° 0' 0" E | unknown | Chile |
| Diochlistinae | - | - | Mitrodetus | australis | Artigas & Palma, 1979 | Mitrodetus | val | Argentina | San Jorge (Chubut) | 45° 45' 0" S, 67° 20' 60" W | unknown | Argentina |
| Diochlistinae | - | - | Mitrodetus | matthei | Reed & Ruiz, 1941 | Mitrodetus | syn | Chile | Renaca (Valparaiso) | 32° 58' 0.0012" S, 71° 32' 60" W | CAS-S3M* (# 06351) | Chile |
| Diochlistinae | - | - | Mitrodetus | reedi | Reed & Ruiz, 1941 | Mitrodetus | syn | Chile | Punta Teatinos (Coquimbo) | 29° 49' 0.0012" S, 71° 16' 59.9988" W | CAS-H1F* (# 06622) | Chile |
| Diochlistinae | - | - | Mitrodetus | thereviformis | Seguy, 1938 | Mitrodetus | syn | Chile | Las Trancas (Biobio) | 36° 55' 0.0012" S, 71° 30' 0" W | (not in MNHN) | Chile |
| Diochlistinae | - | - | Mitrodetus | dentitarsis | (Macquart, 1850) | Cephalocera | val | Chile | Coquimbo (Coquimbo) | 29° 56' 60" S, 71° 19' 59.9988" W | MNHN-H1F*(# 1456) | Chile |
| Diochlistinae | - | - | Mitrodetus | dimidiatus | (Philippi, 1865) | Cephalocera | val | Chile | (no type locality) | 0° 0' 0" N, 0° 0' 0" E | unknown | Chile |
| Diochlistinae | - | - | Mitrodetus | irwini | Kondratieff & Carr, 2001 | Mitrodetus | val | Argentina | Vinchinia (La Rioja) | 28° 46' 0.0012" S, 68° 10' 0.0012" W | INHS-H1M* | Argentina |
| Diochlistinae | - | - | Mitrodetus | leucotrichus | (Philippi, 1865) | Cephalocera | val | Chile | Illapel (Coquimbo) | 31° 37' 0.0012" S, 71° 9' 0" W | unknown | Chile |
| Diochlistinae | - | - | Mitrodetus | microglossa | Seguy, 1951 | Mitrodetus | val | Chile | Toconao (Antofagasta) | 23° 10' 59.9988" S, 68° 1' 0.0012" W | MNHN-H1M* | Chile |
| Diochlistinae | - | - | Mitrodetus | nanoglossa | Artigas & Palma, 1979 | Mitrodetus | val | Chile | Huasco (Atacama) | 28° 28' 0.0012" S, 71° 13' 0.0012" W | UCCC | Chile |
| Diochlistinae | - | - | Mitrodetus | vestitus | Artigas & Palma, 1979 | Mitrodetus | val | Chile | Huanta (Coquimbo) | 29° 51' 0" S, 70° 22' 59.9988" W | UCCC | Chile |
| Mydinae | Mydini | Mydina | Mydas | cleptes | Osten-Sacken, 1886 | Mydas | syn | Mexico | Northern Sonora (Sonora) | 31° 0' 0" N, 111° 30' 0" W | BMNH-H1M* | Mexico |
| Mydinae | Mydini | Mydina | Mydas | chrysites | Osten-Sacken, 1886 | Mydas | syn | Mexico | Northern Sonora (Sonora) | 31° 0' 0" N, 111° 30' 0" W | BMNH-H1M* | Mexico |
| Mydinae | Mydini | Mydina | Mydas | abdominalis | Adams, 1904 | Mydas | syn | United States | Congress Junction (Arizona) | 34° 8' 60" N, 112° 49' 59.9988" W | SEMC-S2M*-S2F* (# 145) MCZ-S1F* (# 7595) | United States |
| Mydinae | Mydini | Mydina | Mydas | basalis | Westwood, 1841 | Mydas | syn | Mexico | Tacubaya | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 13) | Mexico |
| Mydinae | Mydini | Mydina | Mydas | carbonifer | Osten-Sacken, 1874 | Mydas | syn | United States | Norton's Landing (New York) | 42° 28' 0.0012" N, 76° 30' 0" W | MCZ-H1F* (# 10656) | United States |
| Mydinae | Mydini | Mydina | Mydas | evansi | Welch & Kondratieff, 1990 | Mydas | hom | Mexico | Villagran (Tamaulipes) | 24° 28' 0.0012" N, 99° 28' 59.9988" W | CAS-H1M* (# 16485) | Mexico |
| Mydinae | Mydini | Mydina | Mydas | rufiventris | Loew, 1866 | Midas | hom | United States | California (California) | 0° 0' 0" N, 0° 0' 0" E | MCZ-S1M* (# 10659) | Mexico, United States |
| Mydinae | Mydini | Mydina | Mydas | filatus | (Fabricius, 1775) | Bibio | syn | United States | 0° 0' 0" N, 0° 0' 0" E | ZMUC | ||
| Mydinae | Mydini | Mydina | Mydas | fisheri | Welch & Kondratieff, 1990 | Mydas | syn | Mexico | La Paz (11 km SW) (Baja California Sur) | 24° 25' 59.9988" N, 110° 22' 0.0012" W | unknown | Mexico |
| Mydinae | Mydini | Mydina | Mydas | fulvipes | Walsh, 1864 | Mydas | syn | United States | Rock Island (Illinois) | 41° 30' 0" N, 90° 34' 0.0012" W | unknown | United States |
| Mydinae | Mydini | Mydina | Mydas | giganteus | (Wiedemann, 1821) | Midas | syn | Brazil | Brasilia | 0° 0' 0" N, 0° 0' 0" E | ZMUC | |
| Mydinae | Mydini | Mydina | Mydas | incisus | Macquart, 1838 | Mydas | syn | United States | De la Caroline (North or South Carolina) | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* (# 1090) | United States |
| Mydinae | Mydini | Mydina | Mydas | pachygaster | Westwood, 1841 | Mydas | syn | United States | Georgia Americana (Georgia) | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 12) | United States |
| Mydinae | Mydini | Mydina | Mydas | simplex | Loew, 1866 | Midas | syn | United States | New Mexico (New Mexico) | 0° 0' 0" N, 0° 0' 0" E | MCZ-H1M* (# 10661) | Mexico, United States |
| Mydinae | Mydini | Mydina | Mydas | arizonensis | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | United States | Sycamore Canyon (Arizona) | 31° 22' 0.0012" N, 110° 45' 0" W | CAS-H1M* (# 16712) | Mexico, United States |
| Mydinae | Mydini | Mydina | Mydas | atratus | Macquart, 1838 | Mydas | val | United States | Patrie inconnue | 0° 0' 0" N, 0° 0' 0" E | MNHN-S2F* (# 1458) | United States |
| Mydinae | Mydini | Mydina | Mydas | audax | Osten-Sacken, 1874 | Mydas | val | United States | Mammoth Cave (Kentucky) | 37° 10' 59.9988" N, 86° 4' 59.9988" W | MCZ-H1M* (# 10665) | United States |
| Mydinae | Mydini | Mydina | Mydas | belus | (Seguy, 1928) | Lampromydas | val | Mexico | Puebla (Puebla) | 19° 3' 0" N, 101° 17' 60" W | MNHN-H1M* | Mexico |
| Mydinae | Mydini | Mydina | Mydas | boonei | Curran, 1953 | Mydas | val | United States | Patagonia (8 km SW) (Arizona) | 31° 28' 59.9988" N, 110° 47' 60" W | AMNH-H1F* | United States |
| Mydinae | Mydini | Mydina | Mydas | brunneus | Johnson, 1926 | Mydas | val | United States | Hope (Arkansas) | 33° 40' 0.0012" N, 93° 34' 59.9988" W | MCZ-H1F* (# 7596) | United States |
| Mydinae | Mydini | Mydina | Mydas | chrysostomus | Osten-Sacken, 1874 | Mydas | val | United States | Dallas (Texas) | 32° 46' 0.0012" N, 96° 46' 59.9988" W | MCZ-H1M* (# 10657) | United States |
| Mydinae | Mydini | Mydina | Mydas | clavatus | (Drury, 1773) | Musca | val | United States | 0° 0' 0" N, 0° 0' 0" E | BMNH-S1F* | Canada, United States | |
| Mydinae | Mydini | Mydina | Mydas | davidsoni | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | United States | Tucson (13 km N) (Arizona) | 32° 19' 59.9988" N, 110° 55' 0.0012" W | unknown | Mexico, United States |
| Mydinae | Mydini | Mydina | Mydas | evansi | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | Mexico | Canon de Los Lobos (Morelos) | 18° 52' 0.0012" N, 99° 7' 0.0012" W | CUIC-H1M* | Mexico |
| Mydinae | Mydini | Mydina | Mydas | evansorum | Welch & Kondratieff, 1991 | Mydas | val | Mexico | Villagran (Tamaulipes) | 24° 28' 0.0012" N, 99° 28' 59.9988" W | unknown | Mexico |
| Mydinae | Mydini | Mydina | Mydas | fisheri | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | Mexico | La Paz (11 km SW) (Baja California Sur) | 24° 6' 0" N, 110° 22' 0.0012" W | CAS-H1M* (# 16486) | Mexico |
| Mydinae | Mydini | Mydina | Mydas | floridensis | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | United States | Monroe (Florida) | 25° 7' 0.0012" N, 81° 9' 0" W | FSCA | United States |
| Mydinae | Mydini | Mydina | Mydas | fulvifrons | Illiger, 1801 | Mydas | val | United States | Neu-Georgien (Georgia) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1M* | United States |
| Mydinae | Mydini | Mydina | Mydas | hardyi | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | Mexico | Ruiz (Nayarit) | 21° 55' 59.9988" N, 105° 9' 0" W | ?UCRC | Mexico |
| Mydinae | Mydini | Mydina | Mydas | interruptus | Wiedemann, 1830 | Midas | val | Mexico | Mexico | 0° 0' 0" N, 0° 0' 0" E | ZMHB-S1M*-S1F* | Mexico |
| Mydinae | Mydini | Mydina | Mydas | jaliscos | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | Mexico | Guadalajara (Jalisco) | 20° 40' 0.0012" N, 103° 22' 59.9988" W | CAS-H1M* (# 16713) | Mexico |
| Mydinae | Mydini | Mydina | Mydas | lavatus | Gerstaecker, 1868 | Mydas | val | Mexico | Mexico | 0° 0' 0" N, 0° 0' 0" E | ZMHB-S1M*-S1F* | Mexico |
| Mydinae | Mydini | Mydina | Mydas | luteipennis | Loew, 1866 | Midas | val | United States | New Mexico (New Mexico) | 0° 0' 0" N, 0° 0' 0" E | MCZ-S1M*-S5F* (# 10658) | Mexico, United States |
| Mydinae | Mydini | Mydina | Mydas | maculiventris | Westwood, 1835 | Midas | val | United States | Hab? | 0° 0' 0" N, 0° 0' 0" E | OXUM-S3 (# 11) | United States |
| Mydinae | Mydini | Mydina | Mydas | oaxacensis | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | Mexico | Oaxaca (100 km NW on highway 190) (Oaxaca) | 17° 28' 0.0012" N, 97° 13' 0.0012" W | FSCA-H1M* | Mexico |
| Mydinae | Mydini | Mydina | Mydas | sculleni | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | Mexico | Monterrey (80 km SE) (Nueva Leon) | 25° 10' 0.0012" N, 99° 49' 0.0012" W | CAS-H1M* (# 16714) | Mexico |
| Mydinae | Mydini | Mydina | Mydas | senilis | Westwood, 1841 | Mydas | val | Mexico | (no type locality) | 0° 0' 0" N, 0° 0' 0" E | OXUM-H1 (# 14) | Mexico |
| Mydinae | Mydini | Mydina | Mydas | subinterruptus | Bellardi, 1861 | Mydas | val | Mexico | Patzcuero | 0° 0' 0" N, 0° 0' 0" E | unknown | Mexico, United States |
| Mydinae | Mydini | Mydina | Mydas | texanus | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | United States | Fort Davis (11 km SE) (Texas) | 30° 31' 0.0012" N, 103° 49' 0.0012" W | unknown | United States |
| Mydinae | Mydini | Mydina | Mydas | tibialis | (Wiedemann, 1830) | Midas | val | United States | Baltimore (Maryland) | 39° 16' 59.9988" N, 76° 35' 60" W | ZMHB-H1M* | United States |
| Mydinae | Mydini | Mydina | Mydas | tricinctus | Bellardi, 1861 | Mydas | val | Mexico | Mexico | 0° 0' 0" N, 0° 0' 0" E | unknown | Mexico |
| Mydinae | Mydini | Mydina | Mydas | ventralis | Gerstaecker, 1868 | Mydas | val | (no type locality) | 0° 0' 0" N, 0° 0' 0" E | no type designated | Mexico, United States | |
| Mydinae | Mydini | Mydina | Mydas | weemsi | Wilcox, Papavero & Pimentel, 1989 | Mydas | val | United States | Lake Placid (16 km N) (Florida) | 27° 25' 59.9988" N, 81° 20' 60" W | FSCA-H1M* | United States |
| Mydinae | Mydini | Mydina | Mydas | xanthopterus | Loew, 1866 | Midas | val | United States | New Mexico (New Mexico) | 0° 0' 0" N, 0° 0' 0" E | MCZ-L1M* (# 10660) | Mexico, United States |
| Mydinae | Mydini | Stratiomydina | Mydas | annularis | Gerstaecker, 1868 | Mydas | val | Mexico | Mexico | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1F* | Mexico |
| Mydinae | - | - | Mydas | gracilis | Macquart, 1851 | hom | 0° 0' 0" N, 0° 0' 0" E | (not in MNN) | ||||
| Mydinae | - | - | Mydas | incipiens | Walker, 1848 | Mydas | val | Australia | New Holland? | 0° 0' 0" N, 0° 0' 0" E | BMNH-H1?* | Australia |
| Mydinae | - | - | Mydas | miocenicus | Cockerell, 1913 | Mydas | val | United States | Florissant (Station 14) (Colorado) | 38° 55' 0.0012" N, 105° 16' 59.9988" W | unknown | United States |
| Syllegomydinae | Mydaselpidini | - | Mydaselpis | peringueyi var. hesperus | Hesse, 1969 | Mydaselpis | unavailable | South Africa | Leipoldtville (Western Cape) | 32° 13' 0.0012" S, 18° 28' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Mydaselpidini | - | Mydaselpis | ignicornis | (Brunetti, 1929) | Mydas | val | Zimbabwe | Bulawayo (Matebeland North) | 20° 8' 60" S, 28° 34' 59.9988" E | BMNH-H1F* | Zimbabwe |
| Syllegomydinae | Mydaselpidini | - | Mydaselpis | karooensis | Hesse, 1969 | Mydaselpis | val | South Africa | Willowmore (Eastern Cape) | 33° 16' 59.9988" S, 23° 28' 59.9988" E | NMSA-H1M* (# 416) | South Africa |
| Syllegomydinae | Mydaselpidini | - | Mydaselpis | mimeticus | Hesse, 1969 | Mydaselpis | val | South Africa | Rustenburg (North West) | 25° 40' 0.0012" S, 27° 15' 0" E | NMSA-H1F* (# 417) | South Africa |
| Syllegomydinae | Mydaselpidini | - | Mydaselpis | ngurumani | Dikow, 2010 | Mydaselpis | val | Kenya | Nguruman (Rift Valley) | 1° 53' 60" S, 36° 1' 59.9988" E | NMKE-H1M* | Kenya, Tanzania |
| Syllegomydinae | Mydaselpidini | - | Mydaselpis | peringueyi | Bezzi, 1924 | Mydaselpis | val | South Africa | Hex River (Western Cape) | 33° 28' 59.9988" S, 19° 34' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Mydaselpidini | - | Mydaselpis | variolosus | Bezzi, 1924 | Mydaselpis | val | South Africa | Shilowane [= Shiluvane] (Limpopo) | 24° 1' 59.9988" S, 30° 16' 0.0012" E | Bezzi | South Africa |
| Syllegomydinae | Syllegomydini | - | Namadytes | cimbebasiensis | Hesse, 1972 | Namadytes | val | Namibia | Excelsior (No. 127) (Hardap) | 25° 23' 60" S, 16° 11' 60" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Namadytes | maculiventris | (Hesse, 1969) | Namamydas | val | South Africa | Vioolsdrif (Northern Cape) | 28° 46' 18.0012" S, 17° 37' 30" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Syllegomydini | - | Namadytes | pallidus | Hesse, 1972 | Namadytes | val | Namibia | Keetmanshoop (48 km SE) (Karas) | 26° 46' 0.0012" S, 18° 31' 59.9988" E | SAMC-H1M* | Namibia |
| Syllegomydinae | Syllegomydini | - | Namadytes | prozeskyi | Hesse, 1969 | Namadytes | val | Namibia | Arechadamab (Erongo) | 23° 1' 0.0012" S, 15° 35' 60" E | TMSA-H1F* | Namibia |
| Syllegomydinae | Syllegomydini | - | Namadytes | vansoni | Hesse, 1969 | Namadytes | val | Namibia | Seeheim (Karas) | 26° 49' 0.0012" S, 17° 46' 59.9988" E | TMSA-H1F* | Namibia |
| Syllegomydinae | Halterorchini | - | Namibimydas | gaerdesi | Hesse, 1972 | Namibimydas | val | Namibia | Walvis Bay (Erongo) | 22° 57' 27" S, 14° 30' 19.0008" E | SMNS-H1M* | Namibia |
| Syllegomydinae | Halterorchini | - | Namibimydas | prinsi | Hesse, 1974 | Namibimydas | val | South Africa | Paternoster (Western Cape) | 32° 47' 60" S, 17° 52' 59.9988" E | SAMC-H1M* | South Africa |
| Syllegomydinae | Namibimydas | psamminos | Dikow, 2012 | Namibimydas | val | Namibia | Elim Dune (Hardap) | 24° 27' 28.0008" S, 15° 46' 36.9984" E | NMNW-H1M* | Namibia | ||
| Syllegomydinae | Namibimydas | stuckenbergi | Dikow, 2012 | Namibimydas | val | Namibia | Agate Beach (Karas) | 26° 36' 21.9996" S, 15° 10' 41.9988" E | NMSA-H1M* | Namibia | ||
| Leptomydinae | - | - | Nemomydas | panamensis | (Curran, 1934) | Nomoneura | nom nudum | Panama | Bruja Point (= Brujas) (Panama) | 8° 35' 9.9996" N, 78° 31' 53.0004" W | (not in AMNH) | Panama |
| Leptomydinae | - | - | Nemomydas | bequaerti | (Johnson, 1926) | Leptomydas | val | Honduras | Puerto Castilla (Colon) | 16° 1' 0.0012" N, 85° 58' 0.0012" W | ISNB-H1M* | Honduras |
| Leptomydinae | - | - | Nemomydas | bifidus | Hardy, 1950 | Nemomydas | val | United States | Idyllwild (California) | 33° 43' 59.9988" N, 116° 43' 0.0012" W | CAS-H1M* (# 06265) | United States |
| Leptomydinae | - | - | Nemomydas | brachyrhynchus | (Osten-Sacken, 1886) | Leptomidas | val | Mexico | Northern Sonora (Sonora) | 31° 0' 0" N, 111° 30' 0" W | BMNH-H1F* | Mexico, United States |
| Leptomydinae | - | - | Nemomydas | lara | Steyskal, 1956 | Nemomydas | syn | United States | Orlando (9 km W on Ocoee road) (Florida) | 28° 34' 0.0012" N, 81° 28' 0.0012" W | UMMZ-H1F* | United States |
| Leptomydinae | - | - | Nemomydas | alifoleyae | Fitzgerald & Kondratieff, 1998 | Nemomydas | val | Mexico | San Mateo Yetla (Oaxaca) | 17° 45' 0" N, 96° 24' 0" W | UNAM | Mexico |
| Leptomydinae | - | - | Nemomydas | desideratus | (Johnson, 1912) | Leptomydas | val | United States | Atlanta (Georgia) | 33° 43' 59.9988" N, 84° 22' 59.9988" W | MCZ-H1M* (# 7592) | United States |
| Leptomydinae | - | - | Nemomydas | dominicanus | Kondratieff & Perez-Gelabert, 2004 | Nemomydas | val | Dominican Republic | La Malena de Boca Chica (Santo Domingo) | 18° 25' 0.0012" N, 69° 32' 60" W | MHND (Santo Domingo) | Dominican Republic |
| Leptomydinae | - | - | Nemomydas | fronki | Kondratieff & Welch, 1990 | Nemomydas | val | United States | Sarita (10 km SE) (Texas) | 27° 8' 60" N, 97° 43' 0.0012" W | CAS-H1M* (# 16534) | United States |
| Leptomydinae | - | - | Nemomydas | fumosus | (Hardy, 1950) | Nemomydas | val | United States | San Diego County (California) | 33° 4' 59.9988" N, 116° 35' 60" W | SEMC-H1M* (# 3818) | United States |
| Leptomydinae | - | - | Nemomydas | gruenbergi | (Hermann, 1914) | Leptomydas | val | Taiwan | Fuhosho (= Wu-ch'eng) (Nantou) | 23° 53' 21.0012" N, 120° 53' 6" E | ZSMC-L1M* | Japan (Yaeyama Islands), Taiwan |
| Leptomydinae | - | - | Nemomydas | hooki | Welch & Kondratieff, 1991 | Nemomydas | val | United States | Sayersville (Texas) | 30° 13' 0.0012" N, 97° 19' 0.0012" W | CAS-H1M* (# 16691) | United StatesMexico |
| Leptomydinae | - | - | Nemomydas | intonsus | Hardy, 1950 | Nemomydas | val | United States | Pine Valley (California) | 32° 49' 0.0012" N, 116° 31' 0.0012" W | SEMC-H1M* (# 3819) | United States |
| Leptomydinae | - | - | Nemomydas | jonesii | (Johnson, 1926) | Leptomydas | val | United States | De Funiak Springs (Florida) | 30° 43' 0.0012" N, 86° 5' 60" W | MCZ-H1M* (# 7593) | United States |
| Leptomydinae | - | - | Nemomydas | lamia | (Seguy, 1928) | Nomoneura | val | Costa Rica | La Caja (San Jose) | 9° 58' 0.0012" N, 84° 7' 0.0012" W | MNHN-L1M* | Costa Rica |
| Leptomydinae | - | - | Nemomydas | loreni | Welch & Kondratieff, 1991 | Nemomydas | val | Costa Rica | Canas (Guanacaste) | 10° 25' 0.0012" N, 85° 4' 59.9988" W | EMUS | Costa Rica |
| Leptomydinae | - | - | Nemomydas | melanopogon | Steyskal, 1956 | Nemomydas | val | United States | Eustis (7 km E) (Florida) | 28° 51' 0" N, 81° 37' 0.0012" W | UMMZ-H1M* | United States |
| Leptomydinae | - | - | Nemomydas | pantherinus | (Gerstaecker, 1868) | Leptomydas | val | United States | California (California) | 0° 0' 0" N, 0° 0' 0" E | ZMHB-H1F* | Canada, Mexico, United States |
| Leptomydinae | - | - | Nemomydas | solitarius | (Johnson, 1926) | Leptomydas | val | United States | Colorado (Colorado) | 0° 0' 0" N, 0° 0' 0" E | MCZ-H1M* (# 7591) | United States |
| Leptomydinae | - | - | Nemomydas | sponsor | (Osten-Sacken, 1886) | Leptomydas | val | Guatemala | San Geronimo (= San Jeronimo) (Baja Verapaz) | 15° 7' 59.9988" N, 90° 10' 59.9988" W | BMNH-H1F* | Costa Rica, Guatemala |
| Leptomydinae | - | - | Nemomydas | tenuipes | (Loew, 1872) | Midas | val | United States | California (California) | 0° 0' 0" N, 0° 0' 0" E | MCZ-H1M* (# 10654) | Mexico, United States |
| Leptomydinae | - | - | Nemomydas | venosus | (Loew, 1866) | Midas | val | United States | New Mexico (New Mexico) | 0° 0' 0" N, 0° 0' 0" E | MCZ-H1?* (# 10653) | Mexico, United States |
