Mydidae Species Catalogue
Species catalogue of 473 valid Mydidae species (556 names including 6 subspecies, 58 synonyms, 5 homonyms, 3 nomina nuda, and 11 unavailable names). Last updated on 13 June 2012.
| subfamily | tribe | subtribe | genus | species | author and year | original genus | validity | type country | type locality | Coordinates | type collection | distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhopaliinae | - | - | Rhopalia | olivieri | Macquart, 1838 | Rhopalia | val | Egypt | d'Egypte | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1?* (# 396) | United Arab EmiratesEgypt |
| Rhopaliinae | - | - | Rhopalia | perarmata | Seguy, 1941 | Rhopalia | val | Algeria | Mecheria | 33° 31' 59.9988" N, 0° 16' 0.0012" W | MNHN-H1M* | Algeria |
| Rhopaliinae | - | - | Rhopalia | spinolae | Macquart, 1838 | Rhopalia | val | Egypt | d'Egypte | 0° 0' 0" N, 0° 0' 0" E | (not in MNHN) | Egypt |
| Rhopaliinae | - | - | Rhopalia | tristis | Seguy, 1928 | Rhopalia | val | Egypt | Suez (= As Suways) (Suways) | 29° 58' 0.0012" N, 32° 31' 59.9988" E | MNHN-H1F* | Egypt |
| Rhopaliinae | - | - | Rhopalia | tutankhameni | (Brunetti, 1929) | Rhopalia | val | Sudan | Erkowit (Bahr al Ahmar) | 18° 46' 12" N, 37° 6' 2.9988" E | BMNH-H1F* | Sudan |
| Rhopaliinae | - | - | Rhopaliana | rufithorax | Seguy, 1934 | Rhopaliana | val | Tunisia | Maknassy (= Al Miknasi) (Sidi Bou Zid) | 34° 37' 0.0012" N, 9° 34' 59.9988" E | MNHN-H1F* | Tunisia |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | militarsis | (Gerstaecker, 1868) | Mydas | syn | (no type locality) | 0° 0' 0" N, 0° 0' 0" E | no type designated | Mexico | |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | vittatus | (Macquart, 1850) | Mydas | syn | Mexico | Mexico | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1F* (# 1460) | Mexico |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | bitaeniatus | (Bellardi, 1861) | Mydas | val | Mexico | Playa Vicente (Veracruz) | 17° 49' 59.9988" N, 95° 49' 0.0012" W | unknown | Guatemala, Mexico |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | colimas | Wilcox, Papavero & Pimentel, 1989 | Stratiomydas | val | Mexico | Manzanillo (14.5 km N) (Colima) | 19° 10' 59.9988" N, 104° 19' 0.0012" W | CAS-H1M* (# 19715) | MexicoMexico |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | lividus | (Curran, 1953) | Mydas | val | United States | Sabino Basin (Santa Catalina Mountains) (Arizona) | 32° 22' 59.9988" N, 110° 47' 60" W | AMNH-H1M* | Mexico, United States |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | nayaritae | Wilcox, Papavero & Pimentel, 1989 | Stratiomydas | val | Mexico | Ahuacatlan (Nayarit) | 21° 3' 0" N, 104° 28' 0.0012" W | CAS-H1M* (# 16716) | Mexico |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | quadrilineatus | (Williston, 1898) | Mydas | val | Mexico | Mexico | 0° 0' 0" N, 0° 0' 0" E | ?BMNH-S1M* | MexicoGuatemala, Mexico |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | rufiventris | (Macquart, 1850) | Mydas | val | Brazil | Bresil | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* (# 1459) | MexicoCosta Rica, Guatemala, Mexico |
| Mydinae | Mydini | Stratiomydina | Stratiomydas | wygodzinskyi | Wilcox, Papavero & Pimentel, 1989 | Stratiomydas | val | Peru | Iquitos (Loreto) | 3° 45' 0" S, 73° 15' 0" W | (not in AMNH) | Peru |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | vittata | Macquart, 1949 | Rhopalia | hom | Algeria | 0° 0' 0" N, 0° 0' 0" E | MNHN-H1M* (# 49) | ||
| Syllegomydinae | Syllegomydini | - | Syllegomydas | algiricus var. tripolitanus | Bequaert, 1961 | Syllegomydas | unavailable | Libya | Taguira (= Tajura) (Tarabulus) | 32° 52' 0.0012" N, 13° 20' 60" E | BMNH-H1M* | Libya |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | algiricus | (Gerstaecker, 1868) | Rhopalia | val | (no type locality) | 0° 0' 0" N, 0° 0' 0" E | no type designated | Algeria, Egypt, Morocco, Spain, Tunisia | |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | astrictus | Dikow, 2010 | Syllegomydas | val | Kenya | Nguruman near Sampu River (Eastern) | 1° 54' 3.9996" S, 36° 2' 53.0016" E | NMKE-H1M* | Kenya |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | berlandi | Seguy, 1941 | Syllegomydas | val | Morocco | Agadir (Agadir) | 30° 22' 59.9988" N, 9° 34' 59.9988" W | MNHN-H1M* | Morocco |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | bezzii | Arias, 1914a | Syllegomydas | val | Tunisia | Djerba (Medenine) | 33° 47' 60" N, 10° 54' 0" E | MNCN-H1M* (# 10613) | Egypt, Tunisia |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | botta | (Macquart, 1850) | Mydas | val | Saudi Arabia | De Djidda pres Moka (= Djidda near Moka) | 0° 0' 0" N, 0° 0' 0" E | MNHN-?1F* (# 395) | Saudi Arabia (not Afghanistan) |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | brachiatus | Seguy, 1941 | Syllegomydas | val | Algeria | Mecheria | 33° 31' 59.9988" N, 0° 16' 0.0012" W | MNHN-H1F* | Algeria |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | bueni | Arias, 1914a | Syllegomydas | val | Spain | Melilla | 35° 19' 0.0012" N, 2° 57' 0" W | MNCN-H1M* (# 10619) | Libya, Spain |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | bueni spp. bivittatus | Bezzi, 1926 | Syllegomydas | val | Libya | Bardia (Tubruq) | 31° 46' 0.0012" N, 25° 6' 0" E | unknown | Libya |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | cinctus | (Macquart, 1835) | Mydas | val | Algeria | Oran (= Algeria) | 0° 0' 0" N, 0° 0' 0" E | (not in MNN) | Algeria, Egypt, Tunisia |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | claripennis | Becker, 1906 | Syllegomydas | val | Tunisia | Djerba (Medenine) | 33° 47' 60" N, 10° 54' 0" E | ZMHB-H1M* | Egypt, Tunisia |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | dallonii | Seguy, 1936 | Syllegomydas | val | Tunisia | Bou-Hedma (Gafsa) | 34° 28' 0.0012" N, 9° 34' 59.9988" E | MNHN-H1M* | ChadTunisia |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | efflatouni | Bezzi, 1924 | Syllegomydas | val | Egypt | Barrage (= Al Qanatir al Khayriyah) (Qalyubiyah) | 30° 10' 59.9988" N, 31° 7' 59.9988" E | Cairo (coll. Efflatoun) | Egypt, Libya |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | elachys | Dikow, 2010 | Syllegomydas | val | Zimbabwe | Rukommetje Research Station (Mashonaland West) | 16° 6' 0" S, 29° 15' 0" E | ZSMC-H1M* | Zimbabwe |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | gestroi | Seguy, 1932 | Syllegomydas | val | Libya | Gialo (= Jalu) (Jalu) | 29° 1' 59.9988" N, 21° 33' 0" E | MNSG | Libya |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | guichardi | Bequaert, 1961 | Syllegomydas | val | Libya | Tmimi (Darnah) | 32° 19' 59.9988" N, 23° 4' 0.0012" E | BMNH-H1M* | Libya |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | maroccanus | Seguy, 1928 | Syllegomydas | val | Morocco | Oued Korifla (stream) | 33° 53' 60" N, 6° 43' 59.9988" W | MNHN-H1M* | Morocco |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | merceti | Arias, 1914b | Syllegomydas | val | Morocco | Mogador (= Essaouira) (Essaouira) | 31° 30' 47.0016" N, 9° 46' 10.9992" W | MNHN-H1M* | Egypt, Morocco |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | palestinensis | Bequaert, 1961 | Syllegomydas | val | Israel | Ramat Gat (= Ramat Gan) (Tel Aviv) | 32° 4' 0.0012" N, 34° 47' 60" E | ISNB-H1M* | Israel |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | proximus | Seguy, 1928 | Syllegomydas | val | Niger | Dungass (= Dengas) (Zinder) | 13° 4' 5.0016" N, 9° 20' 22.9992" E | MNHN-H1M* | Niger, Mali, Mauritania |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | spinipes | Bezzi, 1924 | Syllegomydas | val | Egypt | Sulloum (Matruh) | 31° 34' 0.0012" N, 25° 8' 60" E | Cairo | Egypt |
| Syllegomydinae | Syllegomydini | - | Syllegomydas | vittatus | (Wiedemann, 1828) | Midas | val | Nubien | 0° 0' 0" N, 0° 0' 0" E | SMFD-H1M* (# 166) | Ethiopia, SudanEgypt | |
| Syllegomydinae | Syllegomydini | - | Syllegomydas (Notobates) | arnoldi | (Bequaert, 1938) | Syllegomydas | val | Zimbabwe | Mulungwane Mountains | 20° 21' 0" S, 29° 3' 0" E | ?NMBZ | Mozambique, Zimbabwe |
| Syllegomydinae | Syllegomydini | - | Syllegomydas (Notobates) | dispar | (Loew, 1852) | Midas | val | Mozambique | Inhambane (Inhambane) | 23° 51' 0" S, 35° 28' 59.9988" E | ZMHB-L1M* | Mozambique |
| Syllegomydinae | Syllegomydas (Notobates) | heothinos | Dikow, 2010 | Syllegomydas (Notobates) | val | Kenya | Athi River (Eastern) | 2° 38' 30.9984" S, 38° 21' 59.0004" E | NMKE-H1M* | Kenya, Uganda | ||
| Syllegomydinae | Syllegomydini | - | Syllegomydas (Notobates) | lamborni | Bequaert, 1951 | Syllegomydas | val | Malawi | Lingadzi (= Lungadzi) | 11° 1' 0.0012" S, 34° 8' 60" E | BMNH-H1M* | Malawi |
| Syllegomydinae | Syllegomydini | - | Syllegomydas (Notobates) | rhodesiensis | (Bequaert, 1938) | Syllegomydas | val | Zimbabwe | Helenvale | 18° 22' 0.0012" S, 31° 52' 0.0012" E | ?NMBZ | Zimbabwe |
| Megascelinae | - | - | Tongamya | miranda | Stuckenberg, 1966 | Tongamya | val | South Africa | Ndumu Game Reserve (KwaZulu-Natal) | 26° 52' 0.0012" S, 32° 15' 0" E | NMSA-H1M* (#1093) | Mozambique, South Africa |
| Megascelinae | - | - | Tongamya | stuckenbergi | Irwin & Wiegmann, 2001 | Tongamya | val | Namibia | Otjisume Farm (2 km S) | 21° 18' 42.0012" S, 19° 19' 19.9992" E | NMNW-H1M* | Angola, Namibia |
| Mydinae | Mydini | Mydina | Utinga | francai | Wilcox, Papavero & Pimentel, 1989 | Utinga | val | Brazil | Utinga (Para) | 1° 26' 60" S, 48° 30' 0" W | unknown | Brazil |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | cerioidiformis | Hesse, 1969 | Vespiodes | val | South Africa | Salt Pan in Pretoria district (Gauteng) | 0° 0' 0" N, 0° 0' 0" E | NMSA-H1M* (# 418) | South Africa, Zimbabwe |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | conopeus | (Sack, 1935) | Leptomydas | val | South Africa | Louis Trichardt (64 km W) (Limpopo) | 23° 3' 0" S, 29° 19' 0.0012" E | NMSA-H1M* (# 419) | South Africa |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | goldingi | (Bequaert, 1951) | Mydaselpis | val | Nigeria | Nigeria (shore) | 4° 52' 59.9988" N, 5° 31' 59.9988" E | BMNH-H1M* | Nigeria |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | katangensis | (Bequaert, 1940) | Mydaselpis | val | DR Congo | Elisabethville (= Lubumbashi) | 11° 40' 0.0012" S, 27° 28' 0.0012" E | MRAC-H1F* | DR Congo |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | leopolditertii | (Bequaert, 1940) | Mydaselpis | val | DR Congo | Eala | 0° 4' 0.0012" N, 18° 16' 59.9988" E | ISNB-H1M* (# 10482) | DR Congo |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | nyasae | Hesse, 1969 | Vespiodes | val | Malawi | Salima Bay (Lake Nyasa) | 13° 46' 59.9988" S, 34° 25' 59.9988" E | NMBZ | Malawi |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | pattersoni | (Bequaert, 1951) | Mydaselpis | val | Ghana | Abudi | 6° 12' 0" N, 0° 3' 0" E | BMNH-H1F* | Ghana |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | phaios | Dikow, 2010 | Vespiodes | val | Kenya | Muhaka Forest (Coast) | 4° 19' 28.9992" S, 39° 31' 27.0012" E | NMKE-H1M* | Kenya |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | rhodesiensis | (Bequaert, 1951) | Mydaselpis | val | Zambia | Chilenga (North-West) | 13° 31' 0.0012" S, 23° 4' 59.9988" E | BMNH-H1F* | Zambia |
| Syllegomydinae | Mydaselpidini | - | Vespiodes | ruficeps | Hesse, 1969 | Vespiodes | val | Zimbabwe | Matetsi | 18° 3' 0" S, 26° 36' 0" E | NMBZ | Zimbabwe |
