Mydidae Specimens
Mydidae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens = 4466
# species = 412
# genera = 65
last update: 29 March 2012
You can also search the GBIF database for additional specimen occurrence data here.
| subfamily | genus | species | author and year | country | state/province | locality | Coordinates | collector | date of collection | collection | elevation | # females | # males | # unknown gender | specimen # | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anomalomydinae | Anomalomydas | australicus | (Paramonov, 1950) | Australia | South Australia | Leigh Creek | 30° 35' 48.012" S, 138° 24' 20.016" E | - | -.-.- | SAM | - | 1 | 0 | 0 | Holotype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 07.ii.1935 | ANIC | - | 0 | 1 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 15.i.1935 | ANIC | - | 0 | 1 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 16.i.1935 | ANIC | - | 1 | 2 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Nedlands | 31° 58' 50.988" S, 115° 47' 57.984" E | K. Norris | 20.i.1941 | ANIC | - | 0 | 1 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Nedlands | 31° 58' 50.988" S, 115° 47' 57.984" E | K. Norris | 16.i.1941 | ANIC | - | 1 | 0 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Applecross | 32° 0' 39.996" S, 115° 50' 56.004" E | K. Norris | 25.ii.1941 | ANIC | - | 1 | 0 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Hamilton Hill | 32° 4' 32.016" S, 115° 46' 46.992" E | K. Norris | 24.i.1934 | ANIC | - | 1 | 0 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 06.ii.1935 | ANIC | - | 0 | 2 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 28.ii.1935 | ANIC | - | 0 | 2 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 08.iii.1935 | ANIC | - | 0 | 0 | 1 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 02.iii.1936 | ANIC | - | 0 | 2 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 05.ii.1935 | ANIC | - | 0 | 3 | 0 | Nontype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 24.i.1937 | ANIC | - | 1 | 0 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 15.i.1937 | ANIC | - | 1 | 0 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 08.iii.1937 | ANIC | - | 1 | 0 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 07.ii.1935 | ANIC | - | 2 | 0 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 25.ii.1936 | ANIC | - | 0 | 1 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 26.ii.1936 | ANIC | - | 0 | 3 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 02.iii.1936 | WAM | - | 0 | 1 | 0 | Holotype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 08.iii.1935 | WAM | - | 0 | 1 | 0 | AAM-008007 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 28.ii.1935 | WAM | - | 0 | 0 | 1 | AAM-008006 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 01.iii.1935 | WAM | - | 0 | 1 | 0 | AAM-008005 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Darlington | 31° 55' 9.984" S, 116° 4' 50.016" E | G. Lowe | -.iv.1977 | WAM | - | 0 | 1 | 0 | AAM-008004 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Claremont | 31° 58' 54.012" S, 115° 46' 53.004" E | L. McKenna | 29.ii.1964 | WAM | - | 1 | 0 | 0 | AAM-008003 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 16.ii.1935 | WAM | - | 1 | 0 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 08.ii.1935 | WAM | - | 0 | 1 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 09.iii.1937 | WAM | - | 0 | 1 | 0 | Paratype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 03.iii.1937 | WAM | - | 1 | 0 | 0 | Allotype | |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 05.iii.1934 | MZSP | - | 1 | 0 | 0 | AAM-006798 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 07.ii.1935 | MZSP | - | 0 | 1 | 0 | AAM-006797 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Drummond Cove, 11 km N Geraldton | 28° 40' 33.996" S, 114° 36' 42.984" E | N. McFarland | 05.iii.1974 | UCRC | - | 1 | 0 | 0 | AAM-003063 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 16.i.1934 | ANIC | - | 1 | 0 | 0 | AAM-001361 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Crawley | 31° 58' 59.988" S, 115° 49' 0.012" E | K. Norris | 05.ii.1935 | ANIC | - | 0 | 1 | 0 | AAM-001360 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Fremantle, home | 32° 3' 24.012" S, 115° 46' 8.004" E | Y. Maron K. Norris | -.-.1937 | CNC | - | 1 | 0 | 0 | AAM-001359 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Nedlands | 31° 58' 59.988" S, 115° 48' 29.988" E | K. Norris | 20.i.1961 | CNC | - | 0 | 1 | 0 | AAM-001358 | Nontype |
| Anomalomydinae | Anomalomydas | mackerrasi | (Norris, 1938) | Australia | Western Australia | Perth | 31° 56' 60" S, 115° 50' 60" E | R. Turner | 10.ii.1936–18.ii.1936 | BMNH | - | 0 | 2 | 0 | AAM-000581–AAM-000582 | Nontype |
| Anomalomydinae | Anomalomydas | sp. | Australia | Northern Territory | Simpson Desert, 8 km NE New Crown | 25° 41' 13.992" S, 134° 54' 9" E | Z. Liepa | 26.ix.1972 | ANIC | - | 1 | 0 | 0 | AAM-008033 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Coquimbo | Guanguali | 32° 8' 24" S, 71° 21' 52.992" W | B. Lessard D. Amorim D. Yeates | 23.i.2011 | ANIC | 93 m | 0 | 2 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Coquimbo | Reserva Nacional Las Chinchillas | 31° 30' 15.984" S, 71° 7' 36.984" W | B. Lessard D. Amorim D. Yeates | 24.i.2011 | ANIC | 644 m | 0 | 3 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Valparaiso | Parque Nacional Campanas, Palma de Ocoa | 32° 55' 57" S, 71° 4' 41.016" W | D. Yeates | 02.i.2000 | ANIC | 215 m | 0 | 1 | 0 | AAM-008041 | Nontype |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Coquimbo | Guanguali | 33° 4' 18.012" S, 71° 34' 19.992" W | D. Amorim | 23.i.2011 | MZSP | - | 0 | 1 | 0 | AAM-001408 | Nontype |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Valparaiso | Parque Nacional Campanas, Palma de Ocoa | 32° 55' 57" S, 71° 4' 44.004" W | M. Irwin E. Schlinger | 02.i.2000–10.i.2000 | FMNH | 215 m | 1 | 1 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Valparaiso | Valparaiso, 60 km N | 32° 34' 6.996" S, 71° 27' 11.988" W | M. Riegel | -.-.1965 | SMNS | - | 1 | 0 | 0 | AAM-003843 | Nontype |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Santiago Metropolitan | El Canelo | 33° 34' 59.988" S, 70° 27' 0" W | Fritz | -.i.1953 | MNHN | - | 1 | 1 | 0 | AAM-001275–AAM-001276 | Nontype |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Valparaiso | Viño del Mar | 33° 1' 0.012" S, 71° 32' 60" W | F. Ruiz | 15.ii.1929 | MNHN | - | 1 | 0 | 0 | AAM-001255 | Nontype |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Santiago Metropolitan | El Canelo | 33° 34' 59.988" S, 70° 27' 0" W | Stuardo | 28.xii.1935 | MNHN | - | 0 | 1 | 0 | AAM-001254 | Nontype |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Valparaiso | Palma de Ocoa, Parque Nacional Campanas | 32° 55' 57" S, 71° 4' 41.988" W | M. Irwin E. Schlinger | 02.i.2000–10.i.2000 | MNHN | 215 m | 1 | 1 | 0 | AAM-001247–AAM-001248 | Nontype |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Santiago Metropolitan | Tantehue (Co. Matancilla) | 33° 51' 0" S, 71° 10' 0.012" W | M. Marin | 07.i.1982 | FMNH | 1900 m | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Santiago Metropolitan | Quebrada San Ramon | 33° 27' 0" S, 70° 30' 0" W | - | -.xii.1974 | FMNH | - | 2 | 0 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Santiago Metropolitan | Quebrada El Canelo | 33° 34' 59.988" S, 70° 27' 0" W | L. Peña | 10.i.1977 | FMNH | - | 2 | 0 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Santiago Metropolitan | Quebrada El Peumo | 34° 0' 0" S, 71° 46' 59.988" W | L. Peña | 01.i.1975 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Santiago Metropolitan | Quebrada San Ramon | 33° 27' 0" S, 70° 30' 0" W | L. Peña | -.i.1975 | FMNH | - | 17 | 3 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Santiago Metropolitan | San Jose de Maipo | 33° 37' 0.012" S, 70° 22' 0.012" W | L. Alfaro | 25.i.1969–29.i.1969 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Maule | Tregualemu | 35° 58' 59.988" S, 72° 25' 0.012" W | L. Peña | 28.i.1967 | FMNH | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Apiophora | paulseni | Philippi, 1865 | Chile | Coquimbo | Punitaqui | 30° 49' 32.016" S, 71° 14' 53.988" W | L. Alfaro | 05.i.1968–18.i.1968 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Las Trancas | 36° 54' 57.996" S, 71° 27' 29.988" W | B. Lessard D. Amorim D. Yeates | 30.i.2011 | ANIC | 1278 m | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Araucanía | Angol | 37° 47' 60" S, 72° 43' 0.012" W | J. Hahn | 28.xi.1958 | MSUC | - | 0 | 1 | 0 | AAM-007607 | Nontype |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Araucanía | Angol | 37° 47' 60" S, 72° 43' 0.012" W | C. Birstes | 04.xi.1958 | MSUC | - | 0 | 1 | 0 | AAM-007606 | Nontype |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Araucanía | Angol | 37° 47' 60" S, 72° 43' 0.012" W | E. Saer | 03.xii.1956 | MSUC | - | 0 | 1 | 0 | AAM-007605 | Nontype |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Araucanía | Angol | 37° 47' 60" S, 72° 43' 0.012" W | U. Fatiss | 08.xii.1956 | MSUC | - | 1 | 1 | 0 | AAM-007603–AAM-007604 | Nontype |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Araucanía | Pehuenco Chico, Liucura | 38° 38' 60" S, 71° 4' 59.988" W | L. Peña | 04.i.1968 | FMNH | 1000 m | 0 | 1 | 0 | Paratype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Maule | Cordillera Curicó, El Coigo (= Puente los Morongos) | 35° 13' 0.984" S, 70° 58' 32.988" W | L. Peña | 20.xii.1959–31.xii.1959 | FMNH | - | 0 | 1 | 0 | Paratype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Maule | Los Queñes, 6 km E | 35° 1' 12" S, 70° 43' 48" W | L. Stange | 04.i.1967 | IMLA | - | 0 | 1 | 0 | Paratype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Las Trancas, 3 km N | 36° 53' 24" S, 71° 30' 0" W | L. Stange | 28.i.1967 | IMLA | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Las Trancas | 36° 55' 0.012" S, 71° 30' 0" W | L. Peña | -.iii.1977 | FMNH | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Recinto, Cord. Chillan | 36° 46' 59.988" S, 71° 43' 0.012" W | S. Ocare | -.i.1976 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Las Trancas | 36° 55' 0.012" S, 71° 30' 0" W | Escobar Veas | -.i.1983–-.ii.1983 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Las Trancas | 36° 55' 0.012" S, 71° 30' 0" W | S. Ocare | -.i.1979 | FMNH | - | 0 | 3 | 0 | Nontype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Las Trancas | 36° 55' 0.012" S, 71° 30' 0" W | L. Peña | -.i.1984 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Las Trancas | 36° 55' 0.012" S, 71° 30' 0" W | L. Peña | 15.xii.1983–22.xii.1983 | FMNH | - | 0 | 2 | 0 | Nontype | |
| Apiophorinae | Apiophora | quadricinctata | Artigas and Palma, 1979 | Chile | Biobio | Las Trancas | 36° 55' 0.012" S, 71° 30' 0" W | L. Peña | -.i.1983–-.ii.1983 | FMNH | - | 4 | 10 | 0 | Nontype | |
| Apiophorinae | Apiophora | rubrocincta | (Blanchard, 1852) | Chile | Maule | El Parrón, S Constitución | 35° 19' 59.988" S, 71° 4' 59.988" W | L. Peña | 24.i.1967 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Eumydas | corupas | Wilcox and Papavero, 1971 | Brazil | Santa Catarina | Corupá | 26° 25' 33.996" S, 49° 14' 35.988" W | A. Mahler | -.ii.1952 | MZSP | - | 1 | 0 | 0 | Paratype | |
| Apiophorinae | Eumydas | corupas | Wilcox and Papavero, 1971 | Brazil | Santa Catarina | Corupá | 26° 25' 33.996" S, 49° 14' 35.988" W | A. Mahler | -.iii.1956 | MZSP | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Eumydas | sp. n. 1 | Brazil | Santa Catarina | Imbituba, Itapirubá | 28° 22' 50.016" S, 48° 45' 29.988" W | J. Almeida L. Cezar R. Kawada P. Dias | 08.i.2011–17.i.2011 | MZSP | - | 0 | 1 | 0 | AAM-001399 | Nontype | |
| Apiophorinae | Eumydas | sp. n. 1 | Brazil | Santa Catarina | Imbituba, Itapirubá | 28° 22' 50.016" S, 48° 45' 29.988" W | J. Almeida L. Cezar R. Kawada P. Dias | 08.i.2011–17.i.2011 | MZSP | - | 0 | 1 | 0 | AAM-001398 | Nontype | |
| Apiophorinae | Eumydas | sp. n. 1 | Brazil | Santa Catarina | Imbituba, Itapirubá | 28° 22' 50.016" S, 48° 45' 29.988" W | J. Almeida L. Cezar R. Kawada P. Dias | 08.i.2011–17.i.2011 | MZSP | - | 0 | 1 | 0 | AAM-001397 | Nontype | |
| Apiophorinae | Eumydas | sp. n. 2 | Brazil | Amazonas | Manaus, Reserva Silvicultura | 26° 0' 25.992" S, 60° 3' 37.008" W | R. Freitas-Silva G. Freitas B. Souza | 25.viii.2009–09.ix.2009 | INPA | - | 1 | 0 | 0 | AAM-001396 | Nontype | |
| Apiophorinae | Eumydas | sp. n. 2 | Brazil | Amazonas | Manaus, Reserva Silvicultura | 26° 0' 25.992" S, 60° 3' 37.008" W | R. Freitas-Silva J. Vidal | 09.ix.2009–24.ix.2009 | INPA | - | 0 | 1 | 0 | AAM-001395 | Nontype | |
| Apiophorinae | Eumydas | sp. n. 2 | Brazil | Amazonas | Manaus, Reserva Silvicultura | 26° 0' 25.992" S, 60° 3' 37.008" W | R. Freitas-Silva G. Freitas B. Souza | 25.viii.2009–09.ix.2009 | INPA | - | 0 | 1 | 0 | AAM-001394 | Nontype | |
| Apiophorinae | Midacritus | kuscheli | Séguy, 1951 | Chile | Antofagasta | Toconao | 23° 10' 59.988" S, 68° 1' 0.012" W | R. Kuschel | 17.xi.1946 | MNHN | - | 1 | 0 | 0 | Holotype | |
| Apiophorinae | Midacritus | stuardoanus | Séguy, 1938 | Chile | Coquimbo | Reserva Nacional Las Chinchillas | 31° 30' 15.984" S, 71° 7' 36.984" W | B. Lessard D. Amorim D. Yeates | 24.i.2011 | ANIC | 644 m | 0 | 4 | 0 | Nontype | |
| Apiophorinae | Midacritus | stuardoanus | Séguy, 1938 | Chile | Coquimbo | Elqui, Los Chiches | 30° 1' 53.004" S, 70° 46' 22.008" W | - | 20.ii.1937 | MNHN | - | 2 | 0 | 0 | Paratype | |
| Apiophorinae | Midacritus | stuardoanus | Séguy, 1938 | Chile | Coquimbo | El Pangue, S Vicuna | 30° 9' 5.004" S, 70° 40' 36.984" W | L. Peña | 12.i.1966 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Midacritus | wagenkechti | Reed and Ruiz, 1941 | Chile | Atacama | Fundo La Semilla, 125 km SE Copiapó | 28° 15' 2.016" S, 69° 44' 26.988" W | M. Irwin F. Parker | 17.xi.2003–19.xii.2003 | CAS | 2358 m | 4 | 1 | 0 | AAM-007981–AAM-007985 | Nontype |
| Apiophorinae | Midacritus | wagenkechti | Reed and Ruiz, 1941 | Chile | Atacama | Fundo La Torín, 125 km SE Copiapó | 28° 16' 31.008" S, 69° 44' 7.008" W | M. Irwin F. Parker | 17.xi.2003–19.xii.2003 | CAS | 2575 m | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Midacritus | wagenkechti | Reed and Ruiz, 1941 | Chile | Atacama | Fundo La Semilla, 2 km E, 125 km SE Copiapó | 28° 15' 2.016" S, 69° 44' 26.988" W | M. Irwin F. Parker | 09.xi.2003–17.xii.2003 | INHS | 2358 m | 2 | 3 | 0 | AAM-007977–AAM-007980 | Nontype |
| Apiophorinae | Miltinus | - | - | Australia | New South Wales | Crowdy Head, via Harrington | 31° 50' 53.016" S, 152° 45' 3.996" E | G. and T. Williams | 16.xii.1980 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | - | - | Australia | South Australia | Adelaide | 35° 46' 12" S, 138° 35' 60" E | G.H. Hardy | -.i.1901 | AMS | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Miltinus | atripennis | Paramonov, 1955 | Australia | Western Australia | Kukerin | 33° 11' 12.012" S, 118° 5' 9.996" E | A. Douglas | -.-.- | ANIC | - | 0 | 1 | 0 | Paratype | |
| Apiophorinae | Miltinus | atripennis | Paramonov, 1955 | Australia | Western Australia | Kukerin | 33° 11' 12.012" S, 118° 5' 9.996" E | A. Douglas | -.-.- | WAM | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Miltinus | atripes | Paramonov, 1950 | Australia | Western Australia | Cottesloe | 31° 59' 22.992" S, 115° 45' 12.996" E | M. Solomon | -.xi.1937 | ANIC | - | 1 | 0 | 0 | AAM-008042 | Nontype |
| Apiophorinae | Miltinus | atripes | Paramonov, 1950 | Australia | Western Australia | Mullewa, 10 km W | 28° 35' 35.988" S, 115° 25' 35.004" E | E. Riek | 02.xi.1958 | ANIC | - | 0 | 3 | 0 | AAM-008043–AAM-008045 | Nontype |
| Apiophorinae | Miltinus | atripes | Paramonov, 1950 | Australia | Western Australia | Coorow | 29° 52' 51.996" S, 116° 1' 14.988" E | E. Riek | 04.xi.1958 | ANIC | - | 1 | 0 | 0 | AAM-008046 | Nontype |
| Apiophorinae | Miltinus | atripes | Paramonov, 1950 | Australia | Western Australia | Perenjori, 10 km S | 29° 31' 32.988" S, 116° 18' 19.008" E | E. Riek | 01.xi.1958 | ANIC | - | 4 | 4 | 0 | AAM-008047–AAM-008054 | Nontype |
| Apiophorinae | Miltinus | atripes | Paramonov, 1950 | Australia | Western Australia | Pithara | 30° 23' 60" S, 116° 40' 0.012" E | M. Fuller | 29.x.1933 | ANIC | - | 1 | 1 | 0 | Paratype | |
| Apiophorinae | Miltinus | atripes | Paramonov, 1950 | Australia | Western Australia | Pithara | 30° 23' 60" S, 116° 40' 0.012" E | M. Fuller | 29.x.1933 | ANIC | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Miltinus | cardinalis | Gerstaecker, 1868 | Australia | South Australia | Adelaide | 34° 55' 0.012" S, 138° 34' 59.988" E | Schomb. | -.-.- | ZMHB | - | 1 | 2 | 0 | Syntype | |
| Apiophorinae | Miltinus | cardinalis | Gerstaecker, 1868 | Australia | New South Wales | summit Mt Solitary, near Mt Hope | 32° 51' 11.016" S, 145° 54' 42.012" E | C. Lambkin N. Starick | 03.i.2006 | ANIC | 309 m | 0 | 1 | 0 | Nontype |
