Mydidae Specimens
Mydidae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens = 4489
# species = 416
# genera = 65
last update: 4 June 2012
You can also search the GBIF database for additional specimen occurrence data here.
| subfamily | genus | species | author and year |
country |
state/province | locality | Coordinates | collector | date of collection | collection | elevation | # females | # males | # unknown gender | specimen # | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leptomydinae | Hessemydas | daugeroni | Kondratieff, 2009 | Madagascar | Toliara | Manombo | 22° 56' 60" S, 43° 28' 0.012" E | K.M.G. and P.D. | 31.iii.1968 | BMNH | - | 0 | 4 | 0 | AAM-000642–AAM-000645 | Nontype |
| Syllegomydinae | Syllegomydas | lamborni | Bequaert, 1951 | Malawi | Karonga | Rukuru River | 9° 54' 29.988" S, 33° 56' 12.984" E | J. Davey | 07.vii.1909 | BMNH | - | 1 | 0 | 0 | AAM-000709 | Nontype |
| Syllegomydinae | Syllegomydas | lamborni | Bequaert, 1951 | Malawi | Karonga | Karonga | 9° 55' 0.012" S, 33° 55' 0.012" E | N. Leys | -.-.1914 | BMNH | - | 1 | 0 | 0 | AAM-000708 | Nontype |
| Syllegomydinae | Syllegomydas | lamborni | Bequaert, 1951 | Malawi | - | Lingadzi (= Lungadzi) | 11° 1' 0.012" S, 34° 8' 60" E | W. Lamborn | 04.vii.1915 | BMNH | - | 1 | 1 | 0 | Holotype and Paratype | |
| Syllegomydinae | Syllegomydas | lamborni | Bequaert, 1951 | Malawi | Karonga | Karonga | 9° 55' 0.012" S, 33° 55' 0.012" E | S. Neave | 07.vii.1910–11.vii.1910 | BMNH | - | 2 | 2 | 0 | AAM-000635, AAM-000705–AAM-000707– | Nontype |
| Syllegomydinae | Vespiodes | nyasae | Hesse, 1969 | Malawi | - | Salima Bay | 13° 46' 59.988" S, 34° 25' 59.988" E | - | 05.xi.1943 | NMBZ | - | 1 | 0 | 0 | Holotype | |
| Cacatuopyginae | Cacatuopyga | sp. | Malaysia | Sabah | Kampomg Wakuba | 4° 16' 0.012" N, 118° 7' 0.012" E | R. Paine | 11.xi.1966 | BMNH | - | 1 | 0 | 0 | AAM-000137 | Nontype | |
| Cacatuopyginae | Cacatuopyga | sp. | Malaysia | Perak | Ipoh | 4° 34' 0.012" N, 101° 4' 0.012" E | Department of Agriculture | 01.xii.1966 | BMNH | - | 0 | 1 | 0 | AAM-000136 | Nontype | |
| Syllegomydinae | Syllegomydas | proximus | Séguy, 1928 | Mauritania | Trarza | Nouakchott, 153 km NE | 18° 59' 44.988" N, 15° 13' 55.992" W | W. Pulawski | 20.x.1993 | CAS | - | 0 | 1 | 0 | AAM-000116 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | xanthos | Townsend, 1895 | Mexico | Baja California Sur | San José del Cabo, 2,4 km SW | 23° 1' 13.008" N, 109° 42' 33.012" W | D. Faulkner F. Andrews | 30.ix.1981 | AMNH | - | 0 | 1 | 0 | AAM-005827 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | xanthos | Townsend, 1895 | Mexico | Baja California Sur | Los Barilles, 4 km N | 23° 41' 12.984" N, 109° 41' 45.996" W | E. Fisher R. Westcott | 04.ix.1977–05.ix.1977 | AMNH | - | 1 | 1 | 0 | AAM-005825–AAM-005826 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | xanthos | Townsend, 1895 | Mexico | Baja California Sur | Caduaño, 7 km S | 23° 13' 50.016" N, 109° 44' 56.004" W | D. Faulkner J. Brown | 26.viii.1982 | SDMC | - | 0 | 1 | 0 | AAM-005687 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | xanthos | Townsend, 1895 | Mexico | Baja California Sur | San José del Cabo, 2,4 km SW | 23° 1' 13.008" N, 109° 42' 33.012" W | D. Faulkner F. Andrews | 30.ix.1981 | SDMC | - | 0 | 2 | 0 | AAM-005684–AAM-005685 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | xanthos | Townsend, 1895 | Mexico | Baja California Sur | La Plaz | 24° 10' 27.012" N, 110° 18' 16.992" W | F. Andrews | 16.ix.2003 | CODI | - | 1 | 0 | 0 | Nontype | |
| Rhaphiomidinae | Rhaphiomidas | xanthos | Townsend, 1895 | Mexico | Baja California Sur | El Taste | 23° 41' 60" N, 109° 49' 0.012" W | - | -.ix.- | SEMC | - | 2 | 0 | 0 | Lectotype and Paralectotype Rhaphiomidas mellifex | |
| Rhaphiomidinae | Rhaphiomidas | xanthos | Townsend, 1895 | Mexico | Baja California Sur | El Taste | 23° 41' 60" N, 109° 49' 0.012" W | Eisen | -.ix.- | SEMC | - | 0 | 3 | 0 | Lectotype and Paralectotype | |
| Rhaphiomidinae | Rhaphiomidas | forficatus | Cazier, 1985 | Mexico | Baja California Sur | San Ignacio, 4,8 km E | 27° 18' 18" N, 112° 52' 28.992" W | M. Irwin | 14.iv.1968 | AMNH | 171 m | 0 | 1 | 0 | Paratype | |
| Rhaphiomidinae | Rhaphiomidas | episcopus michelbacheri | Cazier, 1985 | Mexico | Baja California Sur | 2–5 km S on Hwy 19 of Hwy 1 | 23° 50' 44.016" N, 110° 15' 1.008" W | D. Faulkner J. Brown | 29.viii.1982 | SDMC | - | 2 | 2 | 0 | Paratype | |
| Rhaphiomidinae | Rhaphiomidas | episcopus michelbacheri | Cazier, 1985 | Mexico | Baja California Sur | 2–5 km S on Hwy 19 of Hwy 1 | 23° 50' 44.016" N, 110° 15' 1.008" W | D. Faulkner J. Brown | 27.viii.1982 | SDMC | - | 0 | 5 | 0 | Paratype | |
| Rhaphiomidinae | Rhaphiomidas | episcopus | Osten-Sacken, 1877 | Mexico | Baja California Sur | San José del Cabo | 23° 2' 39.012" N, 109° 41' 48.984" W | J. Chemsak A. and M. Michelbacher | 10.ix.1967–13.ix.1967 | AMNH | - | 0 | 1 | 0 | AAM-005819 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | episcopus | Osten-Sacken, 1877 | Mexico | Baja California Sur | San José del Cabo | 23° 2' 39.012" N, 109° 41' 48.984" W | J. Chemsak A. and M. Michelbacher | 11.ix.1967–16.ix.1967 | AMNH | - | 1 | 0 | 0 | AAM-005818 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | episcopus | Osten-Sacken, 1877 | Mexico | Baja California Sur | Los Barriles, 4 km N | 23° 41' 12.984" N, 109° 41' 45.996" W | E. Fisher R. Westcott | 04.ix.1977–05.ix.1977 | AMNH | - | 1 | 0 | 0 | AAM-005817 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | episcopus | Osten-Sacken, 1877 | Mexico | Baja California Sur | Los Barriles, 4 km N | 23° 41' 12.984" N, 109° 41' 45.996" W | R. Snelling | 04.ix.1977 | AMNH | 10 m | 2 | 0 | 0 | AAM-005814–AAM-005815 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | episcopus | Osten-Sacken, 1877 | Mexico | Baja California Sur | San José del Cabo, 2,4 km SW | 23° 1' 13.008" N, 109° 42' 33.012" W | D. Faulkner F. Andrews | 30.ix.1981 | SDMC | - | 5 | 0 | 0 | AAM-005673–AAM-005677 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | episcopus | Osten-Sacken, 1877 | Mexico | Baja California Sur | Los Barriles, 4 km N | 23° 41' 12.984" N, 109° 41' 45.996" W | R. Snelling | 04.ix.1977 | SDMC | 10 m | 1 | 1 | 0 | AAM-005671–AAM-005672 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | episcopus | Osten-Sacken, 1877 | Mexico | Baja California Sur | El Taste | 23° 41' 60" N, 109° 49' 0.012" W | Eisen | -.ix.1893 | SEMC | - | 1 | 0 | 0 | AAM-000904 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | brevirostris | Cazier, 1954 | Mexico | Sonora | La Choya | 31° 20' 17.016" N, 113° 37' 51.996" W | M. Cazier W. Gertsch R. Schrammel | 12.vi.1952 | AMNH | - | 0 | 1 | 0 | Holotype | |
| Rhaphiomidinae | Rhaphiomidas | brevirostris | Cazier, 1954 | Mexico | Sonora | Puerto Penasco, 62,7 km N | 31° 42' 12.996" N, 113° 52' 50.988" W | N. Leppla J. Bigelow M. Cazier J. Davidson | 04.vi.1968 | SDMC | - | 0 | 1 | 0 | AAM-005670 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | brevirostris | Cazier, 1954 | Mexico | Sonora | Riito, 8 km S | 32° 6' 46.008" N, 114° 53' 48.012" W | N. Leppla J. Bigelow M. Cazier J. Davidson | 05.vi.1968 | SDMC | - | 1 | 0 | 0 | AAM-005669 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | brevirostris | Cazier, 1954 | Mexico | Sonora | Riito, 8 km S | 32° 6' 46.008" N, 114° 53' 48.012" W | N. Leppla J. Bigelow M. Cazier J. Davidson | 05.vi.1968 | SEMC | - | 0 | 1 | 0 | AAM-000903 | Nontype |
| Rhaphiomidinae | Rhaphiomidas | brevirostris | Cazier, 1954 | Mexico | Sonora | Sonoyta, 32,2 km SW | 31° 42' 38.016" N, 113° 7' 36.984" W | M. Cazier W. Gertsch R. Schrammel | 13.vi.1952 | AMNH | - | 1 | 0 | 0 | Allotype | |
| Mydinae | Stratiomydas | sp. | - | Mexico | Hidalgo | Tamazunchale, 25 km S | 21° 15' 15.012" N, 98° 47' 16.008" W | D. Yanega | 22.v.1989 | UCRC | - | 0 | 1 | 0 | AAM-006420 | Nontype |
| Mydinae | Stratiomydas | sp. | - | Mexico | Sonora | Huatabampo | 26° 49' 36.984" N, 109° 38' 30.012" W | G. Ballmer | 04.ix.1989 | UCRC | - | 1 | 1 | 0 | AAM-006418–AAM-006419 | Nontype |
| Mydinae | Stratiomydas | rufiventris | (Macquart, 1850) | Mexico | Sinaloa | Teacapan | 22° 32' 24" N, 105° 44' 13.992" W | R. and K. Dreisbach | 29.vi.1956 | MSUC | - | 0 | 1 | 0 | AAM-004016 | Nontype |
| Mydinae | Stratiomydas | rufiventris | (Macquart, 1850) | Mexico | Veracruz | Vera Cruz | 19° 10' 59.988" N, 96° 7' 0.012" W | R. and K. Dreisbach | 28.vii.1956–11.viii.1956 | MSUC | - | 1 | 0 | 0 | AAM-004015 | Nontype |
| Mydinae | Stratiomydas | rufiventris | (Macquart, 1850) | Mexico | Veracruz | Veracruz, 3 km SE | 19° 5' 2.004" N, 96° 6' 2.016" W | E. Fisher | 01.viii.1977 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Stratiomydas | rufiventris | (Macquart, 1850) | Mexico | Veracruz | Coatzacoalcos | 18° 7' 59.988" N, 94° 25' 0.012" W | E. Fisher P. Sullivan | 05.viii.1970 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Stratiomydas | quadrilineatus | (Williston, 1898) | Mexico | Colima | Rio Tuxpan at Highway 110, 32,2 km E Colima | 19° 10' 9.984" N, 103° 30' 0" W | E. Fisher | 03.viii.1971 | CSCA | - | 1 | 1 | 0 | Nontype | |
| Mydinae | Stratiomydas | quadrilineatus | (Williston, 1898) | Mexico | Sonora | Alamos, 17,7 E, Rio Cuchijaqui | 29° 11' 60" N, 109° 57' 0" W | G. Ballmer | 06.ix.1989 | UCRC | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Stratiomydas | nayaritae | Wilcox, Papavero and Pimentel, 1989 | Mexico | Nayarit | Ahuacatlan | 21° 3' 11.016" N, 104° 29' 3.012" W | P. Hurd | 18.vii.1951–22.vii.1951 | CAS | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Stratiomydas | nayaritae | Wilcox, Papavero and Pimentel, 1989 | Mexico | Nayarit | Ixtlan del Rio, 32,2 km SE | 20° 49' 59.988" N, 104° 10' 0.012" W | R. Westcott | 22.ii.1963 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Stratiomydas | nayaritae | Wilcox, Papavero and Pimentel, 1989 | Mexico | Nayarit | Ahuacatlan | 21° 3' 0" N, 104° 28' 0.012" W | P. Hurd | 18.vii.1951–22.vii.1951 | CSCA | - | 0 | 2 | 0 | Nontype | |
| Mydinae | Stratiomydas | lividus | (Curran, 1953) | Mexico | Sinaloa | Escuinapa, 8 km NW | 22° 50' 34.008" N, 105° 48' 6.012" W | E. Fisher | 25.vii.1971 | CSCA | - | 1 | 0 | 0 | AAM-002765 | Nontype |
| Mydinae | Stratiomydas | lividus | (Curran, 1953) | Mexico | Sinaloa | Las Flores, 65 km SSE Culiacan | 24° 20' 48.984" N, 107° 5' 45.996" W | E. Fisher | 24.vii.1971 | CSCA | - | 1 | 3 | 0 | AAM-002761–AAM-002764 | Nontype |
| Mydinae | Stratiomydas | lividus | (Curran, 1953) | Mexico | Sonora | Banamichi, 1 km N, Rio Sonora | 30° 1' 5.016" N, 110° 13' 3" W | E. Fisher | 30.vii.2009 | CODI | 674 m | 2 | 2 | 0 | Nontype | |
| Mydinae | Stratiomydas | lividus | (Curran, 1953) | Mexico | Sinaloa | near sea, 16 km S Villa Union | 23° 3' 0" N, 106° 4' 59.988" W | G. Ballmer | 05.vii.1983 | UCRC | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Stratiomydas | colimas | Wilcox, Papavero and Pimentel, 1989 | Mexico | Colima | Manzanillo, 14,5 km N | 19° 11' 40.992" N, 104° 20' 11.004" W | J. Slansky | 01.viii.1964 | CAS | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Stratiomydas | colimas | Wilcox, Papavero and Pimentel, 1989 | Mexico | Oaxaca | near Tecomavaca | 17° 58' 0.012" N, 97° 1' 0.012" W | G. Nelson A. Lau | 28.vi.1972 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Stratiomydas | colimas | Wilcox, Papavero and Pimentel, 1989 | Mexico | Colima | Manzanillo, 14,5 km N | 19° 11' 48.984" N, 104° 14' 57.984" W | J. Slansky | 01.viii.1964 | CSCA | - | 2 | 1 | 0 | Nontype | |
| Mydinae | Stratiomydas | bitaeniatus | (Bellardi, 1861) | Mexico | Chiapas | Santo Domingo, 24,1 km SE Simojovel | 16° 55' 59.988" N, 92° 55' 0.012" W | J. Chemsak | 08.vii.1958–15.vi.1958 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Protomydas | rubidapex | (Wiedemann, 1830) | Mexico | Sonora | Moctezuma, 16 km W | 29° 45' 33.984" N, 109° 48' 20.016" W | P. Jump | 30.viii.1980 | SDMC | 944 m | 0 | 1 | 0 | AAM-005767 | Nontype |
| Mydinae | Phyllomydas | eupolis | (Séguy, 1928) | Mexico | Jalisco | Huejotitan | 20° 21' 0" N, 103° 28' 59.988" W | L. Diguet | -.vi.1913–-.vii.1913 | MNHN | 1700 m | 1 | 0 | 0 | Holotype | |
| Mydinae | Phyllomydas | currani | Hardy, 1943 | Mexico | Coahuila | Cuatrocienegas, 19 km W | 26° 55' 49.008" N, 102° 15' 15.984" W | C. Porter | 19.viii.1982–20.viii.1982 | FSCA | - | 1 | 1 | 0 | AAM-001171–AAM-001172 | Nontype |
| Mydinae | Phyllomydas | currani | Hardy, 1943 | Mexico | Coahuila | Quatro Cienegas, 1,6 km SE | 26° 58' 0.012" N, 102° 4' 0.012" W | J. Bigelow M. Cazier | 11.viii.1968 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | ventralis | Gerstaecker, 1868 | Mexico | Sonora | San Carlos | 27° 57' 48.996" N, 111° 2' 36.996" W | E. Fisher | 16.vii.1983 | CODI | - | 0 | 1 | 0 | AAM-006411 | Nontype |
| Mydinae | Mydas | ventralis | Gerstaecker, 1868 | Mexico | Sonora | Obregon, 24 km N | 27° 45' 55.008" N, 109° 54' 15.012" W | R. and K. Dreisbach | 24.vi.1956 | MSUC | - | 1 | 0 | 0 | AAM-004022 | Nontype |
| Mydinae | Mydas | tricinctus | Bellardi, 1861 | Mexico | Sonora | Rancho Fundición, 30 km E Alamos | 27° 1' 5.988" N, 108° 44' 53.988" W | M. Irwin S. Meyer | 29.ix.2006 | INHS | 445 m | 0 | 5 | 0 | Nontype | |
| Mydinae | Mydas | tricinctus | Bellardi, 1861 | Mexico | Sonora | Rancho El Cajón, 40 km E Alamos, on sand bench of Río Cuchujaqui | 27° 3' 0" N, 108° 43' 54.012" W | M. Irwin | 01.x.2006–11.x.2006 | INHS | 420 m | 2 | 15 | 0 | AAM-007986–AAM-008002 | Nontype |
| Mydinae | Mydas | tricinctus | Bellardi, 1861 | Mexico | Morelos | Hujintlan | 18° 36' 0" N, 99° 25' 0.012" W | R. and K. Dreisbach | 22.viii.1956 | MSUC | - | 1 | 0 | 0 | AAM-003999 | Nontype |
| Mydinae | Mydas | tricinctus | Bellardi, 1861 | Mexico | Morelos | Tepotzlan | 18° 58' 59.988" N, 99° 5' 60" W | R. and K. Dreisbach | 26.ix.1957 | MSUC | - | 1 | 0 | 0 | AAM-003997 | Nontype |
| Mydinae | Mydas | tricinctus | Bellardi, 1861 | Mexico | Veracruz | Vera Cruz | 19° 10' 59.988" N, 96° 7' 0.012" W | R. and K. Dreisbach | 01.xi.1957 | MSUC | - | 0 | 1 | 0 | AAM-003996 | Nontype |
| Mydinae | Mydas | tricinctus | Bellardi, 1861 | Mexico | Morelos | Cuernavaca | 18° 55' 0.012" N, 99° 15' 0" W | R. and K. Dreisbach | 20.x.1957 | MSUC | - | 0 | 3 | 0 | AAM-003993–AAM-003995 | Nontype |
| Mydinae | Mydas | sp. | - | Mexico | Sinaloa | Villa Union, 16 km S | 23° 2' 38.004" N, 106° 12' 19.008" W | G. Ballmer | 05.vii.1987 | UCRC | - | 0 | 1 | 0 | AAM-006414 | Nontype |
| Mydinae | Mydas | sculleni | Wilcox, Papavero and Pimentel, 1989 | Mexico | Nueva Leon | Monterrey, 80 km SE | 25° 6' 42.984" N, 99° 48' 32.004" W | H. Scullen | 13.x.1957 | CAS | 518 m | 0 | 1 | 0 | Holotype | |
| Mydinae | Mydas | oaxacensis | Wilcox et al., 1989 | Mexico | Oaxaca | S of San Sebastian de La Frontera | 18° 12' 9" N, 97° 38' 7.008" W | L. Packer | -.-.- | Coll. L. Packer | - | 0 | 1 | 0 | AAM-001417 | Nontype |
| Mydinae | Mydas | oaxacensis | Wilcox et al., 1989 | Mexico | Oaxaca | Oaxaca, 100 km NW on highway 190 | 17° 28' 0.012" N, 97° 13' 0.012" W | H. Weems | 24.viii.1963 | FSCA | 1900 m | 1 | 4 | 0 | Holotype and Paratype | |
| Mydinae | Mydas | jaliscos | Wilcox, Papavero and Pimentel, 1989 | Mexico | Jalisco | Guadalajara, 17,7 km NW | 20° 45' 48.996" N, 103° 37' 32.016" W | E. Fisher | 07.ix.1964 | CAS | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Mydas | interruptus | Wiedemann, 1830 | Mexico | Colima | San José del Carmen | 19° 45' 15.012" N, 103° 8' 11.004" W | L. Packer | -.-.- | Coll. L. Packer | - | 1 | 0 | 0 | AAM-001410 | Nontype |
| Mydinae | Mydas | interruptus | Wiedemann, 1830 | Mexico | Morelos | Tepotzlan | 18° 58' 59.988" N, 99° 5' 60" W | R. and K. Dreisbach | 20.viii.1956 | MSUC | - | 1 | 0 | 0 | AAM-004003 | Nontype |
| Mydinae | Mydas | interruptus | Wiedemann, 1830 | Mexico | Veracruz | Veracruz | 19° 10' 19.992" N, 96° 7' 59.016" W | O. Purpus | -.-.- | ZMHB | - | 1 | 1 | 0 | Nontype | |
| Mydinae | Mydas | interruptus | Wiedemann, 1830 | Mexico | - | Sierra Mixteca | 19° 19' 0.012" N, 99° 0' 0" W | O. Purpus | -.-.- | ZMHB | - | 0 | 4 | 0 | Nontype | |
| Mydinae | Mydas | fisheri | Wilcox, Papavero and Pimentel, 1989 | Mexico | Baja California Sur | La Paz, 11 km SW | 24° 2' 44.016" N, 110° 18' 3.996" W | P. Hurd | 04.viii.1966 | CAS | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Mydas | fisheri | Wilcox, Papavero and Pimentel, 1989 | Mexico | Baja California Sur | San Bartolo | 23° 44' 7.008" N, 109° 50' 38.004" W | D. Faulkner J. Brown | 28.viii.1982 | SDMC | - | 0 | 1 | 0 | Paratype Mydas fisheri Welch and Kondratieff, 1990 | |
| Mydinae | Mydas | evansorum | Welch and Kondratieff, 1991 | Mexico | Tamaulipas | Villagrán | 24° 28' 0.012" N, 99° 28' 59.988" W | H. Evans | 07.vi.1951 | CAS | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Mydas | boonei | Curran, 1953 | Mexico | Sonora | Moctezuma, 13,6 km W | 29° 45' 39.996" N, 109° 47' 8.016" W | D. Mullins | 21.vii.1984 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | belus | (Séguy, 1928) | Mexico | Puebla | Puebla | 19° 3' 0" N, 101° 17' 60" W | A. Gineste | -.-.1911 | MNHN | - | 1 | 1 | 0 | Holotype and Paratype | |
| Mydinae | Mydas | belus | (Séguy, 1928) | Mexico | Puebla | Puebla | 19° 3' 0" N, 101° 17' 60" W | A. Gineste | -.-.1912 | MNHN | - | 2 | 0 | 0 | AAM-001249–AAM-001250 | Nontype |
| Mydinae | Mydas | arizonensis | Wilcox, Papavero and Pimentel, 1989 | Mexico | Sinaloa | Guamuchil, 28,9 km S | 25° 16' 0.012" N, 107° 54' 0" W | J. Chemsak A. Michelbacher | 26.ix.1977 | CSCA | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Mexico | Teotihuacan | 19° 40' 59.988" N, 99° 52' 0.012" W | R. and K. Dreisbach | 29.x.1957 | MSUC | - | 0 | 1 | 0 | AAM-004013 | Nontype |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Morelos | Cuernavaca | 18° 55' 0.012" N, 99° 15' 0" W | R. and K. Dreisbach | 28.ix.1957 | MSUC | - | 0 | 1 | 0 | AAM-004009 | Nontype |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Morelos | Cuernavaca | 18° 55' 0.012" N, 99° 15' 0" W | R. and K. Dreisbach | 15.viii.1954 | MSUC | - | 1 | 0 | 0 | AAM-004008 | Nontype |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Morelos | Cuernavaca | 18° 55' 0.012" N, 99° 15' 0" W | R. and K. Dreisbach | 20.x.1957 | MSUC | - | 0 | 1 | 0 | AAM-004007 | Nontype |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Morelos | Yautepec | 18° 52' 59.988" N, 99° 4' 0.012" W | R. and K. Dreisbach | 29.x.1956 | MSUC | - | 0 | 1 | 0 | AAM-004006 | Nontype |
| Mydinae | Messiasia | sp. | - | Mexico | Sonora | Riito, 11,2 km S | 32° 5' 15" N, 114° 52' 35.004" W | G. Ballmer | 04.vi.2005 | UCRC | - | 0 | 1 | 0 | AAM-006409 | Nontype |
| Mydinae | Messiasia | pertenuis | (Johnson, 1936) | Mexico | Sonora | Banamichi, 1 km N, Rio Sonora | 30° 1' 5.016" N, 110° 13' 3" W | E. Fisher | 30.vii.2009 | CODI | 674 m | 0 | 2 | 0 | Nontype | |
| Mydinae | Messiasia | perpolita | (Johnson, 1932) | Mexico | Yucatan | Chichen Itza | 20° 40' 0.012" N, 88° 34' 0.012" W | J. Bequaert | 29.vi.1929 | MCZ | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Messiasia | perpolita | (Johnson, 1932) | Mexico | Yucatan | Chichen-Itza | 20° 40' 0.012" N, 88° 34' 0.012" W | C. Johnson | 29.v.- | MCZ | - | 0 | 0 | 1 | Paratype | |
| Mydinae | Messiasia | perpolita | (Johnson, 1932) | Mexico | Yucatan | Chichen-Itza | 20° 40' 0.012" N, 88° 34' 0.012" W | C. Johnson | 29.v.- | MCZ | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Messiasia | painteri | Wilcox and Papavero, 1975 | Mexico | Morelos | Lobo Canyon, 19 km E Cuernavaca | 18° 55' 0.012" N, 99° 4' 59.988" W | R. Painter | 14.vi.1965 | SEMC | 1219 m | 1 | 0 | 0 | Paratype | |
| Mydinae | Messiasia | painteri | Wilcox and Papavero, 1975 | Mexico | Morelos | Lobo Canyon, 19 km E Cuernavaca | 18° 55' 0.012" N, 99° 4' 59.988" W | R. Painter | 14.vi.1965 | MZSP | 1219 m | 0 | 1 | 0 | Holotype | |
| Mydinae | Messiasia | painteri | Wilcox and Papavero, 1975 | Mexico | Michoacán | Nueva Italia, 10 km N | 19° 5' 12.012" N, 102° 3' 32.004" W | E. Fisher | 12.vii.1981 | CSCA | - | 1 | 4 | 0 | AAM-005875–AAM-005879 | Nontype |
| Mydinae | Messiasia | decor | (Osten-Sacken, 1886) | Mexico | Guerrero | Venta del Zopilote | 17° 46' 0.012" N, 99° 31' 0.012" W | H. Smith | -.x.- | BMNH | 853 m | 1 | 0 | 0 | AAM-000603 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | Mexico | Chiapas | Tapachula | 14° 53' 12.984" N, 92° 17' 20.004" W | L. Packer S. Dumesh | 7.xi.2009–8.xi.2009 | Coll. L. Packer | 128m | 0 | 1 | 0 | AAM-001414 | Nontype | |
| Leptomydinae | Pseudonomoneura | sp. | - | Mexico | Baja California | El Rosarito, Highway 1, on road to San borja, 1,6 km E, Stop #6, Gredelbrock | 32° 21' 51.984" N, 117° 2' 27.996" W | G. Hunter | 05.vii.1979 | CAS | 61 m | 1 | 1 | 0 | AAM-006315–AAM-006316 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | Mexico | Baja California Norte | Sierra Juarez, 9,6 km N Laguna Hanson | 32° 7' 1.992" N, 115° 55' 9.012" W | D. Faulkner J. Brown | 03.vi.1982 | SDMC | - | 11 | 7 | 0 | AAM-005749–AAM-005767 | Nontype |
| Leptomydinae | Pseudonomoneura | californica | (Hardy, 1950) | Mexico | Sonora | Riito, 8 km S | 32° 6' 46.008" N, 114° 53' 48.012" W | G. Ballmer | 04.vi.2005 | UCRC | 8 m | 1 | 1 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | calderwoodi | Fitzgerald and Kondratieff, 1997 | Mexico | Baja California Sur | Guerrero Negro, 9 km N | 28° 2' 45.996" N, 114° 1' 5.016" W | E. Fisher | 30.iv.1975 | CSCA | - | 1 | 2 | 0 | AAM-007325–AAM-007327 | Nontype |
| Leptomydinae | Pseudonomoneura | calderwoodi | Fitzgerald and Kondratieff, 1997 | Mexico | Baja California Sur | La Paz, 23 km W | 24° 10' 12" N, 110° 30' 36" W | E. Fisher | 27.iv.1975 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | calderwoodi | Fitzgerald and Kondratieff, 1997 | Mexico | Baja California Sur | Guerrero Negro, 9 km N | 28° 2' 45.996" N, 114° 1' 5.016" W | E. Fisher | 30.iv.1975 | CSCA | - | 1 | 3 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | bajaensis | Fitzgerald and Kondratieff, 1995 | Mexico | Baja California Sur | La Paz, 40 km W | 24° 5' 43.008" N, 110° 39' 29.016" W | E. Fisher | 27.iv.1975 | CSCA | - | 1 | 2 | 0 | AAM-007322–AAM-007324 | Nontype |
