Mydidae Specimens
Mydidae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens = 4489
# species = 416
# genera = 65
last update: 4 June 2012
You can also search the GBIF database for additional specimen occurrence data here.
| subfamily | genus |
species |
author and year | country | state/province | locality | Coordinates | collector | date of collection | collection | elevation | # females | # males | # unknown gender | specimen # | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apiophorinae | Miltinus | - | - | Australia | New South Wales | Crowdy Head, via Harrington | 31° 50' 53.016" S, 152° 45' 3.996" E | G. and T. Williams | 16.xii.1980 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | - | - | Australia | South Australia | Adelaide | 35° 46' 12" S, 138° 35' 60" E | G.H. Hardy | -.i.1901 | AMS | - | 0 | 1 | 0 | Nontype | |
| Ectyphinae | Ectyphus | abdominalis | Bezzi, 1924 | South Africa | Western Cape | Montagu | 33° 47' 12.012" S, 20° 6' 42.012" E | R. Turner | -.i.1876 | SAMC | - | 1 | 0 | 0 | Holotype | |
| Rhopaliinae | Perissocerus | abyssinicus | Gerstaecker, 1868 | Ethiopia | - | Abyssinia | 13° 28' 59.988" N, 36° 15' 0" E | Ehrenberg | -.-.- | ZMHB | - | 0 | 1 | 0 | Holotype | |
| Syllegomydinae | Cephalocera | albida | (Bequaert, 1963) | South Africa | Western Cape | Mossel Bay | 34° 10' 59.988" S, 22° 7' 59.988" E | R. Turner | -.x.1921 | BMNH | - | 0 | 1 | 0 | Holotype Cephalocera umbrina var. albida | |
| Megascelinae | Megascelus | albovillosus | Artigas, 1973 | Chile | Coquimbo | Fray Jorge National Park, park entrance gate | 30° 37' 57" S, 71° 36' 37.008" W | M. Irwin D. Yeates | 04.x.1997 | INHS | 335 m | 2 | 0 | 0 | AAM-002911–AAM-002912 | Nontype |
| Megascelinae | Megascelus | albovillosus | Artigas, 1973 | Chile | Coquimbo | Fray Jorge National Park, El Mineral | 30° 39' 25.992" S, 71° 39' 56.988" W | M. Irwin E. Schlinger | 03.xi.1997 | INHS | 225 m | 1 | 3 | 0 | AAM-002907–AAM-002910 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Spain | Andalucia | Almeria, Cabo de Gata, Retamar (Pozo Romano) | 36° 49' 14.988" N, 2° 17' 6" W | A. Aguirre | 17.vii.2004 | Coll. Carles-Tolrá | - | 0 | 1 | 0 | Nontype | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | - | La Massa (Corniche) | 36° 52' 46.992" N, 10° 20' 29.004" E | K. Guichard | 25.vii.1978 | BMNH | - | 1 | 1 | 0 | AAM-006114–AAM-006115 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Kebili | Parc National du Jebil, S Douz | 32° 53' 60" N, 9° 9' 0" E | U. Willand | 01.ix.1994 | COGG | - | 1 | 0 | 0 | Nontype | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Algeria | Djelfa | Djelfa | 34° 40' 0.012" N, 3° 15' 0" E | J. Vosseler | 04.vii.1897 | SMNS | - | 1 | 0 | 0 | AAM-003813 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Libya | Zawiyah | Oliveti (= Jaddaim) | 32° 46' 48" N, 12° 46' 58.008" E | K. Guichard | 21.vi.1951 | BMNH | - | 1 | 0 | 0 | Paratype Syllegomydas algiricus var. tripolitanus Bequaert, 1961 | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Libya | Tarabulus | Ain Zara | 32° 48' 47.988" N, 13° 16' 10.992" E | K. Guichard | 28.v.1951 | BMNH | - | 0 | 1 | 0 | Paratype Syllegomydas algiricus var. tripolitanus Bequaert, 1961 | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Libya | Tarabulus | Taguira | 32° 52' 54.012" N, 13° 21' 2.016" E | K. Guichard | 10.vi.1951 | BMNH | - | 1 | 2 | 0 | Holotype and Paratype Syllegomydas algiricus var. tripolitanus Bequaert, 1961 | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Algeria | Skikda | Bone (= Annaba) | 36° 53' 60" N, 7° 46' 0.012" E | A. Eaton | 30.vii.1897 | BMNH | - | 0 | 1 | 0 | AAM-000641 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Libya | Yafran | Iefren | 32° 3' 47.016" N, 12° 31' 36.984" E | K. Guichard | 23.iv.1951 | BMNH | - | 0 | 1 | 0 | AAM-000640 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Libya | Nuqat al Khams | Sabratah | 32° 47' 30.984" N, 12° 59' 4.992" E | K. Guichard | 18.iv.1958 | BMNH | - | 0 | 1 | 0 | AAM-000639 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Libya | Nuqat al Khams | Zuara | 32° 56' 3.984" N, 12° 4' 45.012" E | K. Guichard | 07.v.1958–21.v.1958 | BMNH | - | 1 | 2 | 0 | AAM-000636–AAM-000638 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Libya | Al Khums | Leptis Magna (= Al Khums) | 32° 37' 59.988" N, 14° 16' 0.012" E | K. Guichard | 02.vi.1951 | SAMC | - | 1 | 0 | 0 | Paratype Syllegomydas algiricus var. tripolitanus Bequaert, 1961 | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Libya | Tarabulus | Tagiura | 32° 52' 54.012" N, 13° 21' 2.016" E | K. Guichard | 10.vi.1951 | SAMC | - | 0 | 1 | 0 | Paratype Syllegomydas algiricus var. tripolitanus Bequaert, 1961 | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Jendouba | Tabarka | 36° 58' 0.012" N, 8° 45' 0" E | M. Hauser | 13.vi.2000 | Coll. Hauser | - | 0 | 2 | 0 | AAM-000204–AAM-000205 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Jendouba | Tabarka, Cistrosemaccia | 36° 56' 57.984" N, 8° 44' 42" E | C. Schmid-Egger | 26.vi.1994 | Coll. Hauser | - | 0 | 1 | 0 | Nontype | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Jendouba | Tabarka, 10 km E, Cistrose maccia | 36° 57' 15.984" N, 8° 49' 5.988" E | C. Schmid-Egger | 26.vi.1994 | Coll. Hauser | - | 0 | 3 | 0 | Nontype | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Bizerte | Cap Serrat, 60 km W Bizerte, beach | 37° 13' 13.008" N, 9° 13' 0.984" E | C. Schmid-Egger | 26.vi.1994 | Coll. Hauser | - | 0 | 1 | 0 | AAM-000818 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Bizerte | Cap Serrat, 60 km W Bizerte, beach | 37° 13' 13.008" N, 9° 13' 0.984" E | M. Hauser | 26.vi.1994 | Coll. Hauser | - | 2 | 2 | 0 | AAM-000814–AAM-000817 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Monastir | Sousse, 15 km S | 35° 41' 24" N, 10° 38' 27.996" E | Brechtel | 28.vi.1994 | Coll. Hauser | - | 1 | 0 | 0 | AAM-000819 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Monastir | Sousse, 15 km S | 35° 41' 24" N, 10° 38' 27.996" E | C. Schmid-Egger | 27.vi.1994 | Coll. Hauser | - | 0 | 1 | 0 | AAM-000820 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Jendouba | Tabarka, beach | 36° 57' 6.984" N, 8° 46' 0.012" E | Brechtel | 24.vi.1994 | Coll. Hauser | - | 0 | 1 | 0 | AAM-000822 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Jendouba | Tabarka, 11 km S, Kataria meadow | 36° 52' 39" N, 8° 44' 13.992" E | Brechtel | 23.vi.1994 | Coll. Hauser | - | 0 | 1 | 0 | AAM-000821 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Jendouba | Tabarka, beach | 36° 57' 6.984" N, 8° 46' 0.012" E | M. Hauser | 24.vi.1994 | Coll. Hauser | - | 0 | 1 | 0 | AAM-000813 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Bizerte | Bizerte, 6 km N, sand | 37° 19' 0.012" N, 9° 49' 59.988" E | M. Hauser | 18.vi.2000 | Coll. Hauser | - | 0 | 1 | 0 | AAM-000812 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Bizerte | Remel, 3 km S Bizerte | 37° 16' 0.012" N, 9° 52' 59.988" E | M. Hauser | 12.vi.2000–17.vi.2000 | Coll. Hauser | - | 2 | 0 | 0 | AAM-000810–AAM-000811 | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | Jendouba | Tabarka, 15 km E | 36° 58' 0.012" N, 8° 55' 0.012" E | M. Hauser | 13.vi.2000 | Coll. Hauser | - | 3 | 2 | 0 | AAM-000206–AAM-000207, AAM-000273–AAM-000274– | Nontype |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Morocco | Casablanca | Casablanca | 33° 35' 35.016" N, 7° 36' 59.004" W | M. Quedenfeldt | -.-.- | ZMHB | - | 2 | 1 | 0 | Nontype | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | - | Tunis | 36° 49' 0.012" N, 10° 9' 0" E | M. Quedenfeldt | -.-.- | ZMHB | - | 1 | 0 | 0 | Nontype | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | - | Tunis | 36° 49' 0.012" N, 10° 9' 0" E | - | -.v.- | ZMHB | - | 1 | 0 | 0 | Nontype | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | - | Tunis | 36° 49' 0.012" N, 10° 9' 0" E | - | -.-.- | ZMHB | - | 1 | 1 | 0 | Nontype | |
| Syllegomydinae | Syllegomydas | algiricus | (Gerstaecker, 1868) | Tunisia | - | Tunis | 36° 49' 0.012" N, 10° 9' 0" E | Miceli | 24.v.- | SMFD | - | 4 | 1 | 0 | Nontype | |
| Ectyphinae | Ectyphus | amboseli | Lyons and Dikow, 2010 | Kenya | Rift Valley | Amboseli Lodge | 2° 39' 59.004" S, 37° 16' 59.988" E | W. Middlekauff | 28.ix.1972 | CAS | - | 0 | 4 | 0 | AAM-000190–AAM-000193 | Holotype and Paratype |
| Diochlistinae | Diochlistus | analogus | Paramonov, 1950 | Australia | Queensland | Rainbow Beach, 2 km W | 25° 55' 0.012" S, 153° 4' 59.988" E | R. Eastwood | 17.xi.1990 | AMS | - | 0 | 3 | 0 | AAM-008113–AAM-008115 | Nontype |
| Diochlistinae | Diochlistus | analogus | Paramonov, 1950 | Australia | Queensland | Rainbow Beach | 25° 54' 6.984" S, 153° 5' 31.992" E | G. and A. Daniels | 15.xi.1981 | AMS | - | 0 | 1 | 0 | AAM-008112 | Nontype |
| Diochlistinae | Diochlistus | analogus | Paramonov, 1950 | Australia | Queensland | Rainbow Beach | 25° 54' 6.984" S, 153° 5' 31.992" E | G. Daniels | 20.xi.1979 | AMS | - | 0 | 1 | 0 | AAM-008111 | Nontype |
| Diochlistinae | Diochlistus | analogus | Paramonov, 1950 | Australia | Queensland | Eidsvold | 25° 22' 18.984" S, 151° 7' 23.016" E | Bancroft | -.-.- | ANIC | - | 0 | 1 | 0 | Holotype | |
| Syllegomydinae | Afroleptomydas | angolensis | Hesse, 1972 | Angola | Namibe | São Nicolau, 42 km S | 14° 38' 24" S, 12° 22' 48" E | H. Brown | 18.vi.1971 | SAMC | - | 0 | 3 | 0 | Holotype and Paratype | |
| Syllegomydinae | Afroleptomydas | angolensis | Hesse, 1972 | Angola | Namibe | São Nicolau, 42 km S | 14° 38' 24" S, 12° 22' 48" E | H. Brown | 18.vi.1971 | SAMC | - | 0 | 3 | 0 | Holotype and Paratype | |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Mexico | Teotihuacan | 19° 40' 59.988" N, 99° 52' 0.012" W | R. and K. Dreisbach | 29.x.1957 | MSUC | - | 0 | 1 | 0 | AAM-004013 | Nontype |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Morelos | Cuernavaca | 18° 55' 0.012" N, 99° 15' 0" W | R. and K. Dreisbach | 28.ix.1957 | MSUC | - | 0 | 1 | 0 | AAM-004009 | Nontype |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Morelos | Cuernavaca | 18° 55' 0.012" N, 99° 15' 0" W | R. and K. Dreisbach | 15.viii.1954 | MSUC | - | 1 | 0 | 0 | AAM-004008 | Nontype |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Morelos | Cuernavaca | 18° 55' 0.012" N, 99° 15' 0" W | R. and K. Dreisbach | 20.x.1957 | MSUC | - | 0 | 1 | 0 | AAM-004007 | Nontype |
| Mydinae | Mydas | annularis | Gerstaecker, 1868 | Mexico | Morelos | Yautepec | 18° 52' 59.988" N, 99° 4' 0.012" W | R. and K. Dreisbach | 29.x.1956 | MSUC | - | 0 | 1 | 0 | AAM-004006 | Nontype |
| Rhopaliinae | Rhopalia | annulata | Sack, 1934 | Syria | - | Syria | 34° 40' 59.988" N, 38° 4' 0.012" E | - | -.-.- | ZMHB | - | 0 | 2 | 0 | Syntype | |
| Rhopaliinae | Rhopalia | annulata | Sack, 1934 | Syria | - | Syria | 34° 40' 59.988" N, 38° 4' 0.012" E | - | -.-.- | SMFD | - | 1 | 0 | 0 | Syntype | |
| Rhopaliinae | Rhopalia | annulata | Sack, 1934 | Syria | - | Syria | 34° 40' 59.988" N, 38° 4' 0.012" E | - | -.-.- | DEIC | - | 0 | 1 | 0 | Syntype | |
| Rhopaliinae | Rhopalia | annulata | Sack, 1934 | Israel | - | Eim-Gedi | 31° 27' 6.012" N, 35° 23' 0.996" E | - | -.iv.1962 | TAU | - | 1 | 0 | 0 | AAM-006060 | Nontype |
| Rhopaliinae | Rhopalia | annulata | Sack, 1934 | Israel | - | Hazeva | 30° 46' 5.016" N, 35° 16' 41.016" E | Shapira | 30.iv.1994 | TAU | - | 1 | 0 | 0 | AAM-006059 | Nontype |
| Rhopaliinae | Rhopalia | annulata | Sack, 1934 | Israel | - | Qumran | 31° 44' 26.988" N, 35° 27' 30.996" E | M. Tintpulver | 04.v.1974 | TAU | - | 0 | 1 | 0 | AAM-006058 | Nontype |
| Rhopaliinae | Rhopalia | annulata | Sack, 1934 | Israel | South | Arava Valley, Iddan | 30° 49' 5.016" N, 35° 16' 54.984" E | M. Irwin | 10.v.1996 | TAU/INHS | - | 1 | 0 | 0 | AAM-002927 | Nontype |
| Rhopaliinae | Rhopalia | annulata | Sack, 1934 | Israel | South | Arava Valley, Iddan | 30° 49' 5.016" N, 35° 16' 54.984" E | M. Irwin | 06.v.1996 | TAU/INHS | 195 m | 0 | 1 | 0 | AAM-002926 | Nontype |
| Syllegomydinae | Afroleptomydas | anomalus | Hesse, 1969 | South Africa | Eastern Cape | Willowmore | 33° 16' 59.988" S, 23° 28' 59.988" E | J. Brauns | 20.xii.1920 | NMSA | - | 0 | 1 | 0 | Holotype | |
| Syllegomydinae | Afroleptomydas | anomalus | Hesse, 1969 | South Africa | Eastern Cape | Willowmore | 33° 16' 59.988" S, 23° 28' 59.988" E | J. Brauns | 20.xii.1920 | NMSA | - | 0 | 1 | 0 | Holotype | |
| Syllegomydinae | Afroleptomydas | anthophilus | Hesse, 1969 | South Africa | Western Cape | halfway between Touws River and Hottentotskloof | 33° 17' 42" S, 19° 45' 37.008" E | SAM Museum Staff | -.xii.1962 | SAMC | - | 0 | 1 | 0 | Holotype | |
| Syllegomydinae | Afroleptomydas | anthophilus | Hesse, 1969 | South Africa | Western Cape | halfway between Touws River and Hottentotskloof | 33° 17' 42" S, 19° 45' 37.008" E | SAM Museum Staff | -.xii.1962 | SAMC | - | 0 | 1 | 0 | Holotype | |
| Syllegomydinae | Afroleptomydas | anuliventris | Hesse, 1969 | South Africa | Western Cape | Gouph | 32° 25' 0.012" S, 21° 43' 0.012" E | SAM Museum Staff | -.x.1939 | SAMC | - | 2 | 2 | 0 | Holotype and Paratype | |
| Syllegomydinae | Afroleptomydas | anuliventris | Hesse, 1969 | South Africa | Western Cape | Gouph | 32° 25' 0.012" S, 21° 43' 0.012" E | SAM Museum Staff | -.x.1939 | SAMC | - | 2 | 2 | 0 | Holotype and Paratype | |
| Mydinae | Gauromydas | apicalis | (Wiedemann, 1831) | Paraguay | Amambay | Parque Nacional Cerro Corá, campo-cerrado en la zona del Cerro , Muralla | 22° 38' 60" S, 55° 58' 59.016" W | B. Garcete | 12.ii.2007 | MZSP | 280 m | 1 | 0 | 0 | AAM-001389 | Nontype |
| Mydinae | Gauromydas | apicalis | (Wiedemann, 1830) | Brazil | São Paulo | Cajuru, Fazenda Santa Carlota | 21° 18' 0" S, 47° 17' 60" W | Edilson | 11.xii.1986 | RPSP | - | 0 | 1 | 0 | AAM-006829 | Nontype |
| Mydinae | Gauromydas | apicalis | (Wiedemann, 1830) | Paraguay | - | San Pedro Coroco, Rio Ypane | 23° 28' 33.996" S, 57° 26' 9.996" W | M. Wasbauer | 27.xi.1983–30.xi.1983 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Gauromydas | apicalis | (Wiedemann, 1830) | Brazil | Santa Catarina | Nova Teutonia | 27° 10' 59.988" S, 52° 22' 59.988" W | F. Plaumann | 23.i.1965 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Gauromydas | apicalis | (Wiedemann, 1830) | Brazil | Santa Catarina | Nova Teutonia | 27° 10' 59.988" S, 52° 22' 59.988" W | F. Plaumann | -.iii.1975 | FMNH | 300–500 m | 1 | 0 | 0 | Nontype | |
| Syllegomydinae | Afroleptomydas | apiformis | Hesse, 1969 | South Africa | Northern Cape | "O'Ograbies" | 29° 16' 0.012" S, 17° 4' 59.988" E | G. van Son | 11.xii.1944 | NMSA | - | 0 | 1 | 0 | Holotype | |
| Syllegomydinae | Afroleptomydas | apiformis | Hesse, 1969 | South Africa | Northern Cape | "O'Ograbies" | 29° 16' 0.012" S, 17° 4' 59.988" E | G. van Son | 11.xii.1944 | NMSA | - | 0 | 1 | 0 | Holotype | |
| Diochlistinae | Diochlistus | apollinosus | Paramonov, 1950 | Australia | Victoria | Mallee | 36° 10' 0.012" S, 146° 54' 0" E | Troughton Wright | -.x.1914 | ANIC | - | 0 | 1 | 0 | Allotype | |
| Diochlistinae | Diochlistus | apollinosus | Paramonov, 1950 | Australia | South Australia | 407 miles E.W. Line (probably near Ooldea) | 30° 26' 60" S, 131° 49' 59.988" E | Troughton Wright | 04.x.1921 | ANIC | - | 1 | 0 | 0 | Holotype | |
| Syllegomydinae | Afroleptomydas | apricus | Hesse, 1969 | South Africa | Western Cape | Rooinek Pass | 33° 19' 12" S, 20° 55' 22.008" E | H. Zinn A. Hesse | -.i.1943 | SAMC | - | 1 | 1 | 0 | Holotype and Paratype | |
| Syllegomydinae | Nothomydas | aquilonius | Dikow, 2012 | Namibia | Karas | Rotkop | 26° 41' 60" S, 15° 22' 59.988" E | E. Marais | 12.xi.1993–26.xi.1993 | NMNW | - | 0 | 1 | 0 | AAM-000873 | Holotype |
| Syllegomydinae | Afroleptomydas | aquilus | Hesse, 1972 | Namibia | Erongo | Karabib (= Karibib) | 21° 55' 0.012" S, 15° 49' 0.012" E | H. Brown | 20.v.1959 | SAMC | - | 1 | 0 | 0 | Holotype | |
| Rhopaliinae | Perissocerus | arabicus | Bequaert, 1961 | United Arab Emirates | Abu Dhabi | Al Ain, Zakher Pools | 24° 5' 29.004" N, 55° 38' 13.992" E | B. Howarth | 18.xi.2010 | ENHG | - | 1 | 1 | 0 | Nontype | |
| Rhopaliinae | Perissocerus | arabicus | Bequaert, 1961 | Yemen | Lahij | Al Huseini | 13° 3' 0" N, 44° 52' 59.988" E | H. Scott E. Britton | 26.xi.1937–29.xi.1937 | BMNH | 130 m | 1 | 0 | 0 | Holotype | |
| Rhopaliinae | Perissocerus | arabicus | Bequaert, 1961 | United Arab Emirates | Abu Dhabi | Rhas Ganada | 24° 45' 0" N, 54° 52' 59.988" E | B. Tigar | 06.xi.1992 | BMNH | - | 1 | 0 | 0 | AAM-000090 | Nontype |
| Rhopaliinae | Perissocerus | arabicus | Bequaert, 1961 | United Arab Emirates | Dubai | Dubailand | 24° 59' 20.004" N, 55° 18' 43.992" E | D. Gardner | 02.x.2006 | Coll. Howarth | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Eremomidas | arabicus | Bequaert, 1961 | United Arab Emirates | Abu Dhabi | Al Ain, Zakher Pools | 24° 5' 21.012" N, 55° 38' 15" E | B. Howarth | 04.x.2010 | ENHG | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Eremomidas | arabicus | Bequaert, 1961 | Yemen | Hadramawt | Seivun (= Saiwun) | 15° 55' 59.988" N, 48° 46' 59.988" E | C. Hemming | 29.vi.1955 | BMNH | - | 1 | 0 | 0 | Holotype | |
| Leptomydinae | Eremomidas | arabicus | Bequaert, 1961 | United Arab Emirates | Umm al-Quwain | Khor Yfrah | 25° 31' 6.996" N, 55° 35' 44.016" E | B. Howarth | 15.ix.2006 | ENHG | - | 1 | 0 | 0 | AAM-000040 | Nontype |
| Leptomydinae | Eremomidas | arabicus | Bequaert, 1961 | United Arab Emirates | Sharjah | Dhayd (= Ad-Dhaid), village Rasheed | 25° 16' 59.988" N, 55° 52' 59.988" E | J. Barelka H. Pinda | 23.ix.2007 | NMWC | - | 1 | 0 | 0 | AAM-000039 | Nontype |
| Leptomydinae | Eremomidas | arabicus | Bequaert, 1961 | Oman | Ash Sharqiyah | Wahiba Sands, SE Wasil | 22° 25' 59.988" N, 58° 45' 0" E | M. Gallagher J. Deeming | 25.x.1990 | NMWC | - | 0 | 1 | 0 | AAM-000038 | Nontype |
| Leptomydinae | Eremomidas | arabicus | Bequaert, 1961 | United Arab Emirates | "Ra's al Khaymah" | Wadi Bih | 25° 47' 54.996" N, 56° 3' 25.992" E | J. Brown | 24.ix.1979 | BMNH | - | 1 | 0 | 0 | AAM-000032 | Nontype |
| Leptomydinae | Eremomidas | arabicus | Bequaert, 1961 | Oman | Al Wusta | between Qarn Alam and Haima | 20° 45' 0" N, 57° 4' 59.988" E | R. Whitecombe | 19.ix.1979 | BMNH | - | 0 | 1 | 0 | AAM-000031 | Nontype |
| Syllegomydinae | Afroleptomydas | aridicolus | Hesse, 1972 | Namibia | Erongo | Arechadamab | 23° 10' 0.012" S, 15° 35' 60" E | H. Brown | 11.v.1954 | SAMC | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Mydas | arizonensis | Wilcox, Papavero and Pimentel, 1989 | United States | Arizona | Sycamore Canyon | 31° 22' 0.012" N, 110° 45' 0" W | G. Stage | 07.ix.1961 | CAS | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Mydas | arizonensis | Wilcox, Papavero and Pimentel, 1989 | United States | Arizona | Rucker Canyon ford, 3,2 km W | 31° 45' 16.992" N, 109° 25' 42.996" W | J. Ascher | 24.viii.2006 | CODI | 1793 m | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | arizonensis | Wilcox, Papavero and Pimentel, 1989 | Mexico | Sinaloa | Guamuchil, 28,9 km S | 25° 16' 0.012" N, 107° 54' 0" W | J. Chemsak A. Michelbacher | 26.ix.1977 | CSCA | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | arizonensis | Wilcox, Papavero and Pimentel, 1989 | United States | Arizona | Yaqui Canyon | 31° 20' 4.992" N, 110° 17' 47.004" W | R. Snelling | 31.viii.1972 | CSCA | 1700 m | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | arizonensis | Wilcox, Papavero and Pimentel, 1989 | United States | Arizona | Sunnyside, 13 km SE | 31° 22' 24.996" N, 110° 20' 48.012" W | R. Snelling | 23.viii.1971 | CSCA | 1800 m | 0 | 2 | 0 | Nontype | |
| Mydinae | Mydas | arizonensis | Wilcox, Papavero and Pimentel, 1989 | United States | Arizona | Patagonia | 31° 31' 59.988" N, 110° 45' 0" W | - | 03.ix.1960 | CSCA | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | arizonensis | Wilcox, Papavero and Pimentel, 1989 | United States | Arizona | Montezuma Pass, 1,6 km W | 31° 21' 34.992" N, 110° 17' 39.984" W | R. Brooks | 27.viii.1977 | CSCA | - | 0 | 3 | 0 | Nontype | |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Umlalazi Nature Reserve | 28° 57' 19.008" S, 31° 46' 31.008" E | R. Miller | 08.xii.1996 | NMSA | 5 m | 0 | 1 | 0 | Nontype | |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Umlalazi Nature Reserve | 28° 57' 19.008" S, 31° 46' 31.008" E | R. Miller | 08.xii.1996 | NMSA | 5 m | 0 | 2 | 0 | Nontype | |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Durban | 29° 51' 0" S, 31° 1' 0.012" E | G. Heinrich | 13.ii.1963 | MZSP | - | 0 | 1 | 0 | AAM-006775 | Nontype |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Durban | 29° 51' 0" S, 31° 1' 0.012" E | G. Heinrich | 13.ii.1963 | CNC | - | 1 | 1 | 0 | AAM-003483–AAM-003484 | Nontype |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Durban | 29° 51' 0" S, 31° 1' 0.012" E | C. Booth | -.i.1959–-.iii.1959 | SAMC | - | 0 | 5 | 0 | AAM-003513–AAM-003517 | Nontype |
