Mydidae Specimens
Mydidae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens = 4489
# species = 416
# genera = 65
last update: 4 June 2012
You can also search the GBIF database for additional specimen occurrence data here.
| subfamily | genus | species | author and year | country | state/province | locality | Coordinates | collector | date of collection | collection | elevation | # females | # males | # unknown gender | specimen # | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apiophorinae | Miltinus | cardinalis | Gerstaecker, 1868 | Australia | New South Wales | summit Mt Solitary, near Mt Hope | 32° 51' 11.016" S, 145° 54' 42.012" E | C. Lambkin N. Starick | 03.i.2006 | ANIC | 309 m | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Miltinus | cardinalis | Gerstaecker, 1868 | Australia | South Australia | Adelaide | 34° 55' 0.012" S, 138° 34' 59.988" E | - | -.-.- | DEIC | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | cinctus | Paramonov, 1955 | Australia | Western Australia | Bindoon | 31° 23' 9.996" S, 116° 5' 48.012" E | R. McMillan | -.-.- | ANIC | - | 1 | 0 | 0 | Paratype | |
| Apiophorinae | Miltinus | cinctus | Paramonov, 1955 | Australia | Western Australia | Lake Grace | 33° 6' 1.008" S, 118° 27' 52.992" E | A. Douglas | -.-.- | WAM | - | 1 | 0 | 0 | Syntype | |
| Apiophorinae | Miltinus | cinctus | Paramonov, 1955 | Australia | Western Australia | Kukerin | 33° 11' 12.012" S, 118° 5' 9.996" E | A. Douglas | -.-.- | WAM | - | 0 | 1 | 0 | Syntype | |
| Apiophorinae | Miltinus | commoni | Paramonov, 1950 | Australia | New South Wales | Wilcannia, 16 km W | 31° 29' 34.008" S, 143° 8' 33" E | I. Common | 22.xi.1949 | ANIC | - | 1 | 0 | 0 | Paratype | |
| Apiophorinae | Miltinus | commoni | Paramonov, 1950 | Australia | New South Wales | Wilcannia, 16 km W | 31° 29' 34.008" S, 143° 8' 33" E | I. Common | 22.xi.1949 | ANIC | - | 5 | 1 | 0 | Paratype | |
| Apiophorinae | Miltinus | commoni | Paramonov, 1950 | Australia | New South Wales | Wilcannia, 16 km W | 31° 29' 34.008" S, 143° 8' 33" E | I. Common | 22.xi.1949 | ANIC | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Miltinus | concinnus | (Macquart, 1846) | Australia | Western Australia | Neerabup, 12 km N Waneroo | 31° 40' 59.988" S, 115° 46' 0.012" E | 13.ii.1993 | AMS | - | 0 | 2 | 0 | AAM-008130–AAM-008131 | Nontype | |
| Apiophorinae | Miltinus | concinnus | (Macquart, 1846) | Australia | Western Australia | Naval Base near Perth | 32° 11' 21.984" S, 115° 46' 40.008" E | L. Newman | -.xii.- | AMS | - | 0 | 1 | 0 | AAM-008129 | Nontype |
| Apiophorinae | Miltinus | confrater | Paramonov, 1955 | Australia | Western Australia | Jandakot | 32° 6' 38.016" S, 115° 51' 55.008" E | K. Buller | -.-.- | WAM | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | South Australia | Ferries-McDonald Conservation Park | 35° 14' 25.008" S, 139° 8' 30.984" E | R. Lavigne | 31.i.1979 | AMS | - | 0 | 1 | 0 | AAM-008120 | Nontype |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | Western Australia | Lake Grace | 33° 6' 1.008" S, 118° 27' 52.992" E | R. and E. Carnaby | 30.i.1974 | AMS | - | 0 | 1 | 0 | AAM-008119 | Nontype |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | Western Australia | Lake King–Norseman Road, 4 km E Highway One | 32° 37' 59.988" S, 121° 28' 59.988" E | G. and A. Daniels | 01.i.1986 | AMS | - | 0 | 1 | 0 | AAM-008118 | Nontype |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | Western Australia | Salmon Gums, 8 km E | 32° 58' 0.012" S, 121° 42' 0" E | G. and A. Daniels | 05.i.1987 | AMS | - | 0 | 1 | 0 | AAM-008117 | Nontype |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | Western Australia | Salmon Gums, 8 km E | 32° 58' 0.012" S, 121° 42' 0" E | G. and A. Daniels | 06.i.1987 | AMS | - | 1 | 0 | 0 | AAM-008116 | Nontype |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | Victoria | Bright | 36° 43' 49.008" S, 146° 57' 38.988" E | H. Davey | -.-.- | ANIC | - | 1 | 0 | 0 | AAM-008058 | Nontype |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | Victoria | Hattan | 34° 45' 47.988" S, 142° 16' 46.992" E | G. Anderson | 04.ii.1967 | ANIC | - | 0 | 0 | 1 | AAM-008057 | Nontype |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | Victoria | Hattan | 34° 45' 47.988" S, 142° 16' 46.992" E | G. Anderson | 19.ii.1967 | ANIC | - | 1 | 0 | 0 | AAM-008056 | Nontype |
| Apiophorinae | Miltinus | dentipennis | Mackerras, 1928 | Australia | Western Australia | Lake King | 33° 5' 15" S, 119° 41' 17.988" E | M.S. and B.J. Moulds | 31.xii.1990 | AMS | 350 m | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Miltinus | erythronotus | Paramonov, 1961 | Australia | Northern Territory | Native Gap, 19 km SSE Aileron | 22° 48' 0" S, 133° 10' 0.012" E | T. Weir | 09.xi.1979 | ANIC | - | 0 | 1 | 0 | AAM-008029 | Nontype |
| Apiophorinae | Miltinus | erythronotus | Paramonov, 1961 | Australia | Western Australia | Mullewa, 10 km W | 28° 35' 35.988" S, 115° 25' 35.004" E | E. Riek | 02.xi.1958 | ANIC | - | 2 | 0 | 0 | Paratype | |
| Apiophorinae | Miltinus | erythronotus | Paramonov, 1961 | Australia | Western Australia | Mullewa, 10 km W | 28° 35' 35.988" S, 115° 25' 35.004" E | E. Riek | 02.xi.1958 | ANIC | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Miltinus | insularis | Paramonov, 1961 | Australia | Western Australia | Hermite Island, Monte Bello Islands | 20° 26' 60" S, 115° 31' 0.012" E | T. Campbell | 12.xi.1953 | ANIC | - | 1 | 2 | 0 | Paratype | |
| Apiophorinae | Miltinus | insularis | Paramonov, 1961 | Australia | Western Australia | Hermite Island, Monte Bello Islands | 20° 26' 60" S, 115° 31' 0.012" E | T. Campbell | 12.xi.1953 | ANIC | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Miltinus | maculipennis | (Westwood, 1841) | Australia | Western Australia | Melaleuca Park, Yonka Picnic area | 31° 40' 36.012" S, 115° 54' 6.984" E | J. Skevington | 19.xii.1999 | AMS | - | 0 | 1 | 0 | AAM-008138 | Nontype |
| Apiophorinae | Miltinus | maculipennis | (Westwood, 1841) | Australia | Western Australia | Hopetoun, 3 km N | 33° 55' 0.012" S, 120° 7' 59.988" E | G. and A. Daniels | 04.i.1986 | AMS | - | 0 | 2 | 0 | AAM-008136–AAM-008137 | Nontype |
| Apiophorinae | Miltinus | maculipennis | (Westwood, 1841) | Australia | Western Australia | Hopetoun, 3 km N | 33° 55' 0.012" S, 120° 7' 59.988" E | G. and A. Daniels | 13.i.1987 | AMS | - | 1 | 2 | 0 | AAM-008133–AAM-008135 | Nontype |
| Apiophorinae | Miltinus | maculipennis | (Westwood, 1841) | Australia | Western Australia | Dedari (= Benari) | 31° 5' 31.992" S, 120° 41' 39.012" E | R. Bohart | 21.xi.1979 | UCDC | - | 2 | 0 | 0 | AAM-003061–AAM-003062 | Nontype |
| Apiophorinae | Miltinus | maculipennis | (Westwood, 1841) | Australia | Western Australia | Moora, 16 km N | 30° 30' 3.996" S, 116° 1' 50.988" E | J. Sedlacek | 16.xi.1963 | BPBM | - | 0 | 1 | 0 | AAM-001340 | Nontype |
| Apiophorinae | Miltinus | maculipennis | (Westwood, 1841) | Australia | Western Australia | Perth, 59 km SE, Brookton Highway | 32° 11' 56.004" S, 116° 17' 22.992" E | F. Hull | 06.i.1954 | CNC | - | 0 | 2 | 0 | AAM-000022–AAM-000023 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Kalbarri, 35.5 km ESE | 27° 49' 18.984" S, 114° 27' 39.996" E | N. McFarland | 19.xi.1971 | ANIC | - | 0 | 5 | 0 | AAM-008082–AAM-008086 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Applecross | 32° 0' 39.996" S, 115° 50' 56.004" E | K. Norris | 29.i.1940 | ANIC | - | 2 | 0 | 0 | AAM-008064–AAM-008065 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 29.i.1940 | ANIC | - | 1 | 0 | 0 | AAM-008063 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 28.i.1935 | ANIC | - | 0 | 1 | 0 | AAM-008062 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 09.ii.1936 | ANIC | - | 1 | 1 | 0 | AAM-008060–AAM-008061 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Garden Island | 32° 13' 24.996" S, 115° 41' 42" E | K. Norris | 23.ii.1935 | ANIC | - | 1 | 0 | 0 | AAM-008059 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Wandoo National Park, off Kent Road, 1.6 km S of Deefor Road | 32° 0' 11.988" S, 116° 31' 42.996" E | T. Dikow J. and F. Hort | 09.xii.2011 | CODI | 269 m | 2 | 4 | 0 | AAM-007349–AAM-007354 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Wandoo National Park, Little Darkin Swamp area, off Warrigal Road | 32° 3' 24.984" S, 116° 30' 32.004" E | T. Dikow J. and F. Hort | 09.xii.2011 | CODI | 265 m | 1 | 1 | 0 | AAM-007347–AAM-007348 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Wandoo National Park, off Crawler Road, 0.7 km W Kent Road | 31° 58' 50.016" S, 116° 31' 1.992" E | T. Dikow J. and F. Hort | 09.xii.2011 | CODI | 243 m | 10 | 15 | 0 | AAM-007328–AAM-007346 | Nontype |
| Apiophorinae | Miltinus | minutus | Mackerras, 1928 | Australia | Western Australia | Moore River National Park | 31° 3' 48.996" S, 115° 44' 35.016" E | S. Gaimari S. Winterton | 15.xi.2008 | CODI | 79 m | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | norrisi | Paramonov, 1950 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 28.i.1935 | ANIC | - | 1 | 0 | 0 | AAM-008087 | Nontype |
| Apiophorinae | Miltinus | norrisi | Paramonov, 1950 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 26.i.1934 | ANIC | - | 2 | 0 | 0 | AAM-008088–AAM-008089 | Nontype |
| Apiophorinae | Miltinus | norrisi | Paramonov, 1950 | Australia | Western Australia | Applecross | 32° 0' 39.996" S, 115° 50' 56.004" E | K. Norris | 29.i.1940 | ANIC | - | 2 | 1 | 0 | Paratype | |
| Apiophorinae | Miltinus | norrisi | Paramonov, 1950 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 13.ii.1934 | ANIC | - | 1 | 0 | 0 | Paratype | |
| Apiophorinae | Miltinus | norrisi | Paramonov, 1950 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 04.ii.1934 | ANIC | - | 1 | 1 | 0 | Paratype | |
| Apiophorinae | Miltinus | norrisi | Paramonov, 1950 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 09.ii.1934 | ANIC | - | 2 | 4 | 0 | Paratype | |
| Apiophorinae | Miltinus | norrisi | Paramonov, 1950 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 26.i.1934 | ANIC | - | 1 | 7 | 0 | Paratype | |
| Apiophorinae | Miltinus | norrisi | Paramonov, 1950 | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 26.i.1934 | ANIC | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Miltinus | parviduatus | Paramonov, 1950 | Australia | Western Australia | Merredin | 31° 28' 55.992" S, 118° 16' 53.004" E | L. Newman | -.-.- | ANIC | - | 1 | 0 | 0 | Paratype | |
| Apiophorinae | Miltinus | parviduatus | Paramonov, 1950 | Australia | Western Australia | Denmark | 34° 57' 0" S, 117° 20' 60" E | W. Clark | -.-.- | ANIC | - | 1 | 0 | 0 | Holotype | |
| Apiophorinae | Miltinus | rieki | Paramonov, 1950 | Australia | South Australia | Parrakie | 35° 22' 40.008" S, 140° 15' 14.004" E | - | -.xii.1936 | ANIC | - | 1 | 0 | 1 | AAM-008069–AAM-008070 | Nontype |
| Apiophorinae | Miltinus | rieki | Paramonov, 1950 | Australia | South Australia | Ardrossan | 34° 25' 23.016" S, 137° 55' 3" E | H. Cane | 05.i.1951 | ANIC | - | 1 | 0 | 0 | AAM-008068 | Nontype |
| Apiophorinae | Miltinus | rieki | Paramonov, 1950 | Australia | South Australia | Lowan Station, 6.5 km S Sherlock | 35° 21' 24.012" S, 139° 48' 59.004" E | L. Chinnick | 27.xi.1954 | ANIC | - | 2 | 0 | 0 | AAM-008066–AAM-008067 | Nontype |
| Apiophorinae | Miltinus | rieki | Paramonov, 1950 | Australia | New South Wales | Milparinka, 145 km S | 30° 47' 17.016" S, 141° 52' 26.004" E | S. Paramonov | 18.xi.1949 | ANIC | - | 4 | 0 | 0 | Paratype | |
| Apiophorinae | Miltinus | rieki | Paramonov, 1950 | Australia | New South Wales | Wilcannia, 16 km W | 31° 29' 34.008" S, 143° 8' 33" E | S. Paramonov | 22.xi.1949 | ANIC | - | 0 | 1 | 0 | Holotype | |
| Apiophorinae | Miltinus | sp. | Australia | Western Australia | Newmanns Rocks, 50 km W Balladonia Motel | 32° 6' 0" S, 123° 10' 0.012" E | G. and A. Daniels | 31.xii.1986 | AMS | - | 0 | 1 | 0 | AAM-008143 | Nontype | |
| Apiophorinae | Miltinus | sp. | Australia | Western Australia | Kalbari | 27° 42' 39.996" S, 114° 9' 51.984" E | K. and E. Carnaby | 17.x.1978 | AMS | - | 0 | 1 | 0 | AAM-008140 | Nontype | |
| Apiophorinae | Miltinus | sp. | Australia | Queensland | Carnarvon National Park, Mt. Moffatt section, summit of Mt. Moffatt | 25° 3' 36" S, 148° 2' 35.988" E | G. Daniels | 01.xii.1999 | AMS | 1097 m | 1 | 1 | 0 | Nontype | ||
| Apiophorinae | Miltinus | sp. | Australia | Western Australia | Drydale River, Drydale Survey 1975, site A1 | 15° 1' 59.988" S, 126° 55' 0.012" E | I. Common M. Upton | 03.viii.1975–08.viii.1975 | ANIC | - | 0 | 1 | 0 | AAM-008032 | Nontype | |
| Apiophorinae | Miltinus | sp. | Australia | Western Australia | Kalbarri National Park, Z loop Road | 27° 47' 24" S, 114° 14' 45.996" E | L. Packer | 08.x.2005 | Coll. L. Packer | - | 0 | 1 | 0 | AAM-001415 | Nontype | |
| Apiophorinae | Miltinus | sp. | - | Australia | Northern Territory | McDonald Ranges, Palm Valley | 24° 4' 12" S, 132° 45' 0" E | G.A. Holloway | 21.v.1983–22.v.1983 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | sp. | Australia | Northern Territory | Trephine Gorge, Alice Springs | 23° 31' 18.984" S, 134° 23' 52.008" E | M. Baehr | 24.ix.1972–03.x.1972 | SMNS | - | 1 | 0 | 0 | Nontype | ||
| Apiophorinae | Miltinus | sp. (Barakula) | Australia | Queensland | Barakula State Forest, site 11 | 26° 14' 30.984" S, 150° 49' 26.004" E | G. Monteith F. Turco | 01.xii.2009–15.xii.2009 | CODI | 450 m | 1 | 0 | 0 | Nontype | ||
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Yanchep | 31° 0' 0" S, 115° 0' 0" E | S. Winterton S. Gaimari | 21.xi.2008 | AMS | - | 0 | 1 | 0 | AAM-008172 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Swan River | 31° 53' 39.984" S, 115° 57' 54" E | J. Clark | -.-.- | AMS | - | 0 | 2 | 0 | Nontype | |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Augusta | 34° 18' 54" S, 115° 9' 33.012" E | G. Holloway | 28.xii.1970 | AMS | - | 0 | 1 | 0 | AAM-008098 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Peppermint Grove | 31° 59' 53.016" S, 115° 45' 50.004" E | P.N.F. | 26.xii.1940 | ANIC | - | 0 | 1 | 0 | AAM-008081 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Swan River, Gnangara | 31° 46' 0.012" S, 115° 50' 60" E | "B. O'Connor" | -.xi.1931 | ANIC | - | 0 | 1 | 0 | AAM-008080 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Wanneroo | 31° 43' 59.988" S, 115° 47' 60" E | G. Berthoud | 02.xii.1909 | ANIC | - | 1 | 0 | 0 | AAM-008079 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Wanneroo | 31° 43' 59.988" S, 115° 47' 60" E | G. Berthoud | 01.xii.1909 | ANIC | - | 1 | 0 | 0 | AAM-008078 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 02.xi.1934 | ANIC | - | 0 | 1 | 0 | AAM-008077 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Fremantle | 32° 3' 24.012" S, 115° 46' 8.004" E | K. Norris | 25.xi.1934 | ANIC | - | 1 | 5 | 0 | AAM-008071–AAM-008076 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Wandoo National Park, off Crawler Road, 0.7 km W Kent Road | 31° 58' 50.016" S, 116° 31' 1.992" E | T. Dikow J. and F. Hort | 09.xii.2011 | CODI | 243 m | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Flynn State Forest, Kent Road 0.9 km S Talbot West Road | 31° 58' 0.012" S, 116° 30' 41.004" E | T. Dikow J. and F. Hort | 09.xii.2011 | CODI | 252 m | 0 | 1 | 0 | AAM-007356 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Badgingarra National Park, near junction of Yerramullah and Cadda roads | 30° 24' 21.996" S, 115° 21' 3.996" E | T. Dikow | 07.xii.2011 | CODI | 222 m | 0 | 1 | 0 | AAM-007355 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Swan River | 31° 53' 39.984" S, 115° 57' 54" E | Preiß | -.-.- | ZMHB | - | 1 | 0 | 0 | Holotype Miltinus haemorrhous Gerstaecker, 1868 | |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Leeuwin-Naturaliste National Park | 34° 3' 3.996" S, 115° 1' 5.016" E | S. Winterton S. Gaimari | 16.xi.2008 | CODI | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Busselton | 33° 38' 60" S, 115° 19' 59.988" E | R. Bohart | 07.xii.1979 | UCDC | - | 0 | 1 | 0 | AAM-001368 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Busselton | 33° 38' 60" S, 115° 19' 59.988" E | R. Bohart | -.xii.1979 | UCDC | - | 1 | 3 | 0 | AAM-001364–AAM-001367 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Perth, 59 km SE, Brookton Highway | 32° 11' 56.004" S, 116° 17' 22.992" E | F. Hull | 06.i.1954 | CNC | - | 0 | 1 | 0 | AAM-000021 | Nontype |
| Apiophorinae | Miltinus | stenogaster | (Westwood, 1841) | Australia | Western Australia | Busselton | 33° 38' 60" S, 115° 19' 59.988" E | Baehr Gerstm. | 03.xii.1987 | ZSMC | - | 0 | 1 | 0 | AAM-000027 | Nontype |
| Apiophorinae | Miltinus | tenuis | Mackerras, 1928 | Australia | Western Australia | Weebubbie Cave area, WNW Eucla | 31° 38' 60" S, 128° 46' 0.012" E | G. and A. Daniels | 23.i.1987 | AMS | - | 1 | 0 | 0 | AAM-008142 | Nontype |
| Apiophorinae | Miltinus | tenuis | Mackerras, 1928 | Australia | Western Australia | Weebubbie Cave area, WNW Eucla | 31° 38' 60" S, 128° 46' 0.012" E | G. and A. Daniels | 22.i.1987 | AMS | - | 0 | 1 | 0 | AAM-008141 | Nontype |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | Tasmania | Mt. William National Park, Stumpy Beach | 40° 52' 0.012" S, 148° 13' 0.012" E | G. and A. Daniels | 21.i.1992 | AMS | - | 1 | 0 | 0 | AAM-008132 | Nontype |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | "St. Georges Basin, Black's Beach" | 35° 7' 48" S, 150° 37' 48" E | N.W. Rodd | 19.ii.1987 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Mooney Mooney Creek, near Gosford | 33° 27' 54" S, 151° 13' 5.016" E | D.K. McAlpine B.J. Day | 06.xii.1979 | AMS | - | 1 | 1 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Blue Mountains, Jinki Creek (Gully) | 33° 32' 54.996" S, 150° 18' 3.996" E | N.W. Rodd | 30.xi.1980 | AMS | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Harrington, 4 km NE | 31° 49' 48" S, 152° 41' 60" E | G. Williams | 06.iii.1992 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Harrington | 31° 51' 54" S, 152° 41' 6" E | G.A. Williams | 23.xii.1988 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Harrington | 31° 51' 54" S, 152° 41' 6" E | G. Williams T. Williams | 19.xii.1980 | AMS | - | 0 | 1 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Harrington | 31° 51' 54" S, 152° 41' 6" E | G. and T. Williams | 09.xi.1981 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Coonabarrabran, 10,8 km S | 31° 21' 39.996" S, 149° 17' 15" E | C. Reid | 29.xi.1984 | AMS | 500 m | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Blue Mountains, Mt. York | 33° 32' 60" S, 150° 13' 12" E | N.W. Rodd | 07.ii.1984 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Bilpin, 6 km NE, near Kurrajong | 33° 28' 26.004" S, 150° 34' 14.988" E | N.W. Rodd | 29.x.1980 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Bilpin, 6 km NE, near Kurrajong | 33° 28' 26.004" S, 150° 34' 14.988" E | N.W. Rodd | 11.i.1980 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Bilpin, 3 km NE, near Kurrajong | 33° 28' 45.984" S, 150° 31' 27.012" E | N.W. Rodd | 14.xi.1980 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Angourie | 29° 28' 54.012" S, 153° 21' 34.992" E | N.W. Rodd | 29.x.1981 | AMS | - | 0 | 2 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | N.W. Rodd | 13.i.1985 | AMS | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | viduatus | (Westwood, 1835) | Australia | New South Wales | Blue Mountains, Clarence | 33° 28' 24.996" S, 150° 13' 33.996" E | N.W. Rodd | 16.i.1983 | AMS | - | 0 | 1 | 0 | Nontype |
