Mydidae Specimens
Mydidae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens = 4489
# species = 416
# genera = 65
last update: 4 June 2012
You can also search the GBIF database for additional specimen occurrence data here.
| subfamily | genus |
species |
author and year | country | state/province | locality | Coordinates | collector | date of collection | collection | elevation | # females | # males | # unknown gender | specimen # | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhopaliinae | Rhopalia | cincta | Sack, 1934 | Israel | - | Bor Mashash | 31° 4' 0.012" N, 34° 51' 0" E | A. Freidberg | 14.iv.2003 | TAU | - | 2 | 2 | 0 | AAM-006048–AAM-006051 | Nontype |
| Rhopaliinae | Rhopalia | cincta | Sack, 1934 | Israel | - | Bor Mashash | 31° 4' 0.012" N, 34° 51' 0" E | L. Friedman | 20.iv.2005 | TAU | - | 1 | 0 | 0 | AAM-006047 | Nontype |
| Rhopaliinae | Rhopalia | cincta | Sack, 1934 | Israel | - | Bor Mashash | 31° 4' 0.012" N, 34° 51' 0" E | A. Freidberg | 07.iv.1998 | TAU | - | 1 | 0 | 0 | AAM-006046 | Nontype |
| Rhopaliinae | Rhopalia | cincta | Sack, 1934 | Israel | - | Bor Mashash | 31° 6' 0" N, 34° 49' 0.012" E | S. Hornfeld I. Rosenstein | 04.iv.2007 | TAU | - | 1 | 0 | 0 | AAM-006045 | Nontype |
| Rhopaliinae | Rhopalia | cincta | Sack, 1934 | Egypt | Iskandariyah | Mariout (= Al Amiriyah), El Borg | 31° 0' 48.996" N, 29° 48' 19.008" E | C. Efflatoun | 18.iv.1925 | AMNH | - | 1 | 2 | 0 | AAM-005867–AAM-005869 | Nontype |
| Rhopaliinae | Rhopalia | cincta | Sack, 1934 | Israel | South | Bor Mashash | 31° 4' 0.012" N, 34° 51' 0" E | A. Freidberg | 07.iv.1998 | TAU | - | 1 | 0 | 0 | AAM-002923 | Nontype |
| Rhopaliinae | Rhopalia | cincta | Sack, 1934 | Israel | South | Nahal Sekher | 31° 7' 59.988" N, 34° 46' 0.012" E | R. Dor | 17.iv.2000 | TAU | - | 0 | 1 | 0 | AAM-002922 | Nontype |
| Rhopaliinae | Rhopalia | cincta | Sack, 1934 | Egypt | Iskandariyah | Mariout (= Al Amiriyah) | 31° 0' 48.996" N, 29° 48' 19.008" E | C. Efflatoun | 27.iv.1923 | ZMHB | - | 1 | 0 | 0 | Holotype | |
| Syllegomydinae | Syllegomydas | cinctus | (Macquart, 1835) | Algeria | Bouira | Aumale (= Sour el Ghozlane) | 36° 9' 1.008" N, 3° 41' 21.012" E | J. Vosseler | 13.vii.1897 | SMNS | - | 0 | 1 | 0 | AAM-003827 | Nontype |
| Syllegomydinae | Syllegomydas | cinctus | (Macquart, 1835) | Morocco | Agadir | Agadir Coast | 30° 21' 30.996" N, 9° 36' 24.984" W | G. and A. Else | 12.vi.1975–16.vi.1975 | BMNH | - | 0 | 1 | 0 | AAM-000703 | Nontype |
| Syllegomydinae | Syllegomydas | cinctus | (Macquart, 1835) | Morocco | - | Taroudant | 30° 28' 48" N, 8° 51' 36" W | K. Guichard G. Else | 24.vi.1974 | BMNH | - | 2 | 0 | 0 | AAM-000701–AAM-000702 | Nontype |
| Syllegomydinae | Syllegomydas | cinctus | (Macquart, 1835) | Morocco | Agadir | Agadir Coast | 30° 21' 30.996" N, 9° 36' 24.984" W | K. Guichard G. Else | 15.vi.1974 | BMNH | - | 0 | 5 | 0 | AAM-000696–AAM-000700 | Nontype |
| Syllegomydinae | Syllegomydas | cinctus | (Macquart, 1835) | Algeria | Biskra | Biskra | 34° 51' 0" N, 5° 43' 59.988" E | Gulde | 09.vii.1904 | SMFD | - | 1 | 0 | 0 | Nontype | |
| Apiophorinae | Miltinus | cinctus | Paramonov, 1955 | Australia | Western Australia | Bindoon | 31° 23' 9.996" S, 116° 5' 48.012" E | R. McMillan | -.-.- | ANIC | - | 1 | 0 | 0 | Paratype | |
| Apiophorinae | Miltinus | cinctus | Paramonov, 1955 | Australia | Western Australia | Lake Grace | 33° 6' 1.008" S, 118° 27' 52.992" E | A. Douglas | -.-.- | WAM | - | 1 | 0 | 0 | Syntype | |
| Apiophorinae | Miltinus | cinctus | Paramonov, 1955 | Australia | Western Australia | Kukerin | 33° 11' 12.012" S, 118° 5' 9.996" E | A. Douglas | -.-.- | WAM | - | 0 | 1 | 0 | Syntype | |
| Syllegomydinae | Syllegomydas | claripennis | Becker, 1906 | Tunisia | Medenine | Ras Tourgueness (= Taguermess) | 33° 49' 24.996" N, 11° 2' 36.996" E | K. Guichard G. and A. Else | 27.vii.1978 | BMNH | - | 0 | 2 | 0 | AAM-006112–AAM-006113 | Nontype |
| Syllegomydinae | Syllegomydas | claripennis | Becker, 1906 | Tunisia | Medenine | El Djerba | 33° 47' 60" N, 10° 54' 0" E | - | -.-.- | ZMHB | - | 0 | 1 | 0 | Holotype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Alabama | Bon Secour National Wildlife Refuge | 30° 13' 42.996" N, 87° 49' 50.988" W | D. Pollock | 22.vi.2001 | FMNH | - | 0 | 2 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Indiana | Pine | 41° 39' 38.988" N, 86° 57' 45" W | R. Gregg | 16.vii.1938 | FMNH | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Georgia | State Park | 31° 8' 35.016" N, 82° 12' 56.016" W | L. Walker | 24.v.1978 | CAS | - | 0 | 2 | 0 | AAM-006302–AAM-006303 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Alabama | Bon Secour National Wildlife Refuge | 30° 15' 9" N, 87° 48' 50.004" W | T. Shiefer | 15.vi.1994–16.vi.1994 | MEM | - | 0 | 1 | 0 | AAM-006218 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Florida | Sebring, 9,6 km W | 27° 29' 38.004" N, 81° 32' 17.988" W | W. Middlekauff | 06.v.1981 | CAS | - | 0 | 1 | 0 | AAM-006306 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Wall Doxey State Park | 34° 39' 41.004" N, 89° 27' 56.016" W | J. Hill | 11.vi.2006 | MEM | - | 0 | 1 | 0 | AAM-006213–AAM-006214 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Tennessee | - | 36° 58' 40.008" N, 86° 47' 8.988" W | M. Warnook | 30.viii.1951 | MEM | - | 0 | 1 | 0 | AAM-006207 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | - | 33° 45' 6.984" N, 89° 48' 47.016" W | C. Bryson | 29.vi.1970 | MEM | - | 0 | 1 | 0 | AAM-006257 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Tennessee | - | 36° 58' 40.008" N, 86° 47' 8.988" W | A. Witt | 28.vii.1951 | MEM | - | 1 | 0 | 0 | AAM-006210 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Kansas | - | 39° 22' 12" N, 96° 50' 8.016" W | J. McCoy | 27.vi.1959 | MEM | - | 0 | 1 | 0 | AAM-006266 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Alabama | Mixed Forest W.H., Parking Area | 30° 24' 52.992" N, 87° 49' 5.016" W | J. MacGown | 25.vi.2001 | MEM | - | 0 | 1 | 0 | AAM-006205 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | J.P. Coleman State Park | 34° 56' 17.016" N, 88° 10' 9.012" W | R. Kergosien | 25.vi.1994–08.vii.1994 | MEM | - | 0 | 1 | 0 | AAM-006206 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Starkville | 33° 27' 1.008" N, 88° 49' 5.988" W | J. MacDonald | 24.vii.1988 | MEM | - | 1 | 0 | 0 | AAM-006255 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Florida | Lake Placid, Archbold Biological Station | 27° 11' 3.984" N, 81° 21' 29.016" W | W. Pulawski | 23.iv.1975 | CAS | - | 1 | 0 | 0 | AAM-006307 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Florida | Palmdale | 26° 56' 43.008" N, 81° 18' 57.996" W | W. Pulawski | 22.iv.1975 | CAS | - | 1 | 0 | 0 | AAM-006308 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Kansas | - | 39° 22' 12" N, 96° 50' 8.016" W | J. McCoy | 21.v.1958 | MEM | - | 1 | 0 | 0 | AAM-006264 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Georgia | Ohoopee Dunes N. A. | 32° 31' 50.988" N, 82° 27' 23.004" W | T. Shiefer | 20.vi.2002 | MEM | - | 0 | 1 | 0 | AAM-006209 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Starkville | 33° 29' 54.996" N, 88° 47' 60" W | J. Jenkins | 19.vii.1979 | MEM | - | 0 | 1 | 0 | AAM-006260 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Missouri | Joplin, 4,8 km S | 37° 2' 25.008" N, 94° 30' 47.016" W | J. Powers | 19.vi.1986 | CAS | - | 0 | 1 | 0 | AAM-006304 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Georgia | Ohoopee Dunes Preserve | 32° 31' 17.004" N, 82° 26' 42" W | J. MacGown | 18.vi.2002 | MEM | - | 0 | 1 | 0 | AAM-006208 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Bell Fontaine Point | 30° 20' 53.016" N, 88° 44' 35.016" W | T. Shiefer | 16.vi.2004 | MEM | - | 1 | 0 | 0 | AAM-006212 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Kansas | - | 39° 22' 12" N, 96° 50' 8.016" W | J. McCoy | 16.vi.1959 | MEM | - | 1 | 0 | 0 | AAM-006263 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | - | 32° 15' 0" N, 90° 25' 59.988" W | B. Mather | 14.viii.1973 | MEM | - | 1 | 1 | 0 | AAM-006211 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Alabama | Oak-Pine Forest | 30° 14' 38.004" N, 87° 49' 27.012" W | T. Shiefer | 13.vi.1994–16.vi.1994 | MEM | - | 0 | 2 | 0 | AAM-006203–AAM-006204 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Dentville, 3,5 km ESE | 31° 56' 57.012" N, 90° 31' 10.992" W | D. Pollock | 12.viii.1993 | MEM | - | 0 | 1 | 0 | AAM-006217 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Courtio, 4,8 km NW | 32° 21' 20.988" N, 89° 24' 15.012" W | W. Scott | 12.vii.1978 | MEM | - | 0 | 1 | 0 | AAM-006258 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Virginia | Williamsburg | 37° 16' 14.016" N, 76° 42' 25.992" W | P. Arnaud | 11.vii.1989 | CAS | - | 1 | 0 | 0 | AAM-006305 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Kansas | - | 39° 22' 12" N, 96° 50' 8.016" W | J. McCoy | 11.vi.1962 | MEM | - | 0 | 1 | 0 | AAM-006262 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Noxubee North West Refuge | 33° 16' 57" N, 88° 46' 45.984" W | T. Shiefer | 07.vi.2002 | MEM | - | 1 | 1 | 0 | AAM-006215–AAM-006216 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Ecru, 1,6 km SE | 34° 20' 25.008" N, 89° 1' 54.984" W | W. Cross | 07.vii.1980 | MEM | - | 1 | 0 | 0 | AAM-006256 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Kansas | - | 39° 22' 12" N, 96° 50' 8.016" W | J. McCoy | 06.vii.1963 | MEM | - | 0 | 1 | 0 | AAM-006265 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Starkville, 16 km W | 33° 26' 56.004" N, 88° 59' 30.012" W | G. Head | 05.vii.1985 | MEM | - | 0 | 1 | 0 | AAM-006259 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Maryland | - | 38° 47' 21.012" N, 76° 52' 30" W | J. McCoy | 03.vii.1960 | MEM | - | 0 | 1 | 0 | AAM-006269 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Kansas | - | 39° 22' 12" N, 96° 50' 8.016" W | J. McCoy | 03.vi.1959 | MEM | - | 1 | 0 | 0 | AAM-006261 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Scott | 32° 26' 47.004" N, 89° 28' 28.992" W | L. Brannon | -.vi.1919 | MEM | - | 1 | 0 | 0 | AAM-006268 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Mississippi | Scott | 32° 26' 47.004" N, 89° 28' 28.992" W | L. Brannon | -.vii.1919 | MEM | - | 1 | 0 | 0 | AAM-006267 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | New York | "Dobb's Ferry" | 41° 0' 51.984" N, 73° 52' 21" W | H. Romack | -.vi.1967 | NYSM | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | New York | Colonie | 42° 43' 4.008" N, 73° 49' 59.988" W | J. Barnes | 12.vii.1994 | NYSM | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | New York | Pine Bush | 42° 42' 45" N, 73° 52' 58.008" W | T. McCabe | 12.viii.1985 | NYSM | 100 m | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | New York | Pine Bush | 42° 42' 45" N, 73° 52' 58.008" W | T. McCabe | 07.vii.1983 | NYSM | 100 m | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Missouri | Sam A. Baker State Park | 37° 15' 24.984" N, 90° 30' 15.012" W | D. Woller | 31.vii.2004 | Coll. Woller | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Missouri | Sam A. Baker State Park | 37° 16' 5.016" N, 90° 30' 50.004" W | D. Woller | 31.vii.2004 | Coll. Woller | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Missouri | Big Oak Tree State Park | 36° 38' 31.992" N, 89° 17' 12.012" W | D. Woller | 03.vii.2004 | Coll. Woller | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Missouri | Big Oak Tree State Park | 36° 38' 31.992" N, 89° 17' 12.012" W | D. Woller | 04.vii.2004 | Coll. Woller | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Missouri | Columbia, 1909 E Walnut Street | 38° 57' 11.016" N, 92° 18' 33.012" W | D. Woller | 23.vii.2003 | Coll. Woller | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Sand Ridge State Forest | 40° 23' 31.992" N, 89° 52' 18.012" W | C. Maier | 23.vi.1976 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Sand Ridge State Forest | 40° 23' 31.992" N, 89° 52' 18.012" W | C. Maier | 22.vi.1975 | Coll. Maier | - | 1 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Sand Ridge State Forest | 40° 23' 31.992" N, 89° 52' 18.012" W | C. Maier | 29.vi.1972 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Sand Ridge State Forest | 40° 23' 31.992" N, 89° 52' 18.012" W | C. Maier | 25.vi.1972 | Coll. Maier | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Sand Ridge State Forest | 40° 23' 31.992" N, 89° 52' 18.012" W | C. Maier | 24.vi.1972 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Sand Ridge State Forest | 40° 23' 31.992" N, 89° 52' 18.012" W | C. Maier | 06.vii.1972 | Coll. Maier | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | Lyme | 41° 23' 51" N, 72° 20' 48.012" W | A. Champlain | 31.vii.1910 | CAES | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | Groton, Noank | 41° 19' 40.008" N, 71° 59' 26.016" W | R. Danforth | 26.vii.1946 | CAES | - | 1 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | North Haven | 41° 23' 27.996" N, 72° 51' 33.984" W | B. Kaston | 14.vii.1936 | CAES | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | North Haven | 41° 23' 27.996" N, 72° 51' 33.984" W | C. Maier | 15.x.1982 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | North Haven, 0.8 km N interchange 12 of I-91, between Stillman Rd. and Penn-Central tracks | 41° 24' 16.992" N, 72° 50' 54.996" W | C. Maier | 03.vii.1995 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | North Haven, 0.5 km NW interchange 12 (US Hwy. 5) of Interstate Highway 91 | 41° 24' 19.008" N, 72° 51' 10.008" W | C. Maier | 20.viii.1998 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | New Haven | 41° 18' 29.016" N, 72° 55' 41.016" W | B. Walden | 01.viii.1905 | CAES | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | Hamden | 41° 23' 44.988" N, 72° 53' 33" W | B. Walden | 22.vii.1944 | CAES | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | Branford, 12 Coachman Drive | 41° 18' 25.992" N, 72° 47' 39.984" W | C. Lemmon | 11.vii.1991 | Coll. Maier | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | Windsor | 41° 51' 11.988" N, 72° 38' 21.984" W | D. Lacroix | 26.vii.1935 | CAES | - | 1 | 0 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | Enfield, 1 km N jct. State Route 192 and Brainard Road | 42° 1' 48" N, 72° 32' 60" W | C. Maier | 31.vii.2001 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | Stamford, West Hill Road | 41° 4' 39" N, 73° 34' 3" W | M. Thomas | 07.vii.1999 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Connecticut | Stamford, Roxbury Elementary School, 751 W. Hill Road | 41° 5' 24" N, 73° 33' 51.984" W | C. Maier | 15.vii.2008 | Coll. Maier | - | 0 | 1 | 0 | Nontype | |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Kansas | Manhattan | 39° 10' 59.988" N, 96° 34' 17.004" W | R. Cotton | 10.vii.1940 | MSUC | - | 1 | 1 | 0 | AAM-004041–AAM-004042 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Virginia | Laurel Fork | 36° 43' 3" N, 80° 31' 6.996" W | R. Scheibner | 19.vi.1957 | MSUC | - | 1 | 0 | 0 | AAM-004040 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Florida | Ocala National Forest | 29° 15' 19.008" N, 81° 46' 44.004" W | D. Haynes | 16.vi.1954 | MSUC | - | 1 | 0 | 0 | AAM-004039 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Kentucky | near Holy Cross | 37° 40' 26.004" N, 85° 26' 48.984" W | R. Ward | 07.vii.1985 | MSUC | - | 0 | 1 | 0 | AAM-004038 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Tennessee | Hickory Valley | 35° 9' 12.996" N, 89° 7' 40.008" W | R. Ward | 19.vii.1973 | MSUC | - | 1 | 0 | 0 | AAM-004037 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Massachusetts | Springfield | 42° 4' 36.012" N, 72° 34' 15.996" W | R. Koss | 16.vii.1957 | MSUC | - | 0 | 1 | 0 | AAM-004036 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Michigan | Grand Rapids | 42° 57' 47.988" N, 85° 40' 4.008" W | - | 17.vii.1971 | MSUC | - | 0 | 1 | 0 | AAM-004035 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Michigan | Sleepy Hollow State Park | 42° 55' 30" N, 84° 24' 27" W | R. Ward | 06.vii.1977 | MSUC | - | 0 | 1 | 0 | AAM-004034 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Michigan | East Lansing | 42° 44' 12.984" N, 84° 29' 2.004" W | P. Martinat | 17.vii.1974 | MSUC | - | 0 | 1 | 0 | AAM-004033 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Michigan | Battle Creek | 42° 19' 17.004" N, 85° 10' 17.004" W | J. Hynes | 03.viii.1949 | MSUC | - | 1 | 0 | 0 | AAM-004032 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Michigan | Ithaca, 9,6 km E | 43° 17' 29.004" N, 84° 29' 26.988" W | D. Biddinger | 13.vii.1977 | MSUC | - | 0 | 2 | 0 | AAM-004030–AAM-004031 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Michigan | Gull Lake Biological Station | 42° 24' 15.984" N, 85° 24' 2.016" W | R. Fischer | 28.vii.1972 | MSUC | - | 0 | 2 | 0 | AAM-004028–AAM-004029 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Oklahoma | Page, 9,6 km E | 34° 42' 27" N, 94° 27' 25.992" W | J. and L. Donahue | 10.vii.1965 | MSUC | - | 1 | 0 | 0 | AAM-003992 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Sand Ridge State Forest | 40° 23' 15" N, 89° 52' 58.008" W | W. Downes | -.vii.1988 | MSUC | - | 0 | 2 | 0 | AAM-003990–AAM-003991 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Sand Ridge State Forest | 40° 23' 15" N, 89° 52' 58.008" W | W. Downes | 16.vii.1966 | MSUC | - | 0 | 2 | 0 | AAM-003988–AAM-003989 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Indiana | Gary | 41° 35' 35.988" N, 87° 20' 45.996" W | R. Dreisbach | 24.vii.1942 | MSUC | - | 0 | 1 | 0 | AAM-003987 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Georgetown | 42° 8' 22.992" N, 89° 49' 42.996" W | D. Unverferth | -.-.1958 | MSUC | - | 0 | 1 | 0 | AAM-003986 | Nontype |
| Mydinae | Mydas | clavatus | (Drury, 1773) | United States | Illinois | Mason State Forest | 40° 25' 17.004" N, 89° 52' 45.984" W | W. Downes | 19.vii.1969 | MSUC | - | 0 | 1 | 0 | AAM-003985 | Nontype |
