Mydidae Specimens
Mydidae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens = 4489
# species = 416
# genera = 65
last update: 4 June 2012
You can also search the GBIF database for additional specimen occurrence data here.
| subfamily | genus | species | author and year | country | state/province | locality | Coordinates | collector | date of collection | collection | elevation | # females | # males | # unknown gender | specimen # | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leptomydinae | Nemomydas | loreni | Welch and Kondratieff, 1991 | Costa Rica | Guanacaste | Comelco, 8 km NW Bagaces | 10° 32' 24" N, 85° 18' 25.992" W | P. Opler | 24.xi.1972 | CSCA | 50 m | 0 | 0 | 1 | Nontype | |
| Leptomydinae | Nemomydas | loreni | Welch and Kondratieff, 1991 | Costa Rica | Guanacaste | La Pacifica, 4 km NW Cañas | 10° 26' 54.996" N, 85° 7' 27.012" W | P. Opler | 24.xi.1972–29.xi.1972 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | loreni | Welch and Kondratieff, 1991 | Costa Rica | Guanacaste | Canas, 6,4 km N | 10° 28' 59.988" N, 85° 4' 59.988" W | L. Hawkins | 06.ii.1968 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | loreni | Welch and Kondratieff, 1991 | Costa Rica | Guanacaste | Rio Corbici near Canas | 10° 25' 59.988" N, 85° 10' 0.012" W | R. Bohart | 08.ii.1976 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Archer, 4,5 km SW on State Route 24 | 29° 30' 38.016" N, 82° 33' 33.012" W | A. Cline P. Skelley | 22.v.2011 | CODI | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 13.vii.1983 | FSCA | - | 0 | 1 | 0 | AAM-002804 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 27.vi.1984 | FSCA | - | 0 | 1 | 0 | AAM-002803 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Archer, 6 km SW | 29° 30' 6.012" N, 82° 34' 22.008" W | P. Skelley | 08.v.1988–15.v.1988 | FSCA | - | 0 | 1 | 0 | AAM-002802 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Archer, 6 km SW | 29° 30' 6.012" N, 82° 34' 22.008" W | P. Skelley | 25.v.1987 | FSCA | - | 1 | 0 | 0 | AAM-002801 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Archer, 4 km SW | 29° 30' 43.992" N, 82° 33' 25.992" W | P. Skelley | 03.v.1988 | FSCA | - | 1 | 0 | 0 | AAM-002800 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Henscratch 27 Preserve | 27° 22' 54.012" N, 81° 24' 56.016" W | M. Deyrup A. May H. Otte | 15.vi.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Sebring, Highlands Hammock State Park | 27° 28' 1.992" N, 81° 33' 37.008" W | S. Lenberger | 12.v.1997 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | 16,9 km S Lake Placid, Gould Road Scrub Preserve | 27° 7' 0.984" N, 81° 20' 25.008" W | M. Deyrup J. Lavoy | 02.vii.2001 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Bahama Swallow Ave, Weeki Wachee | 28° 31' 58.008" N, 82° 33' 20.016" W | S. Lenberger | 01.v.1993 | ABS | - | 2 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Sebring | 27° 28' 59.988" N, 81° 25' 59.988" W | S. Lenberger | 06.v.1993 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Carter Creek North | 27° 32' 12.012" N, 81° 24' 52.992" W | M. Deyrup A. May H. Otte | 24.vi.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake June State Park | 27° 18' 0" N, 81° 25' 26.004" W | M. Deyrup A. May H. Otte | 03.vi.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Jack Creek Preserve | 27° 21' 19.008" N, 81° 25' 55.992" W | M. Deyrup A. May H. Otte | 15.vi.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Carter Creek South | 27° 24' 29.988" N, 81° 31' 53.004" W | M. Deyrup A. May H. Otte | 02.vi.2009 | ABS | - | 0 | 2 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | FWC Henscratch Preserve | 27° 22' 55.992" N, 81° 24' 54" W | M. Deyrup A. May H. Otte | 15.vi.2009 | ABS | - | 0 | 2 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Saddleblanket Lks. | 27° 39' 51.984" N, 81° 34' 37.992" W | M. Deyrup A. May H. Otte | 28.vii.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | FWC Sunray Preserve | 27° 41' 29.004" N, 81° 33' 42.984" W | M. Deyrup A. May H. Otte | 13.v.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | FWC Sunray Preserve | 27° 41' 29.004" N, 81° 33' 42.984" W | M. Deyrup A. May H. Otte | 18.v.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Tiger Creek Preserve | 27° 50' 2.004" N, 81° 28' 8.004" W | M. Deyrup A. May H. Otte | 13.vii.2009 | ABS | - | 0 | 2 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Tiger Creek Preserve | 27° 50' 2.004" N, 81° 28' 8.004" W | M. Deyrup A. May H. Otte | 09.vii.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Wales Ridge State Forest | 27° 41' 12.012" N, 81° 29' 57.012" W | M. Deyrup A. May H. Otte | 17.vii.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Wales Ridge State Forest | 27° 41' 12.012" N, 81° 29' 57.012" W | M. Deyrup A. May H. Otte | 15.vii.2009 | ABS | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Wales Ridge State Forest | 27° 41' 15" N, 81° 29' 48.012" W | M. Deyrup A. May H. Otte | 20.vii.2009 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 22.vi.2000 | ABS | - | 0 | 2 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 02.vii.1996 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 25.vi.2003 | ABS | - | 3 | 3 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 04.vi.2003 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 18.vi.1998 | ABS | - | 0 | 3 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 15.vi.1998 | ABS | - | 0 | 2 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 12.vi.1998 | ABS | - | 0 | 4 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 16.vi.1993 | ABS | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 28.vi.2000 | ABS | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 22.vi.1995 | ABS | - | 2 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 20.vi.1992 | ABS | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | - | -.vi.1990 | ABS | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 25.vi.1987 | ABS | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 06.v.1985 | ABS | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 13.vii.1983 | CSCA | - | 1 | 0 | 0 | AAM-002796 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 17.vii.1984 | CSCA | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 22.vi.1984 | CSCA | - | 0 | 1 | 0 | AAM-002797 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | M. Deyrup | 21.vii.1986 | CSCA | - | 1 | 1 | 0 | AAM-002798 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Lake Placid, Archbold Biological Station | 27° 10' 59.016" N, 81° 21' 2.016" W | H. Evans | 21.v.1961 | CSCA | - | 2 | 1 | 0 | AAM-002799 | Nontype |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Sebring | 27° 28' 59.988" N, 81° 25' 59.988" W | H. Weems | 06.vii.1974 | CSCA | - | 1 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | melanopogon | Steyskal, 1956 | United States | Florida | Panama City | 30° 8' 60" N, 85° 39' 0" W | T. King | 27.vi.1971 | FMNH | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | WashingtonOregon | Silver Lake, 18 km S, near Bear Flat Lane | 43° 6' 27" N, 121° 16' 30" W | M. Irwin F. Parker | 21.vii.2010 | INHS | 1465 m | 1 | 4 | 0 | AAM-007933–AAM-007937 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | Washington | Malott, 10 km S, highway 97 at mile post 273 | 48° 11' 54.996" N, 119° 41' 18.996" W | F. Parker M. Irwin | 23.vii.2010 | INHS | 240 m | 0 | 1 | 0 | AAM-007932 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | - | 36° 0' 20.988" N, 120° 12' 19.008" W | Davis | 19.viii.1979 | UCDC | - | 2 | 1 | 0 | AAM-006421–AAM-006423 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | Antioch | 38° 0' 18" N, 121° 48' 20.988" W | E. Ross | 14.vii.1946 | BPBM | - | 1 | 0 | 0 | AAM-001317 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | Los Angeles | 34° 2' 60" N, 118° 13' 59.988" W | B. Sherman | 12.ix.1946 | BPBM | - | 1 | 0 | 0 | AAM-001316 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | Anaheim | 33° 50' 7.008" N, 117° 54' 51.012" W | R. Beamer | 03.vii.1933 | BPBM | - | 1 | 0 | 0 | AAM-001315 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | San Diego | 32° 42' 55.008" N, 117° 9' 25.992" W | W. Wright | 12.vii.1913 | BPBM | - | 0 | 1 | 0 | AAM-001313 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | Strawberry | 38° 11' 53.988" N, 120° 0' 33.984" W | D. Cavagnaro | 12.viii.1960 | BPBM | - | 1 | 0 | 0 | AAM-001312 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | San Francisco, sand dunes | 37° 42' 5.004" N, 122° 29' 57.984" W | P. Hurd | 25.vi.1954 | BPBM | - | 0 | 1 | 0 | AAM-001311 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | Pasadena | 34° 8' 52.008" N, 118° 8' 39.984" W | - | 07.vii.1966 | BPBM | - | 0 | 1 | 0 | AAM-001310 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | San Francisco | 37° 46' 30" N, 122° 25' 9.984" W | C. Fox | 09.vi.1922 | BPBM | - | 0 | 1 | 0 | AAM-001309 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | Washington | Yakima, Tieton River | 46° 44' 45.996" N, 120° 47' 12.012" W | B. Brookman | 19.vii.1941 | BPBM | - | 0 | 1 | 0 | AAM-001308 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | Round Valley | 37° 25' 9.984" N, 118° 35' 15" W | A. Michener | 27.vii.1947 | BPBM | - | 0 | 1 | 0 | AAM-001307 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | Monterey | 36° 36' 1.008" N, 121° 53' 40.992" W | J. Russel | 10.viii.1938 | SEMC | - | 5 | 4 | 1 | AAM-000948–AAM-000956 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | Canada | British Columbia | Summerland | 49° 36' 0" N, 119° 40' 0.012" W | W. Dean | 18.vii.1969 | BMNH | - | 0 | 1 | 0 | AAM-000595 | Nontype |
| Leptomydinae | Nemomydas | pantherinus | (Gerstaecker, 1868) | United States | California | Imperial Highway and Vista Del Mar | 33° 55' 51.996" N, 118° 26' 6" W | V. Reaves | 10.viii.1958 | FMNH | - | 1 | 1 | 0 | Nontype | |
| Leptomydinae | Nemomydas | solitarius | (Johnson, 1926) | United States | Colorado | Colorado | 38° 49' 59.988" N, 104° 58' 0.012" W | - | -.-.- | MCZ | - | 0 | 1 | 0 | Holotype | |
| Leptomydinae | Nemomydas | sp. | - | United States | Texas | Kingsville, 32,2 km SE | 27° 15' 28.008" N, 97° 39' 20.016" W | W. Pulawski | 30.iv.1986 | CAS | - | 0 | 1 | 0 | AAM-006350 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | Texas | Kingsville, 32,2 km SE | 27° 15' 28.008" N, 97° 39' 20.016" W | W. Pulawski | 29.iv.1986 | CAS | - | 0 | 1 | 0 | AAM-006349 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | Texas | Kingsville, 32,2 km SE | 27° 15' 28.008" N, 97° 39' 20.016" W | W. Pulawski | 28.iv.1986 | CAS | - | 0 | 1 | 0 | AAM-006351 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Redlands | 34° 3' 20.016" N, 117° 10' 58.008" W | E. Tinkham | 26.vii.1967 | CAS | - | 1 | 0 | 0 | AAM-006353 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | New Mexico | S. Animas | 31° 56' 48.984" N, 108° 38' 13.992" W | J. and K. Rozen M. Favreau R. McGinley | 25.viii.1973 | AMNH | - | 0 | 2 | 0 | AAM-006391–AAM-006392 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Gilroy Hot Springs | 37° 4' 37.992" N, 121° 29' 36.996" W | D. Jamieson | 23.viii.1974 | CAS | - | 0 | 1 | 0 | AAM-006345 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Gilroy Hot Springs | 37° 4' 37.992" N, 121° 29' 36.996" W | D. Jamieson | 22.viii.1971 | CAS | - | 0 | 1 | 0 | AAM-006346 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | Arizona | W. Turkey Creek | 31° 59' 56.004" N, 109° 49' 5.016" W | J. Ascher | 21.ix.2003 | AMNH | - | 0 | 1 | 0 | AAM-006394 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Santa Ana | 33° 44' 44.016" N, 117° 52' 4.008" W | R. Iwahashi | 20.vii.1965 | LACM | - | 1 | 0 | 0 | AAM-006291 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Altadena | 34° 11' 22.992" N, 118° 7' 51.996" W | R. Crandell | 20.vi.1986 | LACM | - | 0 | 1 | 0 | AAM-006292 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | San Gabriel Mountains, Miller Creek | 34° 17' 20.004" N, 117° 38' 48.012" W | R. Crandall | 19.vii.1973 | LACM | - | 0 | 1 | 0 | AAM-006297 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Sacramento, SE | 38° 34' 53.004" N, 121° 29' 36.996" W | D. McVev | 18.v.1966 | CAS | - | 1 | 0 | 0 | AAM-006356 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Gilroy | 37° 0' 19.008" N, 121° 4' 5.016" W | D. Jamieson | 16.viii.1965 | CAS | - | 1 | 0 | 0 | AAM-006348 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Coyote Creek | 33° 51' 34.992" N, 118° 0' 47.016" W | D. Jamieson | 16.viii.1965 | CAS | - | 0 | 1 | 0 | AAM-006344 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Big Pine, 9,6 km W | 33° 51' 57.996" N, 117° 52' 23.988" W | W. Shepard | 16.viii.1987–17.viii.1987 | CAS | - | 1 | 0 | 0 | AAM-006359 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | New Mexico | Animas, 32,2 km S | 31° 56' 48.984" N, 108° 38' 13.992" W | J. Rozen M. Favreau | 16.viii.1983 | AMNH | - | 0 | 1 | 0 | AAM-006393 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | Arizona | Sabino Canyon | 32° 19' 8.004" N, 114° 50' 39.012" W | R. Crandall | 13.vi.1950 | LACM | - | 0 | 1 | 0 | AAM-006296 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | Arizona | Chihuahua Mountains, Sunglow, W. Turkey Creek | 31° 59' 56.004" N, 109° 49' 5.016" W | J. and K. Rozen | 12.ix.1991 | AMNH | - | 0 | 1 | 0 | AAM-006395 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Sespe Canyon | 34° 22' 24.996" N, 119° 23' 8.016" W | J. Bath | 10.vii.1959 | MSUC | - | 1 | 1 | 0 | AAM-006376–AAM-006377 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | Mexico | Baja California Sur | Grand Canyon | 28° 8' 56.004" N, 115° 12' 11.988" W | B. Wells | 09.v.1921 | UCDC | - | 2 | 0 | 0 | AAM-006431–AAM-006432 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Grizzly Creek | 37° 51' 29.016" N, 122° 4' 58.008" W | B. Bliven | 06.viii.1967 | CAS | - | 1 | 0 | 0 | AAM-006357 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | Arizona | W. Turkey Creek, Suizona, 20,9 km E | 31° 59' 56.004" N, 109° 49' 5.016" W | J. Rozen M. Favreau | 05.ix.1983 | AMNH | - | 0 | 1 | 0 | AAM-006396 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Pasedena, Eaton Canyon Wash | 34° 11' 18.996" N, 118° 5' 44.016" W | R. Crandall | 04.ix.1983 | LACM | - | 0 | 1 | 0 | AAM-006295 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | - | 36° 44' 54.996" N, 119° 46' 33.996" W | J. Halstead | 04.ix.1982 | CAS | - | 1 | 0 | 0 | AAM-006352 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | Arizona | Madera Canyon | 36° 58' 12" N, 122° 1' 48" W | R. Crandall | 03.viii.1981 | LACM | - | 0 | 1 | 0 | AAM-006286–AAM-006290 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Yosemite National Park, Crane Flat | 37° 47' 20.004" N, 119° 35' 21.012" W | R. and K. Dreisbach | 02.viii.1962 | MSUC | - | 0 | 1 | 0 | AAM-006375 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | San Gabriel Mountains | 34° 17' 20.004" N, 117° 38' 48.012" W | R. Crandall | 02.vii.1953 | LACM | - | 0 | 1 | 0 | AAM-006298 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Pasedena, Eaton Canyon Wash | 34° 11' 18.996" N, 118° 5' 44.016" W | R. Crandall | 02.ix.1984 | LACM | - | 0 | 1 | 0 | AAM-006293 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | Nevada | St. Thomas Gap, Bunkerville, 40,2 km S | 36° 22' 36.012" N, 114° 5' 52.008" W | S. Williams R. Bechtel V. Lee | 01.ix.1988 | CAS | - | 1 | 0 | 0 | AAM-006358 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Pasedena, Eaton Canyon Wash | 34° 11' 18.996" N, 118° 5' 44.016" W | R. Crandall | 01.viii.1983 | LACM | - | 0 | 1 | 0 | AAM-006294 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Foster Park | 34° 21' 24.012" N, 119° 18' 15.984" W | J. Bath | 01.vii.1959 | MSUC | - | 0 | 1 | 0 | AAM-006378 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | San Fricosco Bay area | 37° 24' 33.984" N, 122° 24' 34.992" W | D. Giuliani | -.-.1944–-.-.1951 | CAS | - | 2 | 0 | 0 | AAM-006354–AAM-006355 | Nontype |
| Leptomydinae | Nemomydas | sp. | - | United States | California | Gilroy Hot Springs | 37° 4' 37.992" N, 121° 29' 36.996" W | D. Jamieson | -.viii.1967 | CAS | - | 1 | 0 | 0 | AAM-006347 | Nontype |
| Leptomydinae | Nemomydas | sp. | Nicaragua | Managua | Las Mercedes | 12° 8' 58.992" N, 86° 11' 24" W | N. Solari | 03.iii.1898 | MSNG | - | 1 | 0 | 0 | AAM-005627 | Nontype |
