Mydidae Specimens
Mydidae specimens identified/re-identified and geo-referenced by Torsten Dikow.
# specimens = 4489
# species = 416
# genera = 65
last update: 4 June 2012
You can also search the GBIF database for additional specimen occurrence data here.
| subfamily | genus | species | author and year | country | state/province | locality | Coordinates | collector | date of collection | collection | elevation | # females | # males | # unknown gender | specimen # | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leptomydinae | Nemomydas | sp. (Rosario) | Mexico | Sonora | Mun. Rosario de Tesopaco, 11 km E Rosario de Tesopaco on road to La Estrella | 27° 49' 57" N, 109° 15' 10.008" W | Schwartz C. Weirauch Cervantes | 03.v.2005 | CODI | 479 m | 1 | 0 | 0 | Nontype | ||
| Leptomydinae | Nemomydas | sponsor | (Osten-Sacken, 1886) | Mexico | Veracruz | Orizaba | 18° 51' 0" N, 97° 5' 60" W | R. and K. Dreisbach | 04.ix.1957 | MSUC | - | 0 | 1 | 0 | AAM-003955 | Nontype |
| Leptomydinae | Nemomydas | sponsor | (Osten-Sacken, 1886) | Guatemala | - | San Jeronimo | 15° 7' 59.988" N, 90° 10' 59.988" W | Champion | -.-.- | BMNH | - | 1 | 0 | 0 | Holotype | |
| Leptomydinae | Nemomydas | tenuipes | (Loew, 1872) | United States | California | California | 35° 47' 60" N, 117° 55' 0.012" W | Edwards | -.-.- | MCZ | - | 0 | 1 | 0 | Holotype | |
| Leptomydinae | Nemomydas | tenuipes | (Loew, 1872) | United States | California | Hot Springs Mountain Peak | 33° 18' 54" N, 116° 34' 46.992" W | J. Brown | 30.vi.1979 | SDMC | - | 0 | 1 | 0 | AAM-005743 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | New Mexico | New Mexico | 34° 34' 0.012" N, 106° 27' 0" W | Pope | -.-.- | MCZ | - | 0 | 0 | 1 | Holotype | |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Colorado | Roggen | 40° 10' 50.016" N, 104° 22' 35.004" W | M. James | 15.viii.1941 | MZSP | - | 0 | 1 | 0 | AAM-006803 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Colorado | - | 40° 10' 50.016" N, 104° 22' 35.004" W | M. James | 31.viii.1938 | MEM | - | 0 | 1 | 0 | AAM-006252 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Arizona | Santa Cruz, Lyle Canyon Road | 31° 30' 42.984" N, 110° 29' 15" W | R. Brooks | 29.viii.2000 | SEMC | 1550 m | 1 | 0 | 0 | AAM-006374 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Colorado | - | 40° 28' 39" N, 104° 22' 10.992" W | H. Evans | 17.vii.1982 | MEM | - | 1 | 0 | 0 | AAM-006253 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | Mexico | Sonora | Ba. San Carlos | 27° 11' 3.984" N, 81° 21' 29.016" W | E. Fisher | 08.viii.1989–12.viii.1989 | Fisher | - | 0 | 1 | 0 | AAM-006443 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | Mexico | Sonora | San Carlos | 27° 57' 48.996" N, 111° 2' 35.988" W | E. Fisher | 06.viii.2000 | Fisher | - | 2 | 8 | 0 | AAM-006433–AAM-006442 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | New Mexico | Portales, 16 km SW | 34° 4' 3" N, 103° 23' 6" W | R. Androw M. Brattain | 30.vii.1992 | CMNH | - | 0 | 1 | 0 | AAM-006322 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Colorado | near Merino | 40° 28' 50.988" N, 103° 20' 58.992" W | R. Fischer | 05.viii.1989 | MSUC | - | 0 | 2 | 0 | AAM-004026–AAM-004027 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | New Mexico | Boaz | 33° 44' 11.004" N, 103° 58' 5.016" W | R. Dreisbach | 14.viii.1955 | MSUC | - | 0 | 3 | 0 | AAM-003952–AAM-003954 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Colorado | Bergen | 39° 41' 29.004" N, 105° 21' 42.012" W | M. James | 31.vii.1938 | BPBM | - | 0 | 1 | 0 | AAM-001314 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | Mexico | Sonora | Estero Soldado, 1 km W | 27° 57' 39.996" N, 110° 59' 24" W | E. Fisher | 03.viii.2009–05.viii.2009 | CODI | 3 m | 2 | 4 | 0 | Nontype | |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | Mexico | Chihuahua | Villa Ahumada, 15 km N | 30° 45' 0" N, 106° 30' 34.992" W | R. Minckley | 29.viii.1991 | SEMC | - | 0 | 1 | 0 | AAM-000970 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | New Mexico | Kenna | 33° 50' 31.992" N, 103° 46' 18.984" W | E. Todd | 09.viii.1941 | SEMC | - | 1 | 1 | 0 | AAM-000968–AAM-000969 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Colorado | Las Animas | 38° 4' 0.012" N, 103° 13' 22.008" W | R. Beamer | 20.viii.1936 | SEMC | - | 0 | 1 | 0 | AAM-000967 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Texas | Monahans Sandhills | 31° 35' 39.012" N, 102° 53' 34.008" W | - | 11.viii.1991 | SEMC | - | 1 | 1 | 0 | AAM-000965–AAM-000966 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Kansas | (no locality data) | 37° 12' 0" N, 100° 49' 59.988" W | F. Williams | 17.viii.1911 | SEMC | 792 m | 2 | 1 | 0 | AAM-000962–AAM-000964 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | United States | Kansas | (no locality data) | 37° 12' 0" N, 100° 49' 59.988" W | F. Williams | 18.viii.1911 | SEMC | 792 m | 2 | 3 | 0 | AAM-000957–AAM-000961 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | Mexico | Tabasco | Teapa | 17° 33' 0" N, 92° 57' 0" W | H. Smith | -.iii.- | BMNH | - | 0 | 1 | 0 | AAM-000598 | Nontype |
| Leptomydinae | Nemomydas | venosus | (Loew, 1866) | Colombia | Valle de Cauca | Riofrio | 4° 9' 29.016" N, 76° 17' 30.984" W | - | 19.xii.1923 | BMNH | - | 0 | 1 | 0 | AAM-000596 | Nontype |
| Leptomydinae | Nemomydas | venosus | Loew, 1866 | United States | New Mexico | Big Burro Mountains, Route 90 1,5 km W Gila National Forest | 32° 29' 16.008" N, 108° 33' 42.984" W | T. Dikow E. Fisher | 16.viii.2007 | CODI | 1710 m | 1 | 0 | 0 | AAM-000064 | Nontype |
| Leptomydinae | Nemomydas | venosus | Loew, 1866 | United States | New Mexico | Gila National Forest, Gila Riparian Preserve | 33° 2' 34.008" N, 108° 31' 50.988" W | T. Dikow E. Fisher | 15.viii.2007 | CODI | 1419 m | 1 | 2 | 0 | AAM-000063, AAM-000065 | Nontype |
| Leptomydinae | Nemomydas | wendyae | Kondratieff and Welch, 1990 | Mexico | Guerrero | Tecpan, 7 km E | 17° 13' 0.012" N, 100° 34' 0.012" W | E. Fisher | 09.xi.1976 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Plyomydas | peruviensis | Wilcox and Papavero, 1971 | Peru | Lima | Lima | 12° 3' 0" S, 77° 1' 59.988" W | V. Razuri | 11.ii.1969 | MZSP | - | 1 | 0 | 0 | Paratype | |
| Leptomydinae | Plyomydas | peruviensis | Wilcox and Papavero, 1971 | Peru | Lima | Lima | 12° 3' 0" S, 77° 1' 59.988" W | H. Picho | 15.i.1968 | MZSP | - | 0 | 1 | 0 | Paratype | |
| Leptomydinae | Plyomydas | peruviensis | Wilcox and Papavero, 1971 | Peru | Lima | Lima | 12° 3' 0" S, 77° 1' 59.988" W | Weyrauch | 08.ii.1939 | MZSP | - | 0 | 1 | 0 | Holotype | |
| Leptomydinae | Plyomydas | peruviensis | Wilcox and Papavero, 1971 | Peru | Ica | Eglise de Pisco (= church in Pisco) | 13° 42' 36" S, 76° 12' 11.988" W | Dorst | 29.xii.1954 | MNHN | - | 1 | 0 | 0 | AAM-001235 | Nontype |
| Leptomydinae | Plyomydas | peruviensis | Wilcox and Papavero, 1971 | Peru | La Libertad | Cartavio | 7° 53' 30.012" S, 79° 13' 22.008" W | E. Smyth | -.-.- | AMNH | - | 0 | 2 | 0 | Paratype | |
| Leptomydinae | Plyomydas | peruviensis | Wilcox and Papavero, 1971 | Peru | Lima | Lima | 12° 3' 0" S, 77° 1' 59.988" W | Weyrauch | 08.ii.1939 | CNC | - | 0 | 1 | 0 | AAM-000026 | Nontype |
| Leptomydinae | Pseudonomoneura | bajaensis | Fitzgerald and Kondratieff, 1995 | Mexico | Baja California Sur | La Paz, 40 km W | 24° 5' 43.008" N, 110° 39' 29.016" W | E. Fisher | 27.iv.1975 | CSCA | - | 1 | 2 | 0 | AAM-007322–AAM-007324 | Nontype |
| Leptomydinae | Pseudonomoneura | bajaensis | Fitzgerald and Kondratieff, 1995 | Mexico | Baja California Sur | El Coyote, Bahia Concepcion | 26° 43' 9.984" N, 111° 54' 21.996" W | E. Fisher | 21.v.1988 | CSCA | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | bajaensis | Fitzgerald and Kondratieff, 1995 | Mexico | Baja California Sur | La Paz, 40 km W | 24° 5' 43.008" N, 110° 39' 29.016" W | E. Fisher | 27.iv.1975 | CSCA | - | 1 | 3 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | bajaensis | Fitzgerald and Kondratieff, 1995 | Mexico | Baja California Sur | Los Barriles | 23° 39' 11.016" N, 109° 41' 57.012" W | M. Wasbauer | 05.v.1979–06.v.1979 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | bajaensis | Fitzgerald and Kondratieff, 1995 | Mexico | Baja California Sur | Los Barriles | 23° 39' 11.016" N, 109° 41' 57.012" W | M. Wasbauer | 27.iv.1979–28.iv.1979 | CSCA | - | 0 | 3 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | bajaensis | Fitzgerald and Kondratieff, 1995 | Mexico | Baja California Sur | Los Barriles | 23° 39' 11.016" N, 109° 41' 57.012" W | M. Wasbauer | 29.iv.1979–30.iv.1979 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | bajaensis | Fitzgerald and Kondratieff, 1995 | Mexico | Baja California Sur | Los Frailes | 23° 22' 0.012" N, 109° 25' 59.988" W | E. Fisher | 25.iv.1975–26.iv.1975 | CSCA | - | 0 | 26 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | calderwoodi | Fitzgerald and Kondratieff, 1997 | Mexico | Baja California Sur | Guerrero Negro, 9 km N | 28° 2' 45.996" N, 114° 1' 5.016" W | E. Fisher | 30.iv.1975 | CSCA | - | 1 | 2 | 0 | AAM-007325–AAM-007327 | Nontype |
| Leptomydinae | Pseudonomoneura | calderwoodi | Fitzgerald and Kondratieff, 1997 | Mexico | Baja California Sur | La Paz, 23 km W | 24° 10' 12" N, 110° 30' 36" W | E. Fisher | 27.iv.1975 | CSCA | - | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | calderwoodi | Fitzgerald and Kondratieff, 1997 | Mexico | Baja California Sur | Guerrero Negro, 9 km N | 28° 2' 45.996" N, 114° 1' 5.016" W | E. Fisher | 30.iv.1975 | CSCA | - | 1 | 3 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | californica | (Hardy, 1950) | Mexico | Sonora | Riito, 8 km S | 32° 6' 46.008" N, 114° 53' 48.012" W | G. Ballmer | 04.vi.2005 | UCRC | 8 m | 1 | 1 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | californica | (Hardy, 1950) | United States | California | Algodones Dunes, Wash Road, 0.6–1.1 km SE Highway 78 | 33° 0' 0" N, 115° 4' 0.012" W | Bohart Museum Survey Team | 01.vi.2008 | UCDC | 95 m | 0 | 1 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | Claremont | 34° 4' 59.988" N, 117° 43' 0.012" W | - | -.-.- | USNM | - | 0 | 1 | 0 | Holotype | |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | San Jacinto Mountains, Idyllwild | 33° 43' 59.988" N, 116° 43' 0.012" W | R. Bechtel | 19.vi.1951 | MZSP | - | 1 | 1 | 0 | AAM-006792 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | San Jacinto Mountains, Idyllwild | 33° 43' 59.988" N, 116° 43' 0.012" W | M. Cazier W. Gertsch R. Schrammel | 18.vi.1952 | MZSP | - | 5 | 7 | 0 | AAM-006780–AAM-006791 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | Mexico | Baja California Norte | Sierra Juarez, 9,6 km N Laguna Hanson | 32° 7' 1.992" N, 115° 55' 9.012" W | D. Faulkner J. Brown | 03.vi.1982 | SDMC | - | 11 | 7 | 0 | AAM-005749–AAM-005767 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | Wrightwood, 1,5 km NE, Sheep Creek Canyon | 34° 21' 29.016" N, 117° 36' 27" W | S. Winterton | 23.v.2009–25.v.2009 | CODI | 1695 m | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | San Jacinto Mountains, Idyllwild | 33° 43' 59.988" N, 116° 43' 0.012" W | M. Cazier W. Gertsch R. Schrammel | 18.vi.1952 | AMNH | - | 4 | 6 | 0 | AAM-002808–AAM-002817 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | Ocotillo | 32° 44' 18.996" N, 115° 59' 39.012" W | P. Hurd | 06.iv.1949 | BPBM | - | 1 | 1 | 0 | AAM-001325 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | San Jacinto Mountains, Idyllwild | 33° 43' 59.988" N, 116° 43' 0.012" W | Van Dyke | 16.vi.1941 | BPBM | - | 0 | 1 | 0 | AAM-001323–AAM-001324 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | San Jacinto Mountains, Ribbonwood | 33° 34' 13.008" N, 116° 29' 56.004" W | E. Linsley | 21.v.1940 | BPBM | - | 0 | 1 | 0 | AAM-001321 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | Anza | 33° 33' 18" N, 116° 40' 24.996" W | Simmonds | 24.vi.1949 | BPBM | - | 0 | 1 | 0 | AAM-001320 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | Short Canyon, 9,6 km W Inyokern | 35° 42' 34.992" N, 117° 54' 39.996" W | J. MacSwain | 10.iv.1960 | BPBM | - | 0 | 1 | 0 | AAM-001306 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | Banning | 33° 55' 32.016" N, 116° 52' 35.004" W | E. van Dyke | 30.v.1928 | BPBM | - | 0 | 1 | 0 | AAM-001305 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | San Jacinto Mountains, Herkey Creek | 33° 45' 0" N, 116° 37' 59.988" W | B. Brookman | 12.vi.1939 | SEMC | - | 1 | 1 | 0 | AAM-001020–AAM-001021 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | Anza-Borrego Desert State Park, S22, W Borrego Springs | 33° 12' 37.008" N, 116° 28' 50.016" W | T. Dikow | 30.iv.2009 | CODI | 1195 m | 0 | 2 | 0 | AAM-000258 | Nontype |
| Leptomydinae | Pseudonomoneura | hirta | (Coquillett, 1904) | United States | California | Pilot Rock, vicinity | 34° 16' 45.984" N, 117° 15' 11.988" W | G. Ballmer | 16.vi.2001 | UCRC | 1578 m | 1 | 1 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | micheneri | (James, 1938) | United States | California | Muroc, 6,4 km N | 34° 58' 48" N, 117° 52' 19.992" W | T. Leigh | 30.iv.1950 | BPBM | - | 1 | 0 | 0 | AAM-001331 | Nontype |
| Leptomydinae | Pseudonomoneura | micheneri | (James, 1938) | United States | California | Borego | 33° 13' 15.996" N, 116° 20' 3.012" W | P. Hurd | 26.iv.1954 | BPBM | - | 0 | 1 | 0 | AAM-001319 | Nontype |
| Leptomydinae | Pseudonomoneura | micheneri | (James, 1938) | United States | California | Palm Springs | 33° 49' 0.012" N, 116° 31' 59.988" W | J. MacSwain | 05.iv.1948 | BPBM | - | 0 | 1 | 0 | AAM-001318 | Nontype |
| Leptomydinae | Pseudonomoneura | micheneri | (James, 1938) | United States | California | Borrego Springs, Anza-Borrego Desert State Park, Borrego Palm Canyon base | 33° 16' 10.992" N, 116° 25' 8.004" W | T. Dikow | 29.iv.2009 | CODI | 256 m | 1 | 1 | 0 | AAM-000257 | Nontype |
| Leptomydinae | Pseudonomoneura | micheneri | (James, 1938) | United States | Arizona | SE Yucca, junction Calamity Jane Road + Arroyo Road | 34° 46' 23.016" N, 114° 0' 0" W | T. Dikow | 28.iv.2009 | CODI | 806 m | 3 | 0 | 0 | AAM-000255–AAM-000256 | Nontype |
| Leptomydinae | Pseudonomoneura | nelsoni | Fitzgerald and Kondratieff, 1995 | United States | Arizona | Fort Yuma | 32° 44' 38.004" N, 114° 32' 35.016" W | D. Yanega | 25.ix.2004 | UCRC | - | 0 | 2 | 0 | AAM-006407–AAM-006408 | Nontype |
| Leptomydinae | Pseudonomoneura | nelsoni | Fitzgerald and Kondratieff, 1995 | United States | California | Twentynine Palms, 3,2 km N | 34° 9' 36" N, 116° 2' 60" W | E. Fisher | 12.x.1982 | CSCA | - | 0 | 2 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | nelsoni | Fitzgerald and Kondratieff, 1995 | United States | California | Palm Springs, 11,2 km NW | 33° 49' 49.008" N, 116° 32' 43.008" W | N. Papavero | 09.ix.1991 | CSCA | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | nelsoni | Fitzgerald and Kondratieff, 1995 | United States | California | Palm Springs, 11,2 km NW | 33° 49' 49.008" N, 116° 32' 43.008" W | N. Papavero | 07.ix.1991 | CSCA | - | 2 | 0 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | nelsoni | Fitzgerald and Kondratieff, 1995 | United States | California | Palm Springs, 12 km NW | 33° 54' 11.016" N, 116° 38' 44.016" W | E. Fisher | 20.ix.1982 | CSCA | - | 1 | 0 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | nelsoni | Fitzgerald and Kondratieff, 1995 | United States | California | Palm Springs, 9,6 km NW | 33° 49' 49.008" N, 116° 32' 43.008" W | E. Fisher | 30.viii.1982 | CSCA | - | 3 | 5 | 0 | Nontype | |
| Leptomydinae | Pseudonomoneura | sp. | Mexico | Chiapas | Tapachula | 14° 53' 12.984" N, 92° 17' 20.004" W | L. Packer S. Dumesh | 7.xi.2009–8.xi.2009 | Coll. L. Packer | 128m | 0 | 1 | 0 | AAM-001414 | Nontype | |
| Leptomydinae | Pseudonomoneura | sp. | - | Mexico | Baja California | El Rosarito, Highway 1, on road to San borja, 1,6 km E, Stop #6, Gredelbrock | 32° 21' 51.984" N, 117° 2' 27.996" W | G. Hunter | 05.vii.1979 | CAS | 61 m | 1 | 1 | 0 | AAM-006315–AAM-006316 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Mono City, 16 km E | 38° 2' 21.984" N, 118° 57' 34.992" W | D. Yeates M. Irwin | 25.vi.1992 | AMNH | - | 0 | 1 | 0 | AAM-006387 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Octillio, 5 km NW | 32° 46' 3" N, 116° 2' 6" W | C. Bellamy | 10.iv.1992 | CMNH | - | 0 | 1 | 0 | AAM-006319 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Needles, 38,6 km S | 34° 50' 53.016" N, 114° 36' 50.004" W | J. Rozen | 22.iv.1980 | AMNH | - | 0 | 1 | 0 | AAM-006386 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Coyote Canyon Road, Meyers Ranch | 35° 51' 46.008" N, 117° 8' 18.996" W | L. Bronson | 30.iv.1987 | UCDC | - | 1 | 0 | 0 | AAM-006429 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | N Mono Lake, Highway 169 | 37° 43' 21" N, 118° 43' 51.996" W | C. Paddock | 28.vii.1981 | UCDC | - | 1 | 0 | 0 | AAM-006426 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Tanbark Flat | 34° 3' 15.984" N, 118° 14' 31.992" W | I. Barber | 25.vi.1950 | CAS | - | 0 | 1 | 0 | AAM-006313 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | S. Spur Road | 34° 44' 26.016" N, 120° 37' 19.992" W | G. Ballmer | 25.vi.2005 | UCRC | - | 1 | 2 | 0 | AAM-006400–AAM-006403 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Octillio | 32° 50' 4.992" N, 115° 34' 18.012" W | J. and K. Rozen | 16.iv.1978 | AMNH | - | 0 | 2 | 0 | AAM-006381–AAM-006382 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Malibu, Talapia Park, 8 km E | 34° 6' 25.992" N, 118° 13' 30" W | W. and J. Gertsch | 16.vii.1953 | AMNH | - | 0 | 3 | 0 | AAM-006388–AAM-006390 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Santa Rosa Mountains | 33° 50' 42" N, 117° 29' 49.992" W | G. Forester | 15.vii.1964 | UCDC | - | 0 | 1 | 0 | AAM-006428 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Cleveland National Forest, Hwy 8, E. Willows Rd exit, 0,96 km E | 32° 49' 55.992" N, 111° 38' 48.984" W | R. Kawin | 12.vi.1976 | CAS | - | 0 | 1 | 0 | AAM-006314 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Borego | 32° 42' 47.988" N, 117° 1' 58.008" W | R. Smith | 10.iv.1952 | AMNH | - | 0 | 1 | 0 | AAM-006385 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | Arizona | Ehrenberg, 4,8 km N | 33° 36' 15.012" N, 114° 31' 30" W | - | 08.vi.2002 | UCDC | - | 0 | 1 | 0 | AAM-006425 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | Arizona | Littlefield, 8 km N | 36° 58' 0.012" N, 113° 54' 25.992" W | J. Pinto | 05.v.1998 | UCRC | - | 1 | 0 | 0 | AAM-006406 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Walters Camp Road | 33° 15' 52.992" N, 114° 43' 15.996" W | R. Parks | 05.v.1985–06.vi.1986 | SDMC | - | 0 | 1 | 0 | AAM-006343 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Bankhead Springs | 33° 5' 42" N, 116° 36' 24.984" W | D. Faulkner | 05.v.1992 | SDMC | - | 0 | 1 | 0 | AAM-006340 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | San Gabriel | 34° 5' 45.996" N, 118° 6' 20.988" W | R. Villegras | 04.vii.1977 | UCDC | - | 0 | 1 | 0 | AAM-006427 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Indian Wells | 33° 43' 6.996" N, 116° 18' 29.016" W | R. Crandall | 03.vii.1977 | LACM | - | 0 | 1 | 0 | AAM-006299 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Bishop, 19,3 km W | 37° 22' 27.984" N, 118° 32' 29.004" W | W. Gertsch | 02.vi.1967 | AMNH | - | 0 | 2 | 0 | AAM-006383–AAM-006384 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Pinto Wash, 1,6 km W | 32° 49' 28.992" N, 115° 42' 56.016" W | R. Parks | 02.iii.1986 | SDMC | - | 0 | 1 | 0 | AAM-006341 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Old Woman Mountains, Sunflower Sp., 1,6 km S | 34° 31' 45.012" N, 115° 7' 18.984" W | G. Ballmer | -.-.- | UCRC | - | 2 | 0 | 0 | AAM-006404–AAM-006405 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | S. Boulder Oaks Campground, 4,8 km S | 32° 47' 11.004" N, 116° 38' 35.016" W | R. Watts | 28.vi.1989 | SDMC | - | 0 | 1 | 0 | AAM-006339 | Nontype |
| Leptomydinae | Pseudonomoneura | sp. | - | United States | California | Blythe, 19,3 km N | 33° 36' 57.996" N, 114° 35' 30.984" W | J. Doyen | 12.vi.1968 | SDMC | - | 0 | 1 | 0 | AAM-006342 | Nontype |
| Leptomydinae | Pseudonomoneura | tinkhami | (Hardy, 1950) | United States | California | Benton Hot Springs, 10,5 km NW | 37° 48' 1.008" N, 118° 31' 44.004" W | R. Westcott | 03.viii.1980 | CSCA | - | 3 | 6 | 0 | Nontype | |
| Megascelinae | Megascelus | albovillosus | Artigas, 1973 | Chile | Coquimbo | Fray Jorge National Park, park entrance gate | 30° 37' 57" S, 71° 36' 37.008" W | M. Irwin D. Yeates | 04.x.1997 | INHS | 335 m | 2 | 0 | 0 | AAM-002911–AAM-002912 | Nontype |
| Megascelinae | Megascelus | albovillosus | Artigas, 1973 | Chile | Coquimbo | Fray Jorge National Park, El Mineral | 30° 39' 25.992" S, 71° 39' 56.988" W | M. Irwin E. Schlinger | 03.xi.1997 | INHS | 225 m | 1 | 3 | 0 | AAM-002907–AAM-002910 | Nontype |
